A 4-room flat in Punggol sold for a median $680,000 over resale’s last 12 months, so a year of this median rent, $38,400, is a gross yield of 5.6% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 9 | $2,800 | +3.7% | 6.2% |
| 4-room | 53 | $3,200 | +3.2% | 5.6% |
| All types | 62 | $3,200 | +3.2% | 5.7% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 155 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 603A Punggol Rd | $3,600 |
| Oct 2026 | 195B Punggol Rd | $3,200 |
| Oct 2026 | 195B Punggol Rd | $3,200 |
| Oct 2026 | 195D Punggol Rd | $3,200 |
| Sep 2026 | 604B Punggol Rd | $3,400 |
| Sep 2026 | 305B Punggol Rd | $3,350 |
| Sep 2026 | 603B Punggol Rd | $3,300 |
| Sep 2026 | 603B Punggol Rd | $3,100 |
| Aug 2026 | 305B Punggol Rd | $3,400 |
| Aug 2026 | 305A Punggol Rd | $3,300 |
| Aug 2026 | 604B Punggol Rd | $3,300 |
| Aug 2026 | 195C Punggol Rd | $3,200 |
| Aug 2026 | 195E Punggol Rd | $3,200 |
| Aug 2026 | 195E Punggol Rd | $3,150 |
| Aug 2026 | 305B Punggol Rd | $3,000 |
| Jul 2026 | 305A Punggol Rd | $3,600 |
| Jul 2026 | 195D Punggol Rd | $3,250 |
| Jun 2026 | 195D Punggol Rd | $3,400 |
| Jun 2026 | 604A Punggol Rd | $3,400 |
| Jun 2026 | 195A Punggol Rd | $3,200 |
Blocks
195A 195B 195C 195D 195E 305A 305B 603A 603B 603C 604A 604B 604C
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.