A 4-room flat in Punggol sold for a median $680,000 over resale’s last 12 months, so a year of this median rent, $40,800, is a gross yield of 6.0% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 19 | $2,900 | +3.6% | 6.4% |
| 4-room | 69 | $3,400 | 0.0% | 6.0% |
| 5-room | 18 | $3,700 | +2.8% | 5.6% |
| All types | 106 | $3,400 | 0.0% | 6.1% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 199 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 308A Punggol Walk | $3,650 |
| Oct 2026 | 310B Punggol Walk | $3,566 |
| Oct 2026 | 272B Punggol Walk | $3,550 |
| Oct 2026 | 308C Punggol Walk | $3,500 |
| Oct 2026 | 310A Punggol Walk | $3,500 |
| Oct 2026 | 211A Punggol Walk | $3,400 |
| Oct 2026 | 212A Punggol Walk | $3,100 |
| Sep 2026 | 308A Punggol Walk | $3,700 |
| Sep 2026 | 308A Punggol Walk | $3,650 |
| Sep 2026 | 271A Punggol Walk | $3,500 |
| Sep 2026 | 271D Punggol Walk | $3,500 |
| Sep 2026 | 308A Punggol Walk | $3,500 |
| Sep 2026 | 271C Punggol Walk | $3,300 |
| Sep 2026 | 310A Punggol Walk | $3,250 |
| Sep 2026 | 213A Punggol Walk | $2,800 |
| Aug 2026 | 310B Punggol Walk | $3,600 |
| Aug 2026 | 271A Punggol Walk | $3,500 |
| Aug 2026 | 272D Punggol Walk | $3,450 |
| Aug 2026 | 211C Punggol Walk | $3,200 |
| Jul 2026 | 271A Punggol Walk | $3,500 |
Blocks
211A 211C 211D 212A 212B 213A 213B 213C 271A 271B 271C 271D 272A 272B 272C 272D 308A 308B 308C 310A 310B 310C
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.