A 4-room flat in Punggol sold for a median $680,000 over resale’s last 12 months, so a year of this median rent, $40,800, is a gross yield of 6.0% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 4-room | 3 | $3,400 | +12.4% | 6.0% |
| 5-room | 20 | $3,300 | 0.0% | 5.0% |
| All types | 23 | $3,300 | +3.1% | 5.9% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 18 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Jun 2026 | 128A Punggol Field Walk | $3,000 |
| May 2026 | 128C Punggol Field Walk | $3,500 |
| May 2026 | 128C Punggol Field Walk | $3,400 |
| Oct 2025 | 128A Punggol Field Walk | $3,100 |
| Oct 2025 | 128A Punggol Field Walk | $2,800 |
| Sep 2025 | 128A Punggol Field Walk | $3,050 |
| Sep 2025 | 128C Punggol Field Walk | $2,900 |
| Aug 2025 | 128A Punggol Field Walk | $3,500 |
| Aug 2025 | 128A Punggol Field Walk | $3,000 |
| May 2025 | 128C Punggol Field Walk | $3,500 |
| Jan 2025 | 128A Punggol Field Walk | $3,000 |
| Oct 2024 | 128A Punggol Field Walk | $3,000 |
| Oct 2024 | 128A Punggol Field Walk | $2,900 |
| Jul 2024 | 128C Punggol Field Walk | $3,500 |
| Jul 2024 | 128C Punggol Field Walk | $3,350 |
| Jul 2024 | 128C Punggol Field Walk | $3,100 |
| Jul 2024 | 128C Punggol Field Walk | $2,800 |
| Feb 2024 | 128C Punggol Field Walk | $2,100 |
Blocks
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.