By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 4-room | 2 | $550,944 | $602 |
| 5-room | 8 | $629,000 | $531 |
| All types | 10 | $614,444 | $550 |
| Nov 2024 to Oct 2025 | |||
| 4-room | 4 | $586,500 | $605 |
| 5-room | 10 | $650,000 | $549 |
| All types | 14 | $640,000 | $556 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 9 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 128A Punggol Field Walk | $575,000 | 10–12 | 85 | $628 | 76y 0m |
| Aug 2026 | 128A Punggol Field Walk | $526,888 | 1–3 | 85 | $576 | 76y 0m |
| Sep 2025 | 128C Punggol Field Walk | $592,000 | 10–12 | 85 | $647 | 76y 9m |
| Sep 2025 | 128C Punggol Field Walk | $546,000 | 1–3 | 85 | $597 | 76y 10m |
| Jan 2025 | 128A Punggol Field Walk | $595,000 | 13–15 | 90 | $614 | 77y 8m |
| Dec 2024 | 128A Punggol Field Walk | $581,000 | 7–9 | 91 | $593 | 77y 9m |
| Aug 2024 | 128A Punggol Field Walk | $560,000 | 13–15 | 85 | $612 | 78y 0m |
| Jan 2024 | 128A Punggol Field Walk | $533,000 | 1–3 | 90 | $550 | 78y 6m |
| Dec 2023 | 128A Punggol Field Walk | $520,000 | 7–9 | 90 | $537 | 78y 8m |
For sale now
No 4-room flats in Punggol Field Walk up for sale on the HDB Flat Portal on 14 Nov 2026. See Punggol’s listings on hdbprices.com.
Blocks
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.