By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 5 | $530,000 | $724 |
| 4-room | 85 | $650,000 | $649 |
| 5-room | 80 | $670,400 | $567 |
| All types | 170 | $660,000 | $618 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 3 | $520,000 | $710 |
| 4-room | 74 | $655,000 | $658 |
| 5-room | 78 | $666,500 | $562 |
| All types | 155 | $660,000 | $614 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 233 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 269B Punggol Field | $715,000 | 7–9 | 93 | $714 | 85y 4m |
| Oct 2026 | 228B Punggol Field | $679,000 | 10–12 | 96 | $657 | 94y 1m |
| Oct 2026 | 228A Punggol Field | $665,000 | 4–6 | 96 | $644 | 94y 1m |
| Oct 2026 | 169C Punggol Field | $650,000 | 7–9 | 92 | $656 | 86y 7m |
| Oct 2026 | 169A Punggol Field | $620,000 | 7–9 | 93 | $619 | 86y 7m |
| Oct 2026 | 169C Punggol Field | $585,000 | 4–6 | 92 | $591 | 86y 7m |
| Oct 2026 | 173C Punggol Field | $580,000 | 10–12 | 90 | $599 | 76y 3m |
| Oct 2026 | 173C Punggol Field | $570,000 | 4–6 | 90 | $588 | 76y 3m |
| Oct 2026 | 202B Punggol Field | $565,000 | 4–6 | 85 | $618 | 77y 0m |
| Sep 2026 | 270C Punggol Field | $775,000 | 7–9 | 97 | $742 | 85y 5m |
| Sep 2026 | 269B Punggol Field | $738,888 | 10–12 | 93 | $738 | 85y 5m |
| Sep 2026 | 228B Punggol Field | $695,000 | 10–12 | 96 | $673 | 94y 1m |
| Sep 2026 | 228B Punggol Field | $670,000 | 7–9 | 96 | $648 | 94y 1m |
| Sep 2026 | 169C Punggol Field | $655,000 | 7–9 | 92 | $661 | 86y 8m |
| Sep 2026 | 258B Punggol Field | $645,000 | 4–6 | 93 | $644 | 88y 10m |
| Sep 2026 | 170C Punggol Field | $615,000 | 1–3 | 92 | $621 | 86y 7m |
| Sep 2026 | 175C Punggol Field | $605,000 | 10–12 | 90 | $625 | 75y 11m |
| Sep 2026 | 259A Punggol Field | $600,000 | 1–3 | 93 | $599 | 88y 9m |
| Sep 2026 | 106B Punggol Field | $580,000 | 4–6 | 90 | $599 | 75y 6m |
| Sep 2026 | 173B Punggol Field | $565,000 | 4–6 | 90 | $583 | 76y 3m |
For sale now 4-room, 2 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 110C Punggol Field | $589,000 | −6.4% street | 6–10 | 90 | $608 | 9 Sep | Portal ↗ |
| 205A Punggol Field | $628,000 | −0.2% street | 6–10 | 90 | $648 | 3 Nov | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Punggol’s listings on hdbprices.com.
Blocks
101A 101B 101C 101D 102A 102B 102C 102D 106A 106B 106C 106D 110A 110B 110C 110D 168C 168D 169A 169B 169C 170A 170C 173A 173B 173C 173D 175A 175B 175C 175D 196A 196B 196C 196D 197A 197B 199A 199B 199C 199D 201A 201B 201C 201D 202A 202B 203A 203B 204A 204B 204C 204D 205A 228A 228B 258A 258B 258C 259A 259B 259C 267A 267B 267C 268A 268B 268C 268D 269A 269B 269C 270A 270B 270C
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.