By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 2-room | 4 | $378,500 | $776 |
| 3-room | 3 | $520,000 | $710 |
| 4-room | 13 | $638,888 | $641 |
| 5-room | 7 | $805,000 | $662 |
| All types | 27 | $638,888 | $659 |
| Nov 2024 to Oct 2025 | |||
| 2-room | 3 | $355,000 | $782 |
| 3-room | 6 | $533,500 | $729 |
| 4-room | 23 | $641,000 | $641 |
| 5-room | 15 | $805,500 | $662 |
| All types | 47 | $648,000 | $662 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 57 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 167C Punggol East | $565,000 | 1–3 | 92 | $571 | 81y 6m |
| Aug 2026 | 168A Punggol East | $640,000 | 7–9 | 92 | $646 | 81y 7m |
| Aug 2026 | 659A Punggol East | $638,888 | 10–12 | 93 | $638 | 91y 3m |
| Jul 2026 | 659A Punggol East | $643,000 | 10–12 | 93 | $642 | 91y 4m |
| Jul 2026 | 168B Punggol East | $635,000 | 10–12 | 92 | $641 | 81y 8m |
| Jul 2026 | 167C Punggol East | $590,000 | 7–9 | 92 | $596 | 81y 8m |
| Apr 2026 | 658A Punggol East | $642,888 | 4–6 | 93 | $642 | 91y 8m |
| Mar 2026 | 659A Punggol East | $618,000 | 4–6 | 93 | $617 | 91y 9m |
| Feb 2026 | 167A Punggol East | $640,000 | 13–15 | 92 | $646 | 82y 2m |
| Feb 2026 | 168B Punggol East | $630,000 | 4–6 | 92 | $636 | 82y 2m |
| Jan 2026 | 658B Punggol East | $665,000 | 10–12 | 93 | $664 | 91y 10m |
| Jan 2026 | 167B Punggol East | $605,000 | 4–6 | 92 | $611 | 82y 3m |
| Nov 2025 | 658A Punggol East | $660,000 | 16–18 | 93 | $659 | 92y 0m |
| Oct 2025 | 659B Punggol East | $620,000 | 1–3 | 93 | $619 | 92y 2m |
| Sep 2025 | 168A Punggol East | $668,000 | 10–12 | 92 | $675 | 82y 6m |
| Sep 2025 | 658C Punggol East | $648,888 | 7–9 | 93 | $648 | 92y 2m |
| Sep 2025 | 167C Punggol East | $645,000 | 7–9 | 92 | $651 | 82y 7m |
| Aug 2025 | 659C Punggol East | $598,000 | 1–3 | 93 | $597 | 92y 3m |
| Jul 2025 | 658C Punggol East | $641,000 | 7–9 | 93 | $640 | 92y 4m |
| Jul 2025 | 168A Punggol East | $628,888 | 4–6 | 92 | $635 | 82y 9m |
For sale now
No 4-room flats in Punggol East up for sale on the HDB Flat Portal on 14 Nov 2026. See Punggol’s listings on hdbprices.com.
Blocks
167A 167B 167C 167D 168A 168B 658A 658B 658C 659A 659B 659C
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.