By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 2-room | 12 | $390,500 | $786 |
| 3-room | 18 | $569,000 | $777 |
| 4-room | 34 | $673,000 | $672 |
| 5-room | 24 | $825,000 | $678 |
| All types | 88 | $665,500 | $700 |
| Nov 2024 to Oct 2025 | |||
| 2-room | 9 | $388,000 | $767 |
| 3-room | 33 | $540,000 | $738 |
| 4-room | 36 | $695,000 | $694 |
| 5-room | 44 | $840,000 | $693 |
| All types | 122 | $700,000 | $710 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 189 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 322B Sumang Walk | $668,000 | 7–9 | 93 | $667 | 91y 6m |
| Oct 2026 | 217A Sumang Walk | $635,000 | 7–9 | 92 | $641 | 89y 11m |
| Sep 2026 | 322D Sumang Walk | $800,000 | 19–21 | 96 | $774 | 91y 7m |
| Sep 2026 | 322B Sumang Walk | $658,000 | 10–12 | 93 | $657 | 91y 7m |
| Aug 2026 | 256A Sumang Walk | $725,000 | 13–15 | 93 | $724 | 89y 4m |
| Aug 2026 | 323D Sumang Walk | $700,000 | 16–18 | 93 | $699 | 92y 5m |
| Aug 2026 | 217B Sumang Walk | $690,000 | 13–15 | 92 | $697 | 90y 0m |
| Aug 2026 | 217C Sumang Walk | $641,888 | 7–9 | 92 | $648 | 90y 0m |
| Aug 2026 | 256A Sumang Walk | $630,000 | 1–3 | 93 | $629 | 89y 5m |
| Jul 2026 | 325A Sumang Walk | $750,000 | 10–12 | 96 | $726 | 92y 7m |
| Jul 2026 | 323D Sumang Walk | $733,000 | 19–21 | 93 | $732 | 92y 7m |
| Jul 2026 | 322B Sumang Walk | $683,888 | 7–9 | 93 | $683 | 91y 9m |
| Jul 2026 | 256C Sumang Walk | $615,000 | 1–3 | 93 | $614 | 89y 6m |
| Jun 2026 | 256D Sumang Walk | $668,000 | 10–12 | 93 | $667 | 89y 7m |
| May 2026 | 217B Sumang Walk | $608,888 | 1–3 | 92 | $615 | 90y 3m |
| Apr 2026 | 256B Sumang Walk | $718,000 | 13–15 | 93 | $717 | 89y 8m |
| Apr 2026 | 256A Sumang Walk | $715,000 | 13–15 | 93 | $714 | 89y 9m |
| Apr 2026 | 217A Sumang Walk | $650,000 | 7–9 | 92 | $656 | 90y 4m |
| Apr 2026 | 322D Sumang Walk | $630,000 | 4–6 | 93 | $629 | 92y 0m |
| Apr 2026 | 323A Sumang Walk | $630,000 | 1–3 | 93 | $629 | 92y 10m |
For sale now 4-room, 4 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 256A Sumang Walk | $705,000 | −1.4% block | 6–10 | 93 | $704 | 1 Nov | Portal ↗ |
| 325B Sumang Walk | $735,000 | +5.8% street | 6–10 | 96 | $711 | 24 Sep | Portal ↗ |
| 217A Sumang Walk | $728,888 | +9.5% street | 11–15 | 92 | $736 | 14 May | Portal ↗ |
| 325A Sumang Walk | $749,000 | +11.3% street | 11–15 | 93 | $748 | 7 Aug | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Punggol’s listings on hdbprices.com.
Blocks
217A 217B 217C 217D 256A 256B 256C 256D 322A 322B 322C 322D 323A 323B 323C 323D 325A 325B 326C 327A 327B 327C
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.