A 4-room flat in Punggol sold for a median $680,000 over resale’s last 12 months, so a year of this median rent, $38,400, is a gross yield of 5.6% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 2-room | 11 | $2,300 | 0.0% | 7.0% |
| 3-room | 23 | $2,800 | 0.0% | 6.2% |
| 4-room | 88 | $3,200 | 0.0% | 5.6% |
| 5-room | 127 | $3,300 | +1.5% | 5.0% |
| Executive | 8 | $3,200 | −9.2% | 4.6% |
| All types | 257 | $3,200 | 0.0% | 5.7% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 249 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 623C Punggol Ctrl | $3,400 |
| Oct 2026 | 647 Punggol Ctrl | $3,400 |
| Oct 2026 | 622B Punggol Ctrl | $3,300 |
| Oct 2026 | 298 Punggol Ctrl | $3,250 |
| Oct 2026 | 298 Punggol Ctrl | $3,200 |
| Oct 2026 | 160B Punggol Ctrl | $3,150 |
| Oct 2026 | 160A Punggol Ctrl | $3,000 |
| Oct 2026 | 161A Punggol Ctrl | $3,000 |
| Oct 2026 | 622C Punggol Ctrl | $2,850 |
| Sep 2026 | 622B Punggol Ctrl | $3,400 |
| Sep 2026 | 652 Punggol Ctrl | $3,300 |
| Sep 2026 | 299 Punggol Ctrl | $3,200 |
| Sep 2026 | 624B Punggol Ctrl | $3,200 |
| Sep 2026 | 646 Punggol Ctrl | $3,000 |
| Sep 2026 | 649 Punggol Ctrl | $2,900 |
| Sep 2026 | 161A Punggol Ctrl | $2,650 |
| Aug 2026 | 301B Punggol Ctrl | $3,500 |
| Aug 2026 | 297 Punggol Ctrl | $3,300 |
| Aug 2026 | 161B Punggol Ctrl | $3,050 |
| Aug 2026 | 652 Punggol Ctrl | $3,000 |
Blocks
160A 160B 161A 161B 162A 162B 163A 163B 165A 165B 166A 166B 186 187 188 190 191 192 293 294 295 296 297 298 299 301A 301B 301C 303A 303B 303C 601A 601B 601C 601D 602A 602B 602C 622A 622B 622C 623A 623B 623C 624A 624B 624C 643 645 646 647 648 649 651 652
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.