By flat type Nov 2025 to Oct 2026
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| 2-room | 9 | $415,000 | $820 |
| 3-room | 23 | $608,000 | $833 |
| 4-room | 303 | $635,000 | $559 |
| 5-room | 242 | $735,000 | $541 |
| Executive | 200 | $925,444 | $585 |
| All types | 777 | $728,888 | $560 |
Month by month 4-room, median price, and each sale
Latest resales 4-room, 819 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 405 Pasir Ris Dr 6 | $670,000 | 10–12 | 111 | $561 | 62y 4m |
| Oct 2026 | 528C Pasir Ris St 51 | $665,000 | 1–3 | 93 | $664 | 87y 10m |
| Oct 2026 | 769 Pasir Ris St 71 | $650,000 | 13–15 | 105 | $575 | 68y 11m |
| Oct 2026 | 450 Pasir Ris Dr 6 | $635,000 | 4–6 | 103 | $573 | 62y 0m |
| Oct 2026 | 453 Pasir Ris Dr 6 | $630,000 | 1–3 | 105 | $557 | 61y 10m |
| Oct 2026 | 635 Pasir Ris Dr 1 | $625,000 | 13–15 | 104 | $558 | 67y 10m |
| Oct 2026 | 458 Pasir Ris Dr 4 | $615,000 | 1–3 | 104 | $549 | 65y 3m |
| Oct 2026 | 768 Pasir Ris St 71 | $600,000 | 4–6 | 104 | $536 | 68y 11m |
| Sep 2026 | 524B Pasir Ris St 51 | $710,000 | 1–3 | 93 | $709 | 87y 11m |
| Sep 2026 | 566 Pasir Ris St 51 | $710,000 | 10–12 | 104 | $634 | 65y 3m |
| Sep 2026 | 414 Pasir Ris Dr 6 | $675,000 | 4–6 | 113 | $555 | 62y 7m |
| Sep 2026 | 718 Pasir Ris St 72 | $658,000 | 4–6 | 111 | $551 | 68y 10m |
| Sep 2026 | 634 Pasir Ris Dr 1 | $650,000 | 7–9 | 104 | $581 | 67y 10m |
| Sep 2026 | 640 Pasir Ris Dr 1 | $638,000 | 7–9 | 104 | $570 | 67y 7m |
| Sep 2026 | 754 Pasir Ris St 71 | $633,000 | 4–6 | 106 | $555 | 69y 2m |
| Sep 2026 | 743 Pasir Ris St 71 | $623,000 | 10–12 | 103 | $562 | 69y 1m |
| Sep 2026 | 469 Pasir Ris Dr 6 | $620,000 | 1–3 | 105 | $549 | 62y 0m |
| Sep 2026 | 181 Pasir Ris St 11 | $618,000 | 4–6 | 104 | $552 | 65y 11m |
| Sep 2026 | 637 Pasir Ris Dr 1 | $615,000 | 7–9 | 104 | $549 | 67y 8m |
| Sep 2026 | 483 Pasir Ris Dr 4 | $615,000 | 4–6 | 103 | $555 | 61y 11m |
Record prices Pasir Ris, since January 2017
- $440,000 2-room, 47 m², storey 7–9 · Blk 527D Pasir Ris St 51 · Jun 2026
- $675,000 3-room, 65 m², storey 10–12 (DBSS) · Blk 530B Pasir Ris Dr 1 · Jun 2026
- $872,500 4-room, 86 m², storey 13–15 (DBSS) · Blk 530D Pasir Ris Dr 1 · Jun 2026
- $1,150,000 5-room, 105 m², storey 10–12 (DBSS) · Blk 530D Pasir Ris Dr 1 · Aug 2026
- $1,260,000 Executive, 149 m², storey 7–9 (maisonette) · Blk 531 Pasir Ris Dr 1 · Mar 2026
For sale now 4-room, 15 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 421 Pasir Ris Dr 6 | $618,000 | −8.4% block | 1–5 | 105 | $547 | 13 Feb | Portal ↗ |
| 124 Pasir Ris St 11 | $580,000 | −4.7% street | 6–10 | 105 | $513 | 18 Sep | Portal ↗ |
| 148 Pasir Ris St 13 | $660,000 | −4.6% town | 1–5 | 115 | $533 | 15 Oct | Portal ↗ |
| 124 Pasir Ris St 11 | $570,000cut $8k | −4.5% street | 6–10 | 103 | $514 | 28 Apr | Portal ↗ |
| 747 Pasir Ris St 71 | $599,000 | −3.7% street | 1–5 | 104 | $535 | 4 Aug | Portal ↗ |
| 755 Pasir Ris St 71 | $620,000 | −1.3% street | 1–5 | 105 | $549 | 19 Oct | Portal ↗ |
| 477 Pasir Ris Dr 6 | $688,888 | −0.9% street | 6–10 | 114 | $561 | 13 Apr | Portal ↗ |
| 768 Pasir Ris St 71 | $630,000 | +0.3% street | 6–10 | 105 | $557 | 4 Aug | Portal ↗ |
| 426 Pasir Ris Dr 6 | $655,000 | +3.3% street | 6–10 | 104 | $585 | 2 Apr | Portal ↗ |
| 481 Pasir Ris Dr 4 | $636,000 | +3.4% street | 1–5 | 105 | $563 | 21 Sep | Portal ↗ |
| 451 Pasir Ris Dr 6 | $675,000 | +7.5% street | 6–10 | 103 | $609 | 26 Jul | Portal ↗ |
| 483 Pasir Ris Dr 4 | $650,000 | +7.7% street | 1–5 | 103 | $586 | 25 Oct | Portal ↗ |
| 749 Pasir Ris St 71 | $690,000 | +8.7% block | 16–20 | 105 | $611 | 23 Apr | Portal ↗ |
| 231 Pasir Ris Dr 4 | $680,000 | +9.5% street | 11–15 | 106 | $596 | 6 Jul | Portal ↗ |
| 759 Pasir Ris St 71 | $692,000 | +11.3% street | 11–15 | 104 | $618 | 16 Jan | Portal ↗ |
Asking prices of the flats up for sale on 2 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Pasir Ris’s listings on hdbprices.com.
Asking vs sold
Flats for sale on 2 Nov 2026 · sold May 2026 to Oct 2026
| Flat type | Asked vs sold $psf | Asking median | Sold median | $psf asked, sold | For sale | Up for median |
|---|---|---|---|---|---|---|
| 4-room | +0.5% | $650,000 | $630,000 | $561, $558 | 15 | 99 days |
| 5-room | +4.6% | $750,000 | $732,500 | $566, $541 | 14 | 177 days |
| Executive | +4.2% | $950,000 | $920,000 | $599, $575 | 11 | 91 days |
Asking prices are what sellers hope to get, from the 1,731 HDB Flat Portal listings up on 2 Nov 2026 as hdbprices.com reads them, against the resales HDB registered from May 2026 to Oct 2026. A flat type is left out with fewer than 10 of either. $psf allows for size; “up for” is how long the listings have been up so far. More: Pasir Ris’s flats for sale and its prices block by block on hdbprices.com, and what listed flats sold for against their asking price.
Streets
Changi Village Rd · Elias Rd · Pasir Ris Dr 1 · Pasir Ris Dr 10 · Pasir Ris Dr 3 · Pasir Ris Dr 4 · Pasir Ris Dr 6 · Pasir Ris St 11 · Pasir Ris St 12 · Pasir Ris St 13 · Pasir Ris St 21 · Pasir Ris St 41 · Pasir Ris St 51 · Pasir Ris St 52 · Pasir Ris St 53 · Pasir Ris St 71 · Pasir Ris St 72
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of 2 Nov 2026). A month’s count fills in over the month after it, as HDB registers its resales.