By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 4-room | 21 | $595,000 | $517 |
| 5-room | 18 | $730,000 | $531 |
| Executive | 45 | $872,000 | $549 |
| All types | 84 | $797,500 | $534 |
| Nov 2024 to Oct 2025 | |||
| 4-room | 12 | $610,000 | $530 |
| 5-room | 21 | $700,000 | $509 |
| Executive | 37 | $846,000 | $533 |
| All types | 70 | $812,500 | $528 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 41 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 273 Pasir Ris St 21 | $610,000 | 7–9 | 106 | $535 | 66y 8m |
| Aug 2026 | 215 Pasir Ris St 21 | $620,000 | 7–9 | 109 | $528 | 66y 0m |
| Aug 2026 | 255 Pasir Ris St 21 | $620,000 | 7–9 | 107 | $538 | 66y 5m |
| Jul 2026 | 215 Pasir Ris St 21 | $620,000 | 7–9 | 109 | $528 | 66y 1m |
| Jul 2026 | 275 Pasir Ris St 21 | $615,000 | 4–6 | 107 | $534 | 67y 2m |
| Jul 2026 | 226 Pasir Ris St 21 | $595,000 | 1–3 | 107 | $517 | 66y 1m |
| Jul 2026 | 275 Pasir Ris St 21 | $580,000 | 1–3 | 109 | $494 | 67y 2m |
| Jul 2026 | 229 Pasir Ris St 21 | $565,000 | 7–9 | 107 | $491 | 66y 0m |
| Jun 2026 | 253 Pasir Ris St 21 | $608,888 | 4–6 | 107 | $529 | 66y 7m |
| Jun 2026 | 253 Pasir Ris St 21 | $592,000 | 7–9 | 107 | $514 | 66y 7m |
| May 2026 | 227 Pasir Ris St 21 | $565,000 | 1–3 | 105 | $500 | 66y 2m |
| Apr 2026 | 226 Pasir Ris St 21 | $618,000 | 4–6 | 107 | $537 | 66y 5m |
| Apr 2026 | 272 Pasir Ris St 21 | $610,000 | 4–6 | 107 | $530 | 67y 1m |
| Apr 2026 | 272 Pasir Ris St 21 | $590,000 | 4–6 | 107 | $512 | 67y 0m |
| Mar 2026 | 226 Pasir Ris St 21 | $560,000 | 7–9 | 107 | $486 | 66y 5m |
| Feb 2026 | 213 Pasir Ris St 21 | $620,000 | 10–12 | 106 | $543 | 66y 6m |
| Jan 2026 | 212 Pasir Ris St 21 | $590,888 | 4–6 | 107 | $513 | 66y 7m |
| Jan 2026 | 216 Pasir Ris St 21 | $590,000 | 1–3 | 106 | $517 | 66y 7m |
| Jan 2026 | 252 Pasir Ris St 21 | $580,000 | 1–3 | 107 | $504 | 67y 0m |
| Dec 2025 | 229 Pasir Ris St 21 | $631,000 | 10–12 | 107 | $548 | 66y 8m |
For sale now
No 4-room flats in Pasir Ris St 21 up for sale on the HDB Flat Portal on 14 Nov 2026. See Pasir Ris’s listings on hdbprices.com.
Blocks
203 204 205 206 207 208 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 235 236 237 238 239 240 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 267 268 269 270 271 272 273 274 275
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.