By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 4-room | 4 | $644,000 | $540 |
| 5-room | 10 | $795,000 | $570 |
| Executive | 18 | $950,000 | $589 |
| All types | 32 | $921,500 | $580 |
| Nov 2024 to Oct 2025 | |||
| 4-room | 3 | $620,000 | $524 |
| 5-room | 11 | $770,000 | $548 |
| Executive | 10 | $989,000 | $608 |
| All types | 24 | $801,000 | $556 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 8 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Jul 2026 | 613 Elias Rd | $638,000 | 4–6 | 111 | $534 | 69y 1m |
| Feb 2026 | 610 Elias Rd | $655,888 | 7–9 | 111 | $549 | 68y 6m |
| Jan 2026 | 610 Elias Rd | $650,000 | 4–6 | 111 | $544 | 68y 7m |
| Dec 2025 | 613 Elias Rd | $635,000 | 1–3 | 110 | $536 | 69y 8m |
| Aug 2025 | 613 Elias Rd | $640,000 | 7–9 | 111 | $536 | 70y 0m |
| Jul 2025 | 612 Elias Rd | $620,000 | 4–6 | 110 | $524 | 69y 1m |
| Feb 2025 | 614 Elias Rd | $580,000 | 1–3 | 110 | $490 | 70y 6m |
| Mar 2024 | 613 Elias Rd | $590,000 | 10–12 | 110 | $498 | 71y 5m |
For sale now
No 4-room flats in Elias Rd up for sale on the HDB Flat Portal on 14 Nov 2026. See Pasir Ris’s listings on hdbprices.com.
Blocks
601 602 603 604 605 607 608 609 610 611 612 613 614 615
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.