By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 4-room | 45 | $625,888 | $556 |
| 5-room | 46 | $729,444 | $535 |
| Executive | 4 | $905,000 | $588 |
| All types | 95 | $668,888 | $544 |
| Nov 2024 to Oct 2025 | |||
| 4-room | 30 | $630,444 | $559 |
| 5-room | 35 | $730,000 | $537 |
| Executive | 5 | $960,000 | $624 |
| All types | 70 | $698,500 | $550 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 113 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 769 Pasir Ris St 71 | $650,000 | 13–15 | 105 | $575 | 68y 11m |
| Oct 2026 | 768 Pasir Ris St 71 | $600,000 | 4–6 | 104 | $536 | 68y 11m |
| Sep 2026 | 754 Pasir Ris St 71 | $633,000 | 4–6 | 106 | $555 | 69y 2m |
| Sep 2026 | 743 Pasir Ris St 71 | $623,000 | 10–12 | 103 | $562 | 69y 1m |
| Sep 2026 | 745 Pasir Ris St 71 | $590,000 | 1–3 | 103 | $532 | 69y 1m |
| Aug 2026 | 753 Pasir Ris St 71 | $650,000 | 10–12 | 106 | $570 | 69y 3m |
| Aug 2026 | 770 Pasir Ris St 71 | $640,000 | 4–6 | 107 | $556 | 69y 1m |
| Aug 2026 | 756 Pasir Ris St 71 | $625,000 | 10–12 | 106 | $548 | 69y 4m |
| Aug 2026 | 776 Pasir Ris St 71 | $610,000 | 4–6 | 105 | $540 | 69y 3m |
| Aug 2026 | 773 Pasir Ris St 71 | $565,000 | 10–12 | 105 | $500 | 69y 1m |
| Jul 2026 | 759 Pasir Ris St 71 | $640,000 | 13–15 | 106 | $561 | 69y 4m |
| Jul 2026 | 766 Pasir Ris St 71 | $640,000 | 4–6 | 104 | $572 | 69y 4m |
| Jul 2026 | 766 Pasir Ris St 71 | $635,000 | 10–12 | 105 | $562 | 69y 4m |
| Jul 2026 | 762 Pasir Ris St 71 | $630,000 | 4–6 | 105 | $557 | 69y 3m |
| Jul 2026 | 766 Pasir Ris St 71 | $628,000 | 4–6 | 105 | $556 | 69y 4m |
| Jul 2026 | 759 Pasir Ris St 71 | $622,000 | 7–9 | 104 | $556 | 69y 5m |
| Jul 2026 | 776 Pasir Ris St 71 | $610,000 | 4–6 | 105 | $540 | 69y 3m |
| Jul 2026 | 748 Pasir Ris St 71 | $598,000 | 4–6 | 105 | $529 | 69y 5m |
| Jun 2026 | 755 Pasir Ris St 71 | $632,000 | 7–9 | 105 | $559 | 69y 6m |
| Jun 2026 | 761 Pasir Ris St 71 | $608,888 | 7–9 | 104 | $544 | 69y 4m |
For sale now 4-room, 4 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 747 Pasir Ris St 71 | $599,000 | −3.7% street | 1–5 | 104 | $535 | 4 Aug | Portal ↗ |
| 768 Pasir Ris St 71 | $630,000 | +0.3% street | 6–10 | 105 | $557 | 4 Aug | Portal ↗ |
| 749 Pasir Ris St 71 | $690,000 | +8.7% block | 16–20 | 105 | $611 | 23 Apr | Portal ↗ |
| 759 Pasir Ris St 71 | $692,000 | +11.3% street | 11–15 | 104 | $618 | 16 Jan | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Pasir Ris’s listings on hdbprices.com.
Blocks
740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.