By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 4-room | 5 | $650,000 | $540 |
| 5-room | 5 | $730,000 | $538 |
| Executive | 13 | $890,000 | $561 |
| All types | 23 | $860,000 | $544 |
| Nov 2024 to Oct 2025 | |||
| 4-room | 8 | $647,500 | $540 |
| 5-room | 7 | $720,000 | $534 |
| Executive | 17 | $888,888 | $566 |
| All types | 32 | $850,000 | $551 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 19 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 739 Pasir Ris Dr 10 | $620,000 | 1–3 | 103 | $559 | 69y 4m |
| May 2026 | 705 Pasir Ris Dr 10 | $650,000 | 7–9 | 112 | $539 | 68y 8m |
| May 2026 | 705 Pasir Ris Dr 10 | $630,000 | 1–3 | 112 | $523 | 68y 8m |
| Mar 2026 | 702 Pasir Ris Dr 10 | $650,888 | 7–9 | 112 | $540 | 68y 10m |
| Nov 2025 | 700 Pasir Ris Dr 10 | $655,000 | 13–15 | 112 | $543 | 69y 3m |
| Sep 2025 | 701 Pasir Ris Dr 10 | $653,888 | 10–12 | 112 | $542 | 69y 5m |
| Jul 2025 | 703 Pasir Ris Dr 10 | $631,888 | 7–9 | 112 | $524 | 69y 6m |
| Jul 2025 | 738 Pasir Ris Dr 10 | $600,000 | 1–3 | 103 | $541 | 70y 1m |
| Jun 2025 | 703 Pasir Ris Dr 10 | $645,000 | 4–6 | 112 | $535 | 69y 7m |
| Jun 2025 | 736 Pasir Ris Dr 10 | $628,000 | 7–9 | 104 | $561 | 70y 2m |
| Jan 2025 | 705 Pasir Ris Dr 10 | $650,000 | 4–6 | 112 | $539 | 70y 1m |
| Nov 2024 | 701 Pasir Ris Dr 10 | $665,000 | 7–9 | 112 | $552 | 70y 3m |
| Nov 2024 | 700 Pasir Ris Dr 10 | $653,888 | 4–6 | 114 | $533 | 70y 3m |
| Sep 2024 | 702 Pasir Ris Dr 10 | $645,000 | 7–9 | 112 | $535 | 70y 5m |
| Aug 2024 | 737 Pasir Ris Dr 10 | $580,000 | 4–6 | 104 | $518 | 71y 0m |
| Jun 2024 | 737 Pasir Ris Dr 10 | $558,000 | 1–3 | 104 | $498 | 71y 3m |
| Feb 2024 | 737 Pasir Ris Dr 10 | $598,000 | 10–12 | 104 | $534 | 71y 6m |
| Jan 2024 | 701 Pasir Ris Dr 10 | $583,000 | 4–6 | 112 | $484 | 71y 1m |
| Jan 2024 | 708 Pasir Ris Dr 10 | $570,000 | 4–6 | 104 | $509 | 71y 0m |
For sale now
No 4-room flats in Pasir Ris Dr 10 up for sale on the HDB Flat Portal on 14 Nov 2026. See Pasir Ris’s listings on hdbprices.com.
Blocks
642 643 644 645 646 647 648 649 650 651 700 701 702 703 705 706 707 708 736 737 738 739
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.