By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 4-room | 62 | $640,000 | $566 |
| 5-room | 9 | $748,800 | $560 |
| Executive | 12 | $972,500 | $617 |
| All types | 83 | $650,000 | $569 |
| Nov 2024 to Oct 2025 | |||
| 4-room | 42 | $626,000 | $555 |
| 5-room | 7 | $725,000 | $552 |
| Executive | 10 | $964,500 | $614 |
| All types | 59 | $648,000 | $558 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 144 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 405 Pasir Ris Dr 6 | $670,000 | 10–12 | 111 | $561 | 62y 4m |
| Oct 2026 | 450 Pasir Ris Dr 6 | $635,000 | 4–6 | 103 | $573 | 62y 0m |
| Oct 2026 | 453 Pasir Ris Dr 6 | $630,000 | 1–3 | 105 | $557 | 61y 10m |
| Sep 2026 | 414 Pasir Ris Dr 6 | $675,000 | 4–6 | 113 | $555 | 62y 7m |
| Sep 2026 | 469 Pasir Ris Dr 6 | $620,000 | 1–3 | 105 | $549 | 62y 0m |
| Sep 2026 | 476 Pasir Ris Dr 6 | $610,000 | 7–9 | 105 | $540 | 62y 2m |
| Sep 2026 | 429 Pasir Ris Dr 6 | $605,000 | 4–6 | 102 | $551 | 62y 6m |
| Sep 2026 | 425 Pasir Ris Dr 6 | $600,000 | 1–3 | 104 | $536 | 62y 2m |
| Sep 2026 | 476 Pasir Ris Dr 6 | $586,000 | 7–9 | 103 | $529 | 62y 3m |
| Sep 2026 | 428 Pasir Ris Dr 6 | $585,000 | 4–6 | 95 | $572 | 62y 5m |
| Aug 2026 | 406 Pasir Ris Dr 6 | $718,000 | 4–6 | 113 | $590 | 62y 5m |
| Aug 2026 | 412 Pasir Ris Dr 6 | $650,000 | 10–12 | 113 | $534 | 62y 3m |
| Aug 2026 | 429 Pasir Ris Dr 6 | $640,000 | 7–9 | 104 | $572 | 62y 7m |
| Aug 2026 | 429 Pasir Ris Dr 6 | $625,000 | 7–9 | 102 | $569 | 62y 6m |
| Aug 2026 | 412 Pasir Ris Dr 6 | $615,000 | 4–6 | 106 | $539 | 62y 2m |
| Aug 2026 | 425 Pasir Ris Dr 6 | $592,000 | 4–6 | 104 | $529 | 62y 4m |
| Aug 2026 | 427 Pasir Ris Dr 6 | $550,000 | 7–9 | 84 | $608 | 61y 3m |
| Jul 2026 | 421 Pasir Ris Dr 6 | $690,000 | 7–9 | 105 | $611 | 62y 1m |
| Jul 2026 | 405 Pasir Ris Dr 6 | $678,888 | 7–9 | 111 | $568 | 62y 6m |
| Jul 2026 | 416 Pasir Ris Dr 6 | $675,000 | 10–12 | 105 | $597 | 62y 6m |
For sale now 4-room, 6 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 421 Pasir Ris Dr 6 | $599,000cut $19k | −11.2% block | 1–5 | 105 | $530 | 13 Feb | Portal ↗ |
| 477 Pasir Ris Dr 6 | $688,888 | −0.9% street | 6–10 | 114 | $561 | 13 Apr | Portal ↗ |
| 450 Pasir Ris Dr 6 | $699,000 | +0.6% street | 6–10 | 114 | $570 | 4 Nov | Portal ↗ |
| 477 Pasir Ris Dr 6 | $632,000 | +0.7% street | 6–10 | 103 | $570 | 8 Nov | Portal ↗ |
| 426 Pasir Ris Dr 6 | $655,000 | +3.3% street | 6–10 | 104 | $585 | 2 Apr | Portal ↗ |
| 451 Pasir Ris Dr 6 | $675,000 | +7.5% street | 6–10 | 103 | $609 | 26 Jul | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Pasir Ris’s listings on hdbprices.com.
Blocks
405 406 407 408 409 411 412 413 414 415 416 417 418 419 420 421 422 423 425 426 427 428 429 442 446 447 448 449 450 451 452 453 454 467 468 469 470 471 472 473 474 475 476 477
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.