By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 5 | $638,000 | $912 |
| 4-room | 28 | $791,500 | $855 |
| 5-room | 14 | $761,500 | $585 |
| Executive | 10 | $1,029,000 | $648 |
| All types | 57 | $816,000 | $814 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 3 | $615,000 | $879 |
| 4-room | 28 | $642,500 | $572 |
| 5-room | 5 | $745,000 | $567 |
| Executive | 5 | $980,000 | $615 |
| All types | 41 | $655,000 | $577 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 77 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 635 Pasir Ris Dr 1 | $625,000 | 13–15 | 104 | $558 | 67y 10m |
| Sep 2026 | 634 Pasir Ris Dr 1 | $650,000 | 7–9 | 104 | $581 | 67y 10m |
| Sep 2026 | 640 Pasir Ris Dr 1 | $638,000 | 7–9 | 104 | $570 | 67y 7m |
| Sep 2026 | 637 Pasir Ris Dr 1 | $615,000 | 7–9 | 104 | $549 | 67y 8m |
| Sep 2026 | 637 Pasir Ris Dr 1 | $568,000 | 10–12 | 104 | $507 | 67y 8m |
| Aug 2026 | 530C Pasir Ris Dr 1 | $855,000 | 10–12 | 86 | $924 | 87y 10m |
| Jul 2026 | 530B Pasir Ris Dr 1 | $855,000 | 4–6 | 86 | $924 | 88y 0m |
| Jul 2026 | 530C Pasir Ris Dr 1 | $838,888 | 10–12 | 86 | $906 | 87y 11m |
| Jul 2026 | 530A Pasir Ris Dr 1 | $795,000 | 1–3 | 86 | $859 | 87y 11m |
| Jul 2026 | 530A Pasir Ris Dr 1 | $775,000 | 4–6 | 86 | $837 | 87y 11m |
| Jun 2026 | 530D Pasir Ris Dr 1 | $872,500 | 13–15 | 86 | $943 | 88y 0m |
| Jun 2026 | 530A Pasir Ris Dr 1 | $828,000 | 7–9 | 86 | $894 | 88y 0m |
| Jun 2026 | 530A Pasir Ris Dr 1 | $828,000 | 7–9 | 86 | $894 | 88y 0m |
| Jun 2026 | 640 Pasir Ris Dr 1 | $660,000 | 1–3 | 104 | $590 | 67y 11m |
| May 2026 | 530C Pasir Ris Dr 1 | $825,000 | 4–6 | 86 | $891 | 88y 1m |
| Apr 2026 | 530C Pasir Ris Dr 1 | $833,800 | 7–9 | 86 | $901 | 88y 2m |
| Apr 2026 | 530A Pasir Ris Dr 1 | $830,000 | 10–12 | 86 | $897 | 88y 2m |
| Mar 2026 | 530A Pasir Ris Dr 1 | $770,000 | 1–3 | 86 | $832 | 88y 4m |
| Feb 2026 | 530B Pasir Ris Dr 1 | $830,888 | 7–9 | 86 | $898 | 88y 4m |
| Jan 2026 | 530D Pasir Ris Dr 1 | $828,000 | 4–6 | 86 | $894 | 88y 6m |
For sale now
No 4-room flats in Pasir Ris Dr 1 up for sale on the HDB Flat Portal on 14 Nov 2026. See Pasir Ris’s listings on hdbprices.com.
Blocks
530A 530B 530C 530D 531 532 533 534 535 536 634 635 636 637 638 639 640 641
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.