By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 4-room | 21 | $610,000 | $544 |
| 5-room | 16 | $709,000 | $519 |
| Executive | 3 | $900,000 | $581 |
| All types | 40 | $637,888 | $538 |
| Nov 2024 to Oct 2025 | |||
| 4-room | 19 | $615,000 | $534 |
| 5-room | 10 | $706,500 | $524 |
| Executive | 8 | $897,500 | $576 |
| All types | 37 | $651,888 | $537 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 75 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 458 Pasir Ris Dr 4 | $615,000 | 1–3 | 104 | $549 | 65y 3m |
| Sep 2026 | 483 Pasir Ris Dr 4 | $615,000 | 4–6 | 103 | $555 | 61y 11m |
| Sep 2026 | 487 Pasir Ris Dr 4 | $600,000 | 1–3 | 104 | $536 | 65y 3m |
| Aug 2026 | 487 Pasir Ris Dr 4 | $615,000 | 10–12 | 104 | $549 | 65y 4m |
| Aug 2026 | 482 Pasir Ris Dr 4 | $608,000 | 7–9 | 103 | $548 | 62y 3m |
| Aug 2026 | 461 Pasir Ris Dr 4 | $595,000 | 10–12 | 104 | $532 | 65y 5m |
| Jul 2026 | 481 Pasir Ris Dr 4 | $635,000 | 7–9 | 105 | $562 | 65y 6m |
| Jul 2026 | 486 Pasir Ris Dr 4 | $610,000 | 1–3 | 104 | $545 | 65y 5m |
| Jul 2026 | 484 Pasir Ris Dr 4 | $605,000 | 1–3 | 105 | $535 | 65y 5m |
| Jul 2026 | 487 Pasir Ris Dr 4 | $600,000 | 10–12 | 104 | $536 | 65y 5m |
| Jul 2026 | 484 Pasir Ris Dr 4 | $575,000 | 4–6 | 104 | $514 | 65y 5m |
| Jul 2026 | 482 Pasir Ris Dr 4 | $550,000 | 4–6 | 103 | $496 | 62y 5m |
| Jun 2026 | 484 Pasir Ris Dr 4 | $630,000 | 10–12 | 105 | $557 | 65y 6m |
| Jun 2026 | 461 Pasir Ris Dr 4 | $608,000 | 10–12 | 105 | $538 | 65y 7m |
| May 2026 | 484 Pasir Ris Dr 4 | $615,000 | 7–9 | 105 | $544 | 65y 8m |
| May 2026 | 480 Pasir Ris Dr 4 | $600,000 | 7–9 | 112 | $498 | 65y 7m |
| Mar 2026 | 482 Pasir Ris Dr 4 | $615,000 | 7–9 | 103 | $555 | 62y 9m |
| Feb 2026 | 481 Pasir Ris Dr 4 | $615,000 | 10–12 | 105 | $544 | 65y 11m |
| Jan 2026 | 440 Pasir Ris Dr 4 | $638,888 | 7–9 | 107 | $555 | 62y 4m |
| Dec 2025 | 479 Pasir Ris Dr 4 | $636,888 | 7–9 | 106 | $558 | 66y 0m |
For sale now 4-room, 1 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 483 Pasir Ris Dr 4 | $650,000 | +7.7% street | 1–5 | 103 | $586 | 25 Oct | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Pasir Ris’s listings on hdbprices.com.
Blocks
231 232 233 234 440 456 458 459 460 461 478 479 480 481 482 483 484 485 486 487
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.