By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 2-room | 11 | $328,000 | $681 |
| 3-room | 314 | $454,000 | $625 |
| 4-room | 316 | $900,000 | $903 |
| 5-room | 124 | $951,944 | $732 |
| Executive | 15 | $1,000,000 | $626 |
| All types | 780 | $728,888 | $719 |
| Nov 2024 to Oct 2025 | |||
| 2-room | 18 | $318,000 | $623 |
| 3-room | 329 | $448,000 | $627 |
| 4-room | 317 | $880,000 | $889 |
| 5-room | 113 | $950,000 | $726 |
| Executive | 13 | $1,038,888 | $670 |
| All types | 790 | $712,500 | $715 |
Month by month 4-room, median price, and each sale
Latest resales 4-room, 1,011 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 25A St. George's Lane | $1,230,000 | 28–30 | 92 | $1,242 | 92y 8m |
| Oct 2026 | 8C Upp Boon Keng Rd | $1,150,000 | 25–27 | 88 | $1,214 | 89y 10m |
| Oct 2026 | 25A St. George's Lane | $1,123,888 | 13–15 | 92 | $1,135 | 92y 8m |
| Oct 2026 | 10C Bendemeer Rd | $1,113,000 | 25–27 | 93 | $1,112 | 90y 3m |
| Oct 2026 | 26A St. George's Lane | $1,110,000 | 25–27 | 92 | $1,121 | 92y 8m |
| Oct 2026 | 38D Bendemeer Rd | $1,030,000 | 13–15 | 92 | $1,040 | 84y 8m |
| Oct 2026 | 26B St. George's Lane | $1,010,000 | 7–9 | 92 | $1,020 | 92y 8m |
| Oct 2026 | 78 Lor Limau | $1,005,000 | 37–39 | 93 | $1,004 | 90y 8m |
| Oct 2026 | 78 Lor Limau | $1,001,888 | 37–39 | 93 | $1,001 | 90y 8m |
| Oct 2026 | 38D Bendemeer Rd | $950,000 | 16–18 | 89 | $992 | 84y 7m |
| Oct 2026 | 813 Jellicoe Rd | $950,000 | 4–6 | 90 | $981 | 75y 6m |
| Oct 2026 | 2A Upp Boon Keng Rd | $950,000 | 25–27 | 85 | $1,038 | 79y 3m |
| Oct 2026 | 78 Lor Limau | $948,000 | 16–18 | 93 | $947 | 90y 9m |
| Oct 2026 | 38A Bendemeer Rd | $938,000 | 7–9 | 92 | $947 | 84y 8m |
| Oct 2026 | 6 Boon Keng Rd | $908,000 | 4–6 | 108 | $781 | 69y 2m |
| Oct 2026 | 13 Upp Boon Keng Rd | $878,000 | 10–12 | 102 | $800 | 71y 9m |
| Oct 2026 | 2B Upp Boon Keng Rd | $860,000 | 22–24 | 90 | $888 | 79y 1m |
| Oct 2026 | 38 Cambridge Rd | $840,000 | 10–12 | 101 | $773 | 70y 2m |
| Oct 2026 | 59A Geylang Bahru | $810,000 | 4–6 | 100 | $753 | 71y 3m |
| Oct 2026 | 109 Mcnair Rd | $808,000 | 13–15 | 104 | $722 | 59y 11m |
Record prices Kallang/Whampoa, since January 2017
- $365,000 2-room, 44 m², storey 13–15 · Blk 805 King George's Ave · Aug 2026
- $1,568,000 3-room, 366.7 m², storey 1–3 (terrace) · Blk 53 Jln Ma'mor · Jul 2024
- $1,300,888 4-room, 98 m², storey 28–30 · Blk 8B Upp Boon Keng Rd · Oct 2023
- $1,640,000 5-room, 117 m², storey 34–36 (DBSS) · Blk 9 Boon Keng Rd · Oct 2026
- $1,412,000 Executive, 144 m², storey 19–21 · Blk 46 Bendemeer Rd · Jun 2026
For sale now 4-room, 26 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 2 Jln Batu | $800,000 | −33.6% town | 1–5 | 124 | $599 | 11 Mar | Portal ↗ |
| 106 Jln Dusun | $660,000 | −32.1% town | 1–5 | 100 | $613 | 15 Oct | Portal ↗ |
| 106 Jln Dusun | $625,000cut $5k | −30.8% town | 6–10 | 93 | $624 | 12 Sep | Portal ↗ |
| 9 Gloucester Rd | $619,000 | −30.0% town | 1–5 | 91 | $632 | 1 Apr | Portal ↗ |
| 69 Moulmein Rd | $582,338 | −28.6% town | 11–15 | 84 | $644 | 8 Sep | Portal ↗ |
| 49 Dorset Rd | $721,431 | −27.2% town | 1–5 | 102 | $657 | 3 Aug | Portal ↗ |
| 9 Gloucester Rd | $711,800 | −19.5% town | 1–5 | 91 | $727 | 2 Apr | Portal ↗ |
| 103 Towner Rd | $800,000 | −7.2% street | 1–5 | 109 | $682 | 4 May | Portal ↗ |
| 101 Whampoa Dr | $468,000 | −5.9% street | 1–5 | 91 | $478 | 6 Oct | Portal ↗ |
| 10A Bendemeer Rd | $1,050,000cut $130k | −5.0% block | 93 | $1,049 | 29 Sep | Portal ↗ | |
| 41 Cambridge Rd | $660,000 | −4.0% street | 6–10 | 91 | $674 | 15 Nov | Portal ↗ |
| 38D Bendemeer Rd | $920,000 | −2.6% block | 1–5 | 92 | $929 | 11 Jul | Portal ↗ |
| 42 Cambridge Rd | $680,000 | −1.1% street | 6–10 | 91 | $694 | 27 Oct | Portal ↗ |
| 117B Jln Tenteram | $900,000 | −0.3% block | 6–10 | 93 | $899 | 7 Oct | Portal ↗ |
| 38A Bendemeer Rd | $888,128 | −0.2% block | 1–5 | 92 | $897 | 4 Oct | Portal ↗ |
| 84 Whampoa Dr | $499,999 | +0.5% street | 11–15 | 91 | $510 | 22 Mar | Portal ↗ |
| 8B Upp Boon Keng Rd | $1,078,000 | +4.4% block | 1–5 | 88 | $1,138 | 5 Feb | Portal ↗ |
| 59C Geylang Bahru | $880,000 | +7.0% street | 1–5 | 100 | $818 | 22 Mar | Portal ↗ |
| 111 Mcnair Rd | $699,999 | +7.2% block | 1–5 | 84 | $774 | 23 Jun | Portal ↗ |
| 11 Farrer Pk Rd | $938,800 | +8.1% block | 21–25 | 90 | $969 | 13 Sep | Portal ↗ |
Asking prices of the flats up for sale on 19 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them: the 20 cheapest against what sold, of 26. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Kallang/Whampoa’s listings on hdbprices.com.
Asking vs sold
Flats for sale on 19 Nov 2026 · sold Jun 2026 to Nov 2026
| Flat type | Asked vs sold $psf | Asking median | Sold median | $psf asked, sold | For sale | Up for median |
|---|---|---|---|---|---|---|
| 3-room | +6.2% | $429,000 | $430,000 | $638, $601 | 30 | 102 days |
| 4-room | −10.4% | $829,000 | $880,000 | $796, $888 | 26 | 120 days |
| 5-room | +3.9% | $999,444 | $929,000 | $742, $714 | 16 | 174 days |
Asking prices are what sellers hope to get, from the 1,711 HDB Flat Portal listings up on 19 Nov 2026 as hdbprices.com reads them, against the resales HDB registered from Jun 2026 to Nov 2026. A flat type is left out with fewer than 10 of either. $psf allows for size; “up for” is how long the listings have been up so far. More: Kallang/Whampoa’s flats for sale and its prices block by block on hdbprices.com, and what listed flats sold for against their asking price.
Streets
Ah Hood Rd · Beach Rd · Bendemeer Rd · Boon Keng Rd · Cambridge Rd · Crawford Lane · Dorset Rd · Farrer Pk Rd · French Rd · Geylang Bahru · Gloucester Rd · Jellicoe Rd · Jln Bahagia · Jln Batu · Jln Dusun · Jln Ma'mor · Jln Rajah · Jln Tenteram · Kallang Bahru · Kent Rd · Kg Arang Rd · Kg Kayu Rd · King George's Ave · Lor 3 Geylang · Lor Limau · Mcnair Rd · Moulmein Rd · Nth Bridge Rd · Owen Rd · Race Course Rd · St. George's Lane · St. George's Rd · Tessensohn Rd · Towner Rd · Upp Boon Keng Rd · Whampoa Dr · Whampoa Rd · Whampoa Sth · Whampoa West
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.