By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 3 | $770,000 | $1,037 |
| 4-room | 20 | $924,000 | $802 |
| 5-room | 18 | $1,372,500 | $1,140 |
| All types | 41 | $1,085,000 | $1,046 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 1 | $640,000 | $874 |
| 4-room | 19 | $965,000 | $846 |
| 5-room | 25 | $1,290,000 | $1,095 |
| All types | 45 | $1,150,000 | $1,056 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 51 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 6 Boon Keng Rd | $908,000 | 4–6 | 108 | $781 | 69y 2m |
| Aug 2026 | 8 Boon Keng Rd | $1,230,000 | 22–24 | 94 | $1,216 | 83y 6m |
| Aug 2026 | 9 Boon Keng Rd | $1,140,000 | 16–18 | 95 | $1,115 | 83y 6m |
| Aug 2026 | 22 Boon Keng Rd | $660,888 | 7–9 | 88 | $698 | 46y 6m |
| Jul 2026 | 9 Boon Keng Rd | $1,200,000 | 31–33 | 94 | $1,186 | 83y 6m |
| Jul 2026 | 8 Boon Keng Rd | $1,070,000 | 16–18 | 94 | $1,058 | 83y 7m |
| May 2026 | 9 Boon Keng Rd | $1,030,000 | 16–18 | 94 | $1,018 | 83y 9m |
| May 2026 | 6 Boon Keng Rd | $920,000 | 7–9 | 106 | $806 | 69y 6m |
| Mar 2026 | 7 Boon Keng Rd | $1,050,000 | 19–21 | 94 | $1,038 | 83y 10m |
| Mar 2026 | 6 Boon Keng Rd | $908,000 | 4–6 | 108 | $781 | 69y 9m |
| Mar 2026 | 4 Boon Keng Rd | $835,000 | 4–6 | 105 | $739 | 69y 6m |
| Mar 2026 | 22 Boon Keng Rd | $650,000 | 10–12 | 87 | $694 | 46y 11m |
| Mar 2026 | 22 Boon Keng Rd | $600,000 | 1–3 | 89 | $626 | 46y 10m |
| Feb 2026 | 8 Boon Keng Rd | $1,182,500 | 31–33 | 95 | $1,156 | 84y 0m |
| Feb 2026 | 6 Boon Keng Rd | $928,000 | 4–6 | 108 | $798 | 69y 10m |
| Feb 2026 | 5 Boon Keng Rd | $918,000 | 1–3 | 108 | $790 | 69y 7m |
| Jan 2026 | 9 Boon Keng Rd | $1,085,000 | 13–15 | 95 | $1,061 | 84y 1m |
| Jan 2026 | 6 Boon Keng Rd | $960,000 | 7–9 | 105 | $849 | 69y 11m |
| Jan 2026 | 4 Boon Keng Rd | $875,000 | 4–6 | 108 | $753 | 69y 9m |
| Nov 2025 | 22 Boon Keng Rd | $655,000 | 1–3 | 88 | $691 | 47y 3m |
For sale now
No 4-room flats in Boon Keng Rd up for sale on the HDB Flat Portal on 14 Nov 2026. See Kallang/Whampoa’s listings on hdbprices.com.
Blocks
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.