By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 4 | $500,000 | $774 |
| 4-room | 2 | $624,000 | $707 |
| 5-room | 1 | $928,000 | $707 |
| All types | 7 | $550,000 | $708 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 6 | $476,444 | $738 |
| 4-room | 1 | $620,000 | $702 |
| 5-room | 1 | $910,000 | $693 |
| All types | 8 | $483,944 | $715 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 4 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 466 Crawford Lane | $623,000 | 10–12 | 82 | $706 | 55y 1m |
| Jun 2026 | 466 Crawford Lane | $625,000 | 4–6 | 82 | $708 | 55y 5m |
| Mar 2025 | 466 Crawford Lane | $620,000 | 13–15 | 82 | $702 | 56y 8m |
| Mar 2024 | 466 Crawford Lane | $588,000 | 7–9 | 82 | $666 | 57y 8m |
For sale now
No 4-room flats in Crawford Lane up for sale on the HDB Flat Portal on 14 Nov 2026. See Kallang/Whampoa’s listings on hdbprices.com.
Blocks
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.