By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 2-room | 2 | $319,000 | $706 |
| 3-room | 6 | $480,944 | $657 |
| 4-room | 1 | $750,000 | $905 |
| 5-room | 1 | $912,000 | $554 |
| All types | 10 | $480,944 | $671 |
| Nov 2024 to Oct 2025 | |||
| 2-room | 2 | $317,500 | $702 |
| 3-room | 5 | $465,000 | $635 |
| 4-room | 1 | $570,000 | $688 |
| All types | 8 | $447,500 | $641 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 3 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Jan 2026 | 15 Beach Rd | $750,000 | 19–21 | 77 | $905 | 48y 1m |
| Jul 2025 | 15 Beach Rd | $570,000 | 10–12 | 77 | $688 | 48y 6m |
| Jun 2024 | 17 Beach Rd | $530,000 | 7–9 | 77 | $639 | 49y 8m |
For sale now
No 4-room flats in Beach Rd up for sale on the HDB Flat Portal on 14 Nov 2026. See Kallang/Whampoa’s listings on hdbprices.com.
Blocks
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.