On the median, S$3,885, a Singapore citizen aged 55 or under pays S$777 employee CPF (20%) and takes home about S$3,108 a month, before income tax. Work out your own CPF · income tax
Gross and basic pay a month, June 2024
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| Gross | S$3,300 | S$3,885 | S$4,575 |
| Basic | S$3,285 | S$3,811 | S$4,500 |
By industry median gross, highest first
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial and insurance services | S$3,640 | S$4,470 | S$5,300 |
| Information and communications | S$3,620 | S$4,200 | S$4,936 |
| Other community, social and personal services | S$3,535 | S$4,150 | S$4,700 |
| Public administration and education | S$3,700 | S$4,100 | S$4,725 |
| Health and social services | S$3,650 | S$4,100 | S$4,520 |
| Real estate services | S$3,501 | S$4,000 | S$4,708 |
| Professional services | S$3,481 | S$4,000 | S$4,788 |
| Transport and storage | S$3,360 | S$3,987 | S$4,798 |
| Arts, entertainment and recreation | S$3,520 | S$3,931 | S$4,468 |
| Wholesale and retail trade | S$3,395 | S$3,900 | S$4,540 |
| Administrative and support services | S$3,200 | S$3,776 | S$4,375 |
| Manufacturing | S$3,000 | S$3,696 | S$4,334 |
| Construction | S$2,800 | S$3,600 | S$4,282 |
| Accommodation and food services | S$2,534 | S$3,400 | S$3,800 |
Jobs paying about the same median gross
- Safety inspector (vehicles, processes and products) S$3,964
- Kitchen operations head/supervisor S$3,949
- Script writer and editor S$3,945
- Management executive S$3,913
- Audit clerk S$3,875
- Premises and facilities maintenance officer S$3,875
- Audio and video equipment technician S$3,869
- Supervisor/general foreman (food processing, woodworking, garment, leather and related trades) S$3,861
From MOM’s Occupational Wage Survey, June 2024, on data.gov.sg: citizens and PRs working full-time in private sector firms with 25 or more employees. Gross is basic pay plus overtime, commissions and allowances, before CPF; it leaves out bonuses and employer CPF.