On the median, S$3,913, a Singapore citizen aged 55 or under pays S$782 employee CPF (20%) and takes home about S$3,131 a month, before income tax. Work out your own CPF · income tax
Gross and basic pay a month, June 2024
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| Gross | S$3,300 | S$3,913 | S$4,535 |
| Basic | S$3,232 | S$3,864 | S$4,461 |
By industry median gross, highest first
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial and insurance services | S$3,275 | S$4,237 | S$5,003 |
| Public administration and education | S$3,600 | S$4,100 | S$4,406 |
| Manufacturing | S$3,315 | S$4,020 | S$4,956 |
| Health and social services | S$3,500 | S$4,001 | S$4,672 |
| Real estate services | S$3,493 | S$4,000 | S$4,000 |
| Professional services | S$3,460 | S$4,000 | S$4,671 |
| Arts, entertainment and recreation | S$3,520 | S$3,850 | S$4,200 |
| Wholesale and retail trade | S$3,090 | S$3,799 | S$4,469 |
| Information and communications | S$2,864 | S$3,750 | S$4,550 |
| Transport and storage | S$2,958 | S$3,700 | S$4,512 |
| Other community, social and personal services | S$3,200 | S$3,540 | S$3,830 |
| Construction | S$2,605 | S$3,500 | S$4,628 |
| Administrative and support services | S$2,415 | S$3,400 | S$4,246 |
| Accommodation and food services | S$2,200 | S$3,140 | S$3,933 |
Jobs paying about the same median gross
- Bank teller S$3,965
- Safety inspector (vehicles, processes and products) S$3,964
- Kitchen operations head/supervisor S$3,949
- Script writer and editor S$3,945
- Assistant accountant S$3,885
- Audit clerk S$3,875
- Premises and facilities maintenance officer S$3,875
- Audio and video equipment technician S$3,869
From MOM’s Occupational Wage Survey, June 2024, on data.gov.sg: citizens and PRs working full-time in private sector firms with 25 or more employees. Gross is basic pay plus overtime, commissions and allowances, before CPF; it leaves out bonuses and employer CPF.