Licensed estate agency L3010892B: its agents on CEAโs register and the deals theyโve closed.
All 29 registered agents, A to Z.
| Agent | Registration | Deals, 12 months | Since 2017 |
|---|---|---|---|
| Adriana Tan Shui-Fenn | R069947I | 0 | 0 |
| Bok Qiuling | R062497J | 0 | 0 |
| Chan Kai Ting | R067291Z | 0 | 0 |
| Chen Kexin | R068929F | 0 | 0 |
| Chervel Tay Bee Kuan (Chervel Tay) | R066789D | 0 | 0 |
| Chia Peng Siong, Neil | R048592Z | 0 | 0 |
| CHONG YIN SUN (Sandra) | R065547I | 0 | 0 |
| Chua Huijia | R073217H | 0 | 0 |
| Goh Chun Howe, Gilbert | R016987D | 0 | 0 |
| Goh Sharon | R065311E | 0 | 0 |
| Keak Yan Fen, Eileen | R057588J | 0 | 0 |
| Koh Kwee Cher, Angelia | R063895E | 0 | 0 |
| Lee Tzu-Hsuen | R069565E | 0 | 0 |
| Lim Yong Chiang | R060399Z | 0 | 31 |
| Ng Lay See, Daisy | R002966E | 0 | 0 |
| Nicholas Sia Junjie | R073448E | 0 | 0 |
| Ong Yu Hui (Katherine Ong) | R063559Z | 0 | 8 |
| SHERNICE NG SI HUA (Shernice Ng) | R062501B | 0 | 0 |
| Sinlee Tan Lee Lay | R000283D | 0 | 0 |
| Tan Min Xuan (Mandy) | R061482G | 0 | 59 |
| Tan Siew Peng (Tricia) | R056927I | 0 | 0 |
| Teo Ling Ling, Sharon | R020275H | 0 | 0 |
| Toh Kwee Eng (Sally Toh) | R028845H | 0 | 0 |
| Tong Meng Li, Cheryl | R061921G | 0 | 0 |
| Wee Zheng Yang, Jaren | R072644B | 0 | 0 |
| Winnie Goh Phui Ling (Winnie Goh) | R062505E | 0 | 0 |
| Wong Jingwen Jeannie | R062499G | 0 | 0 |
| Wong Yee Fang | R016988B | 0 | 0 |
| WONG YONG SHENG (Jason) | R066839H | 0 | 0 |
98 deals from Jul 2019 to Jan 2024, 0 of them from Nov 2025 to Oct 2026: 63 HDB and 35 private, 37 sales and 61 rentals.
2026 runs to October 2026.
| Deal | Number |
|---|---|
| HDB resale | 22 |
| HDB rental (whole flat) | 15 |
| HDB rental (room) | 26 |
| Condo resale | 11 |
| Condo new sale | 2 |
| Condo rental (whole unit) | 19 |
| Condo rental (room) | 1 |
| EC resale | 1 |
| Landed resale | 1 |
| Side | Deals |
|---|---|
| Landlord | 58 |
| Seller | 27 |
| Buyer | 10 |
| Tenant | 3 |
| Town | Deals |
|---|---|
| Bukit Batok | 17 |
| Bukit Panjang | 14 |
| Jurong West | 6 |
| Bishan | 4 |
| Bukit Merah | 4 |
| Choa Chu Kang | 4 |
| Sembawang | 3 |
| Central Area | 2 |
From CEAโs public register on data.gov.sg, read 6 Nov 2026, and its transaction records to October 2026. liddat.com doesnโt rank or recommend agents and isnโt paid by any agent or agency. Disciplinary records arenโt in the open data: see CEAโs public register.
Yes: it has CEA licence L3010892B, and 29 salespersons on CEAโs register work for it (read 6 Nov 2026).
29 registered salespersons, 0 of whom closed a deal from Nov 2025 to Oct 2026.
Check another agent ยท More small things at liddat.com ยท ๐ฌ Feedback or hello@liddat.com