Licensed estate agency L3010958I: its agents on CEAโs register and the deals theyโve closed.
All 26 registered agents, A to Z.
| Agent | Registration | Deals, 12 months | Since 2017 |
|---|---|---|---|
| CELESTINE CHONG YING YING (Celest Chong) | R065899A | 3 | 22 |
| Chan Jia Ye, Marc (Marc Chan) | R060463E | 1 | 1 |
| Cheryl Loh | R064225J | 13 | 66 |
| Chia Swee Gek, Judith (Judith Chia) | R061674I | 2 | 20 |
| Kee Seng Huat (Kee Seng Huat) | R061423A | 12 | 58 |
| Leong Zhi Hao, Lyndon (Lyndon Leong) | R062860G | 14 | 54 |
| Lim Wei Kiat, Melvin (Lin Wei Jie) | R009814D | 0 | 389 |
| Lim Yi Tong | R070069Z | 0 | 0 |
| Loong Yanyan | R063939J | 8 | 43 |
| Neo Tiong Hong (Andy Gerard Neo) | R023809D | 7 | 31 |
| Ng Winson (Winson Ng) | R009944B | 0 | 11 |
| NG YU WEN, NICOLE (Nicole Ng) | R065110G | 0 | 20 |
| Ong Yu Rong | R045309B | 21 | 202 |
| RACHEL KOH LIN LING (Rachel Koh) | R020669I | 38 | 164 |
| Seah Geok Ming Toshie | R058210J | 3 | 18 |
| SEAH SZE YEE, SHAUN (Shaun Seah) | R061982I | 3 | 30 |
| Sia Yifen (Yve) | R043012B | 0 | 0 |
| Tan Pei Pei, Susie (Susie Tan) | R061069D | 5 | 42 |
| TAN SIEW CHING (Rina Tan) | R064759F | 2 | 5 |
| Tang Wai Mun | R069569D | 8 | 19 |
| Tang Youjie (Wayne Tang) | R063246I | 2 | 16 |
| TEO JIA HUI (Tabitha Teo) | R065117H | 8 | 52 |
| THENESH KUMAR S/O RAJASEKARAN (Thenesh Rajasekaran) | R069570E | 0 | 9 |
| Tian Wenbin | R063964A | 21 | 78 |
| Yeo Khek Heong (Reggie) | R043885I | 2 | 9 |
| ZOE LIM XIAOWEI (Zoe Lim) | R064738F | 8 | 56 |
1,415 deals from Feb 2017 to Oct 2026, 181 of them from Nov 2025 to Oct 2026: 378 HDB and 1,037 private, 1,039 sales and 376 rentals.
2026 runs to October 2026.
| Deal | Number |
|---|---|
| HDB resale | 283 |
| HDB rental (whole flat) | 79 |
| HDB rental (room) | 16 |
| Condo resale | 536 |
| Condo new sale | 57 |
| Condo sub-sale | 4 |
| Condo rental (whole unit) | 234 |
| Condo rental (room) | 27 |
| EC resale | 9 |
| EC new sale | 2 |
| EC rental (whole unit) | 3 |
| EC rental (room) | 1 |
| Landed resale | 144 |
| Landed new sale | 4 |
| Landed rental (whole house) | 16 |
| Side | Deals |
|---|---|
| Seller | 698 |
| Landlord | 344 |
| Buyer | 341 |
| Tenant | 32 |
| Town | Deals |
|---|---|
| Sengkang | 42 |
| Punggol | 20 |
| Bedok | 19 |
| Yishun | 19 |
| Hougang | 18 |
| Bukit Merah | 16 |
| Tampines | 10 |
| Choa Chu Kang | 9 |
From CEAโs public register on data.gov.sg, read 6 Nov 2026, and its transaction records to October 2026. liddat.com doesnโt rank or recommend agents and isnโt paid by any agent or agency. Disciplinary records arenโt in the open data: see CEAโs public register.
Yes: it has CEA licence L3010958I, and 26 salespersons on CEAโs register work for it (read 6 Nov 2026).
26 registered salespersons, 20 of whom closed a deal from Nov 2025 to Oct 2026.
Check another agent ยท More small things at liddat.com ยท ๐ฌ Feedback or hello@liddat.com