A 4-room flat in Ang Mo Kio sold for a median $620,000 over resale’s last 12 months, so a year of this median rent, $44,400, is a gross yield of 7.2% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 15 | $2,800 | +7.7% | 7.8% |
| 4-room | 5 | $3,700 | +15.6% | 7.2% |
| 5-room | 6 | $3,900 | 0.0% | 4.8% |
| All types | 26 | $2,900 | 0.0% | 6.8% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 15 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 627 Ang Mo Kio Ave 9 | $3,700 |
| Jul 2026 | 627 Ang Mo Kio Ave 9 | $3,800 |
| May 2026 | 623 Ang Mo Kio Ave 9 | $3,400 |
| Apr 2026 | 627 Ang Mo Kio Ave 9 | $3,710 |
| Jan 2026 | 620 Ang Mo Kio Ave 9 | $3,400 |
| Oct 2025 | 627 Ang Mo Kio Ave 9 | $3,700 |
| Jul 2025 | 621 Ang Mo Kio Ave 9 | $3,200 |
| Nov 2024 | 625 Ang Mo Kio Ave 9 | $2,300 |
| Oct 2024 | 651B Ang Mo Kio Ave 9 | $3,800 |
| Oct 2024 | 627 Ang Mo Kio Ave 9 | $2,800 |
| Aug 2024 | 627 Ang Mo Kio Ave 9 | $3,700 |
| May 2024 | 625 Ang Mo Kio Ave 9 | $3,340 |
| Apr 2024 | 627 Ang Mo Kio Ave 9 | $3,520 |
| Jan 2024 | 621 Ang Mo Kio Ave 9 | $3,200 |
| Nov 2023 | 621 Ang Mo Kio Ave 9 | $2,100 |
Blocks
620 621 622 623 625 627 651B 651C
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.