By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 40 | $812,550 | $1,110 |
| 4-room | 117 | $1,100,000 | $1,094 |
| 5-room | 17 | $1,380,000 | $1,135 |
| All types | 174 | $1,085,000 | $1,101 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 11 | $828,000 | $1,131 |
| 4-room | 70 | $1,100,000 | $1,089 |
| 5-room | 22 | $1,337,500 | $1,092 |
| All types | 103 | $1,120,000 | $1,099 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 194 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 104A Bidadari Pk Dr | $1,200,000 | 16–18 | 93 | $1,199 | 93y 9m |
| Oct 2026 | 105B Bidadari Pk Dr | $1,200,000 | 13–15 | 94 | $1,186 | 92y 11m |
| Oct 2026 | 110B Bidadari Pk Dr | $1,195,000 | 13–15 | 93 | $1,194 | 94y 3m |
| Oct 2026 | 110A Bidadari Pk Dr | $1,175,000 | 10–12 | 93 | $1,174 | 94y 3m |
| Oct 2026 | 101A Bidadari Pk Dr | $1,150,000 | 10–12 | 93 | $1,149 | 93y 9m |
| Oct 2026 | 110B Bidadari Pk Dr | $1,150,000 | 10–12 | 93 | $1,149 | 94y 3m |
| Oct 2026 | 101A Bidadari Pk Dr | $1,100,000 | 7–9 | 93 | $1,099 | 93y 9m |
| Oct 2026 | 110B Bidadari Pk Dr | $1,090,000 | 7–9 | 93 | $1,089 | 94y 2m |
| Oct 2026 | 103B Bidadari Pk Dr | $1,088,000 | 7–9 | 93 | $1,087 | 93y 9m |
| Oct 2026 | 110B Bidadari Pk Dr | $1,060,000 | 10–12 | 93 | $1,059 | 94y 3m |
| Oct 2026 | 102B Bidadari Pk Dr | $1,058,888 | 7–9 | 93 | $1,058 | 93y 9m |
| Oct 2026 | 104A Bidadari Pk Dr | $1,058,000 | 10–12 | 93 | $1,057 | 93y 9m |
| Oct 2026 | 110A Bidadari Pk Dr | $1,055,000 | 1–3 | 93 | $1,054 | 94y 3m |
| Oct 2026 | 107A Bidadari Pk Dr | $1,050,000 | 7–9 | 93 | $1,049 | 94y 3m |
| Oct 2026 | 110B Bidadari Pk Dr | $1,046,000 | 13–15 | 93 | $1,045 | 94y 3m |
| Oct 2026 | 103A Bidadari Pk Dr | $1,038,888 | 7–9 | 93 | $1,038 | 93y 9m |
| Oct 2026 | 108A Bidadari Pk Dr | $1,016,000 | 4–6 | 93 | $1,015 | 94y 3m |
| Oct 2026 | 102B Bidadari Pk Dr | $1,011,000 | 7–9 | 93 | $1,010 | 93y 10m |
| Oct 2026 | 104A Bidadari Pk Dr | $1,000,888 | 4–6 | 93 | $1,000 | 93y 9m |
| Oct 2026 | 103B Bidadari Pk Dr | $1,000,000 | 4–6 | 93 | $999 | 93y 9m |
For sale now 4-room, 14 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 110A Bidadari Pk Dr | $1,050,000 | −11.0% block | 1–5 | 93 | $1,049 | 24 Aug | Portal ↗ |
| 102A Bidadari Pk Dr | $1,000,000 | −9.8% block | 11–15 | 93 | $999 | 12 Oct | Portal ↗ |
| 110A Bidadari Pk Dr | $1,099,999 | −6.8% block | 6–10 | 93 | $1,099 | 14 Oct | Portal ↗ |
| 110A Bidadari Pk Dr | $1,120,000cut $160k | −5.1% block | 6–10 | 93 | $1,119 | 8 Oct | Portal ↗ |
| 110A Bidadari Pk Dr | $1,120,000 | −5.1% block | 6–10 | 93 | $1,119 | 3 Nov | Portal ↗ |
| 108B Bidadari Pk Dr | $1,080,000 | −1.4% street | 1–5 | 93 | $1,079 | 29 Aug | Portal ↗ |
| 107B Bidadari Pk Dr | $1,100,000 | +0.5% street | 1–5 | 93 | $1,099 | 28 Oct | Portal ↗ |
| 108A Bidadari Pk Dr | $1,100,000 | +0.5% street | 6–10 | 93 | $1,099 | 11 Nov | Portal ↗ |
| 109B Bidadari Pk Dr | $1,100,000 | +0.5% street | 1–5 | 93 | $1,099 | 20 Aug | Portal ↗ |
| 104A Bidadari Pk Dr | $1,099,999 | +0.9% block | 6–10 | 93 | $1,099 | 12 Jul | Portal ↗ |
| 103B Bidadari Pk Dr | $1,180,000cut $100k | +7.8% block | 16–20 | 93 | $1,179 | 10 Aug | Portal ↗ |
| 108B Bidadari Pk Dr | $1,180,000 | +7.8% street | 11–15 | 93 | $1,179 | 5 Nov | Portal ↗ |
| 103A Bidadari Pk Dr | $1,208,000 | +9.8% block | 6–10 | 93 | $1,207 | 30 Apr | Portal ↗ |
| 103A Bidadari Pk Dr | $1,268,000 | +15.3% block | 16–20 | 93 | $1,267 | 9 Dec | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Toa Payoh’s listings on hdbprices.com.
Blocks
101A 102A 102B 103A 103B 104A 105A 105B 106A 106B 107A 107B 108A 108B 110A 110B
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.