By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 5 | $590,000 | $741 |
| 4-room | 3 | $793,888 | $709 |
| 5-room | 1 | $1,254,000 | $766 |
| All types | 9 | $625,888 | $740 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 9 | $583,000 | $732 |
| 4-room | 3 | $780,000 | $684 |
| 5-room | 3 | $1,280,000 | $757 |
| All types | 15 | $618,888 | $732 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 13 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 139 Potong Pasir Ave 3 | $828,000 | 16–18 | 104 | $740 | 56y 11m |
| May 2026 | 134 Potong Pasir Ave 3 | $793,888 | 7–9 | 104 | $709 | 57y 2m |
| Dec 2025 | 142 Potong Pasir Ave 3 | $755,000 | 1–3 | 104 | $674 | 57y 8m |
| Jul 2025 | 140 Potong Pasir Ave 3 | $790,000 | 4–6 | 106 | $692 | 58y 1m |
| Feb 2025 | 141 Potong Pasir Ave 3 | $685,000 | 1–3 | 111 | $573 | 58y 7m |
| Dec 2024 | 134 Potong Pasir Ave 3 | $780,000 | 4–6 | 106 | $684 | 58y 8m |
| Oct 2024 | 140 Potong Pasir Ave 3 | $740,000 | 1–3 | 104 | $661 | 58y 10m |
| Sep 2024 | 138 Potong Pasir Ave 3 | $738,000 | 1–3 | 103 | $666 | 58y 11m |
| Apr 2024 | 134 Potong Pasir Ave 3 | $720,000 | 7–9 | 106 | $631 | 59y 3m |
| Mar 2024 | 139 Potong Pasir Ave 3 | $550,000 | 1–3 | 104 | $491 | 59y 5m |
| Jan 2024 | 134 Potong Pasir Ave 3 | $715,000 | 10–12 | 104 | $639 | 59y 6m |
| Jan 2024 | 141 Potong Pasir Ave 3 | $670,000 | 1–3 | 111 | $561 | 59y 7m |
| Nov 2023 | 134 Potong Pasir Ave 3 | $650,000 | 4–6 | 104 | $581 | 59y 9m |
For sale now
No 4-room flats in Potong Pasir Ave 3 up for sale on the HDB Flat Portal on 14 Nov 2026. See Toa Payoh’s listings on hdbprices.com.
Blocks
134 136 137 138 139 140 141 142
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.