By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 38 | $470,000 | $636 |
| 4-room | 13 | $650,000 | $629 |
| 5-room | 2 | $1,065,000 | $722 |
| All types | 53 | $568,888 | $638 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 38 | $589,000 | $718 |
| 4-room | 14 | $615,000 | $596 |
| 5-room | 5 | $1,039,998 | $716 |
| Executive | 3 | $1,260,000 | $727 |
| All types | 60 | $600,000 | $694 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 36 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 105 Potong Pasir Ave 1 | $748,888 | 7–9 | 103 | $675 | 57y 0m |
| Aug 2026 | 119 Potong Pasir Ave 1 | $625,000 | 4–6 | 100 | $581 | 57y 2m |
| Aug 2026 | 115 Potong Pasir Ave 1 | $585,000 | 10–12 | 93 | $584 | 57y 3m |
| Jul 2026 | 108 Potong Pasir Ave 1 | $850,000 | 4–6 | 103 | $767 | 57y 1m |
| Jul 2026 | 120 Potong Pasir Ave 1 | $648,000 | 10–12 | 96 | $627 | 57y 4m |
| Mar 2026 | 108 Potong Pasir Ave 1 | $820,000 | 10–12 | 103 | $740 | 57y 4m |
| Feb 2026 | 148 Potong Pasir Ave 1 | $802,000 | 1–3 | 83 | $898 | 71y 7m |
| Feb 2026 | 115 Potong Pasir Ave 1 | $600,000 | 7–9 | 96 | $581 | 57y 8m |
| Jan 2026 | 117 Potong Pasir Ave 1 | $650,000 | 13–15 | 96 | $629 | 57y 10m |
| Jan 2026 | 120 Potong Pasir Ave 1 | $630,000 | 10–12 | 96 | $610 | 57y 10m |
| Dec 2025 | 119 Potong Pasir Ave 1 | $651,026 | 7–9 | 93 | $650 | 57y 11m |
| Nov 2025 | 146 Potong Pasir Ave 1 | $828,000 | 4–6 | 93 | $827 | 71y 11m |
| Nov 2025 | 119 Potong Pasir Ave 1 | $635,000 | 7–9 | 100 | $590 | 58y 0m |
| Oct 2025 | 105 Potong Pasir Ave 1 | $801,000 | 4–6 | 103 | $722 | 57y 10m |
| Oct 2025 | 118 Potong Pasir Ave 1 | $608,888 | 1–3 | 97 | $583 | 58y 1m |
| Oct 2025 | 119 Potong Pasir Ave 1 | $578,000 | 4–6 | 93 | $577 | 58y 1m |
| Aug 2025 | 146 Potong Pasir Ave 1 | $791,888 | 4–6 | 88 | $836 | 72y 1m |
| Aug 2025 | 107 Potong Pasir Ave 1 | $755,000 | 4–6 | 103 | $681 | 57y 11m |
| Aug 2025 | 119 Potong Pasir Ave 1 | $635,000 | 10–12 | 96 | $615 | 58y 3m |
| Jun 2025 | 117 Potong Pasir Ave 1 | $620,000 | 7–9 | 100 | $576 | 58y 5m |
For sale now 4-room, 1 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 107 Potong Pasir Ave 1 | $850,000 | +20.7% street | 6–10 | 104 | $759 | 26 Sep | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Toa Payoh’s listings on hdbprices.com.
Blocks
101 102 103 104 105 106 107 108 109 113 114 115 116 117 118 119 120 121 122 124 128 129 131 133 146 148
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.