By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 4 | $600,000 | $753 |
| 4-room | 3 | $820,000 | $724 |
| 5-room | 1 | $1,050,000 | $682 |
| All types | 8 | $687,500 | $730 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 5 | $565,000 | $709 |
| 4-room | 2 | $735,000 | $657 |
| All types | 7 | $570,000 | $692 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 9 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 145 Potong Pasir Ave 2 | $820,000 | 7–9 | 104 | $733 | 56y 11m |
| Feb 2026 | 144 Potong Pasir Ave 2 | $750,000 | 1–3 | 111 | $628 | 57y 6m |
| Jan 2026 | 143 Potong Pasir Ave 2 | $857,500 | 16–18 | 110 | $724 | 57y 7m |
| Sep 2025 | 145 Potong Pasir Ave 2 | $775,000 | 4–6 | 104 | $692 | 57y 11m |
| Nov 2024 | 143 Potong Pasir Ave 2 | $695,000 | 1–3 | 104 | $621 | 58y 9m |
| Oct 2024 | 143 Potong Pasir Ave 2 | $745,000 | 1–3 | 104 | $666 | 58y 10m |
| Sep 2024 | 143 Potong Pasir Ave 2 | $870,000 | 16–18 | 104 | $777 | 58y 11m |
| Apr 2024 | 143 Potong Pasir Ave 2 | $770,800 | 10–12 | 104 | $689 | 59y 4m |
| Dec 2023 | 143 Potong Pasir Ave 2 | $748,000 | 7–9 | 104 | $668 | 59y 7m |
For sale now
No 4-room flats in Potong Pasir Ave 2 up for sale on the HDB Flat Portal on 14 Nov 2026. See Toa Payoh’s listings on hdbprices.com.
Blocks
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.