Licensed estate agency L3009361J: its agents on CEAโs register and the deals theyโve closed.
All 25 registered agents, A to Z.
| Agent | Registration | Deals, 12 months | Since 2017 |
|---|---|---|---|
| Anuar Bin Mohd Saad (Anuar M.s.) | R040769D | 1 | 26 |
| Chia Nguang Meng (Sebastian) | R008568I | 17 | 113 |
| Chia Oi Lin (Jane) | R003351D | 49 | 327 |
| Chu Heng Wee (Johnny Chu) | R029083E | 0 | 0 |
| Chua Siok Yong (Lucie) | R003346H | 0 | 3 |
| Freda Chang Yan Chee (Freda) | R004287D | 9 | 78 |
| Goh Bee Leng (Meg) | R003362Z | 6 | 75 |
| Hoon Michael (Mike) | R003349B | 0 | 13 |
| Kuok Kah Wai Desmond | R003340I | 0 | 2 |
| Law Kee Meng (John) | R003322J | 0 | 1 |
| Lim Swee Huat (Thomas) | R001721G | 0 | 0 |
| Loh Lee Hian (Winnie) | R001725Z | 21 | 76 |
| Lye Yen Wah (Daniel) | R003358A | 0 | 33 |
| Neo Lee Tong (Roy) | R003352B | 1 | 6 |
| Rosalyn Wong | R003355G | 0 | 16 |
| Shanti Dewi Gany (Elizabeth Gany) | R003337I | 0 | 2 |
| Tan Haw Tiong Andrew (Andrew) | R012170G | 3 | 11 |
| Tan Mei Mei, Amanda | R003353J | 0 | 5 |
| Tan Mui Tiang (Shirley) | R003325E | 0 | 10 |
| Tan Ngok Mun (Franky) | R012192H | 3 | 20 |
| Tan Soo Hua (Jeffrey Tan) | R030601D | 3 | 19 |
| Teoh Mei Lan Petronella (Pet) | R003354I | 8 | 50 |
| Wong Siak Ling Jasmine (Jas Wong) | R003347F | 0 | 2 |
| Woo Tuck Yong (Ron) | R032505A | 0 | 4 |
| Woo Wei Ling (Serene) | R003332H | 0 | 0 |
892 deals from Jan 2017 to Oct 2026, 121 of them from Nov 2025 to Oct 2026: 308 HDB and 584 private, 253 sales and 639 rentals.
2026 runs to October 2026.
| Deal | Number |
|---|---|
| HDB resale | 160 |
| HDB rental (whole flat) | 144 |
| HDB rental (room) | 4 |
| Condo resale | 77 |
| Condo rental (whole unit) | 426 |
| Landed resale | 16 |
| Landed rental (whole house) | 60 |
| Landed rental (room) | 5 |
| Side | Deals |
|---|---|
| Landlord | 472 |
| Tenant | 167 |
| Seller | 153 |
| Buyer | 100 |
| Town | Deals |
|---|---|
| Ang Mo Kio | 20 |
| Toa Payoh | 19 |
| Yishun | 19 |
| Bukit Merah | 18 |
| Tampines | 18 |
| Punggol | 17 |
| Sengkang | 16 |
| Kallang/Whampoa | 13 |
From CEAโs public register on data.gov.sg, read 6 Nov 2026, and its transaction records to October 2026. liddat.com doesnโt rank or recommend agents and isnโt paid by any agent or agency. Disciplinary records arenโt in the open data: see CEAโs public register.
Yes: it has CEA licence L3009361J, and 25 salespersons on CEAโs register work for it (read 6 Nov 2026).
25 registered salespersons, 11 of whom closed a deal from Nov 2025 to Oct 2026.
Check another agent ยท More small things at liddat.com ยท ๐ฌ Feedback or hello@liddat.com