A 4-room flat in Bishan sold for a median $788,000 over resale’s last 12 months, so a year of this median rent, $44,400, is a gross yield of 5.6% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 4-room | 70 | $3,700 | +2.8% | 5.6% |
| 5-room | 19 | $4,000 | 0.0% | 4.9% |
| Executive | 5 | $4,700 | +16.0% | 4.4% |
| All types | 94 | $3,800 | +2.7% | 5.4% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 215 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 232 Bishan St 22 | $3,800 |
| Oct 2026 | 243 Bishan St 22 | $3,800 |
| Oct 2026 | 236 Bishan St 22 | $3,600 |
| Oct 2026 | 259 Bishan St 22 | $3,400 |
| Sep 2026 | 241 Bishan St 22 | $4,000 |
| Sep 2026 | 241 Bishan St 22 | $3,800 |
| Sep 2026 | 237 Bishan St 22 | $3,700 |
| Sep 2026 | 239 Bishan St 22 | $3,700 |
| Sep 2026 | 250 Bishan St 22 | $3,600 |
| Sep 2026 | 255 Bishan St 22 | $3,600 |
| Aug 2026 | 255 Bishan St 22 | $6,750 |
| Aug 2026 | 285 Bishan St 22 | $4,000 |
| Aug 2026 | 237 Bishan St 22 | $3,800 |
| Aug 2026 | 248 Bishan St 22 | $3,700 |
| Aug 2026 | 293 Bishan St 22 | $3,500 |
| Jul 2026 | 254 Bishan St 22 | $3,800 |
| Jul 2026 | 293 Bishan St 22 | $3,800 |
| Jul 2026 | 241 Bishan St 22 | $3,400 |
| Jun 2026 | 232 Bishan St 22 | $4,300 |
| Jun 2026 | 254 Bishan St 22 | $3,900 |
Blocks
232 233 234 235 236 237 238 239 241 242 243 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 285 292 293
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.