A 4-room flat in Bishan sold for a median $788,000 over resale’s last 12 months, so a year of this median rent, $43,800, is a gross yield of 5.6% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 4-room | 51 | $3,650 | −1.4% | 5.6% |
| 5-room | 10 | $4,300 | +10.3% | 5.3% |
| Executive | 8 | $4,400 | −7.4% | 4.1% |
| All types | 69 | $3,800 | 0.0% | 5.4% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 135 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 205 Bishan St 23 | $4,000 |
| Oct 2026 | 230 Bishan St 23 | $3,900 |
| Oct 2026 | 206 Bishan St 23 | $3,800 |
| Oct 2026 | 213 Bishan St 23 | $3,650 |
| Sep 2026 | 225 Bishan St 23 | $3,900 |
| Sep 2026 | 206 Bishan St 23 | $3,800 |
| Sep 2026 | 229 Bishan St 23 | $3,750 |
| Sep 2026 | 209 Bishan St 23 | $3,555 |
| Sep 2026 | 221 Bishan St 23 | $3,500 |
| Sep 2026 | 229 Bishan St 23 | $3,450 |
| Aug 2026 | 229 Bishan St 23 | $4,000 |
| Aug 2026 | 205 Bishan St 23 | $3,950 |
| Aug 2026 | 226 Bishan St 23 | $3,950 |
| Aug 2026 | 228 Bishan St 23 | $3,500 |
| Aug 2026 | 225 Bishan St 23 | $3,400 |
| Jul 2026 | 206 Bishan St 23 | $3,700 |
| Jul 2026 | 207 Bishan St 23 | $3,700 |
| Jul 2026 | 221 Bishan St 23 | $3,700 |
| Jun 2026 | 210 Bishan St 23 | $4,000 |
| Jun 2026 | 225 Bishan St 23 | $3,650 |
Blocks
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 219 220 221 222 223 224 225 226 227 228 229 230 231
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.