A 4-room flat in Bishan sold for a median $788,000 over resale’s last 12 months, so a year of its median rent, $43,800, is a gross yield of 5.6% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 169 | $3,000 | +3.4% | 6.8% |
| 4-room | 380 | $3,650 | +1.4% | 5.6% |
| 5-room | 169 | $4,000 | 0.0% | 4.9% |
| Executive | 30 | $4,500 | 0.0% | 4.2% |
| All types | 748 | $3,600 | 0.0% | 5.1% |
Month by month 4-room, median rent, and each rental
Latest rentals 4-room, 1,171 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 271 Bishan St 24 | $4,200 |
| Oct 2026 | 156B Bishan St 11 | $4,100 |
| Oct 2026 | 188 Bishan St 13 | $4,000 |
| Oct 2026 | 205 Bishan St 23 | $4,000 |
| Oct 2026 | 113 Bishan St 12 | $3,900 |
| Oct 2026 | 124 Bishan St 12 | $3,900 |
| Oct 2026 | 230 Bishan St 23 | $3,900 |
| Oct 2026 | 455 Sin Ming Ave | $3,900 |
| Oct 2026 | 130 Bishan St 12 | $3,800 |
| Oct 2026 | 232 Bishan St 22 | $3,800 |
| Oct 2026 | 243 Bishan St 22 | $3,800 |
| Oct 2026 | 206 Bishan St 23 | $3,800 |
| Oct 2026 | 107 Bishan St 12 | $3,700 |
| Oct 2026 | 109 Bishan St 12 | $3,700 |
| Oct 2026 | 122 Bishan St 12 | $3,700 |
| Oct 2026 | 266 Bishan St 24 | $3,700 |
| Oct 2026 | 213 Bishan St 23 | $3,650 |
| Oct 2026 | 175 Bishan St 13 | $3,600 |
| Oct 2026 | 236 Bishan St 22 | $3,600 |
| Oct 2026 | 289 Bishan St 24 | $3,600 |
Streets
Bishan St 11 · Bishan St 12 · Bishan St 13 · Bishan St 22 · Bishan St 23 · Bishan St 24 · Bright Hill Dr · Shunfu Rd · Sin Ming Ave · Sin Ming Rd
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of 2 Nov 2026). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.