A 4-room flat in Yishun sold for a median $550,000 over resale’s last 12 months, so a year of this median rent, $36,000, is a gross yield of 6.5% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 2 | $2,625 | −2.8% | 7.3% |
| 4-room | 5 | $3,000 | −3.2% | 6.5% |
| All types | 7 | $2,900 | −3.3% | 6.5% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 18 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Jul 2026 | 453 Yishun St 41 | $2,500 |
| Jun 2026 | 455 Yishun St 41 | $3,000 |
| Feb 2026 | 457 Yishun St 41 | $2,900 |
| Dec 2025 | 457 Yishun St 41 | $3,200 |
| Nov 2025 | 456 Yishun St 41 | $3,500 |
| Jun 2025 | 453 Yishun St 41 | $2,500 |
| May 2025 | 455 Yishun St 41 | $3,000 |
| Apr 2025 | 456 Yishun St 41 | $3,500 |
| Mar 2025 | 454 Yishun St 41 | $3,100 |
| Feb 2025 | 455 Yishun St 41 | $3,200 |
| Feb 2025 | 455 Yishun St 41 | $3,088 |
| Jan 2025 | 453 Yishun St 41 | $3,200 |
| Jun 2024 | 453 Yishun St 41 | $3,700 |
| Jun 2024 | 457 Yishun St 41 | $3,000 |
| Jun 2024 | 453 Yishun St 41 | $2,300 |
| Mar 2024 | 457 Yishun St 41 | $3,000 |
| Feb 2024 | 457 Yishun St 41 | $1,900 |
| Dec 2023 | 456 Yishun St 41 | $3,500 |
Blocks
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.