A 4-room flat in Toa Payoh sold for a median $1,000,888 over resale’s last 12 months, so a year of this median rent, $41,100, is a gross yield of 4.1% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 2-room | 4 | $2,300 | +21.1% | 9.9% |
| 3-room | 70 | $2,800 | −5.9% | 8.8% |
| 4-room | 20 | $3,425 | +2.2% | 4.1% |
| 5-room | 23 | $4,000 | 0.0% | 4.6% |
| All types | 117 | $3,000 | 0.0% | 4.5% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 62 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 191 Lor 4 Toa Payoh | $3,600 |
| Sep 2026 | 193 Lor 4 Toa Payoh | $3,300 |
| Aug 2026 | 80 Lor 4 Toa Payoh | $4,000 |
| Aug 2026 | 80A Lor 4 Toa Payoh | $4,000 |
| Aug 2026 | 193 Lor 4 Toa Payoh | $3,200 |
| Jul 2026 | 60 Lor 4 Toa Payoh | $2,600 |
| May 2026 | 191 Lor 4 Toa Payoh | $3,600 |
| May 2026 | 60 Lor 4 Toa Payoh | $3,400 |
| May 2026 | 193 Lor 4 Toa Payoh | $3,400 |
| Apr 2026 | 191 Lor 4 Toa Payoh | $3,200 |
| Mar 2026 | 81 Lor 4 Toa Payoh | $3,700 |
| Feb 2026 | 71 Lor 4 Toa Payoh | $4,750 |
| Jan 2026 | 82B Lor 4 Toa Payoh | $4,200 |
| Jan 2026 | 80A Lor 4 Toa Payoh | $3,350 |
| Jan 2026 | 193 Lor 4 Toa Payoh | $3,300 |
| Jan 2026 | 82A Lor 4 Toa Payoh | $3,200 |
| Dec 2025 | 81B Lor 4 Toa Payoh | $3,600 |
| Dec 2025 | 193 Lor 4 Toa Payoh | $3,600 |
| Dec 2025 | 81A Lor 4 Toa Payoh | $3,450 |
| Nov 2025 | 191 Lor 4 Toa Payoh | $3,400 |
Blocks
56 58 60 62 66 69 70 71 73 80 80A 80B 81 81A 81B 82 82A 82B 85 85A 85B 85C 92 94 95 191 193
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.