A 4-room flat in Toa Payoh sold for a median $1,000,888 over resale’s last 12 months, so a year of this median rent, $40,500, is a gross yield of 4.0% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 52 | $2,900 | +3.6% | 9.2% |
| 4-room | 32 | $3,375 | −0.7% | 4.0% |
| All types | 84 | $3,000 | −2.4% | 4.5% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 103 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 209 Toa Payoh Nth | $3,400 |
| Oct 2026 | 209 Toa Payoh Nth | $3,400 |
| Oct 2026 | 209 Toa Payoh Nth | $3,400 |
| Oct 2026 | 209 Toa Payoh Nth | $3,250 |
| Sep 2026 | 204 Toa Payoh Nth | $3,600 |
| Aug 2026 | 200 Toa Payoh Nth | $4,000 |
| Jul 2026 | 202 Toa Payoh Nth | $3,600 |
| Jul 2026 | 201 Toa Payoh Nth | $3,300 |
| Jul 2026 | 202 Toa Payoh Nth | $3,200 |
| Jul 2026 | 200 Toa Payoh Nth | $3,000 |
| Jun 2026 | 202 Toa Payoh Nth | $3,300 |
| Jun 2026 | 209 Toa Payoh Nth | $3,000 |
| Jun 2026 | 201 Toa Payoh Nth | $2,800 |
| Jun 2026 | 204 Toa Payoh Nth | $2,800 |
| Apr 2026 | 202 Toa Payoh Nth | $3,850 |
| Apr 2026 | 204 Toa Payoh Nth | $3,700 |
| Apr 2026 | 201 Toa Payoh Nth | $3,500 |
| Apr 2026 | 209 Toa Payoh Nth | $3,500 |
| Apr 2026 | 209 Toa Payoh Nth | $3,500 |
| Apr 2026 | 201 Toa Payoh Nth | $3,200 |
Blocks
199 200 201 202 203 204 205 206 207 208 209
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.