A 4-room flat in Toa Payoh sold for a median $1,000,888 over resale’s last 12 months, so a year of this median rent, $39,900, is a gross yield of 4.0% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 2-room | 8 | $2,400 | +9.1% | 10.3% |
| 3-room | 43 | $2,800 | +3.7% | 8.8% |
| 4-room | 10 | $3,325 | +0.8% | 4.0% |
| 5-room | 25 | $4,000 | +3.9% | 4.6% |
| All types | 86 | $3,000 | +7.1% | 4.5% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 28 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 36 Lor 5 Toa Payoh | $3,600 |
| Oct 2026 | 37 Lor 5 Toa Payoh | $3,200 |
| Aug 2026 | 37 Lor 5 Toa Payoh | $3,900 |
| Aug 2026 | 43 Lor 5 Toa Payoh | $2,700 |
| Jul 2026 | 45 Lor 5 Toa Payoh | $3,800 |
| Jun 2026 | 35 Lor 5 Toa Payoh | $4,000 |
| Mar 2026 | 43 Lor 5 Toa Payoh | $2,900 |
| Jan 2026 | 37 Lor 5 Toa Payoh | $3,450 |
| Nov 2025 | 35 Lor 5 Toa Payoh | $3,100 |
| Nov 2025 | 45 Lor 5 Toa Payoh | $2,600 |
| Oct 2025 | 36 Lor 5 Toa Payoh | $3,000 |
| Jul 2025 | 36 Lor 5 Toa Payoh | $3,900 |
| Jan 2025 | 36 Lor 5 Toa Payoh | $4,000 |
| Jan 2025 | 37 Lor 5 Toa Payoh | $3,300 |
| Dec 2024 | 43 Lor 5 Toa Payoh | $2,700 |
| Oct 2024 | 37 Lor 5 Toa Payoh | $3,200 |
| Oct 2024 | 43 Lor 5 Toa Payoh | $3,100 |
| Sep 2024 | 43 Lor 5 Toa Payoh | $2,700 |
| Jul 2024 | 35 Lor 5 Toa Payoh | $4,000 |
| Jul 2024 | 36 Lor 5 Toa Payoh | $3,800 |
Blocks
34 35 36 37 38 43 44 45 46 48 49 50 53 54 55 57 59 61
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.