A 4-room flat in Toa Payoh sold for a median $1,000,888 over resale’s last 12 months, so a year of this median rent, $45,300, is a gross yield of 4.5% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 14 | $3,175 | +5.8% | 10.0% |
| 4-room | 58 | $3,775 | +2.0% | 4.5% |
| 5-room | 4 | $4,100 | −4.7% | 4.7% |
| All types | 76 | $3,700 | +5.7% | 5.5% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 191 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 79A Toa Payoh Ctrl | $4,000 |
| Oct 2026 | 79E Toa Payoh Ctrl | $3,000 |
| Sep 2026 | 79B Toa Payoh Ctrl | $4,200 |
| Sep 2026 | 79B Toa Payoh Ctrl | $4,000 |
| Sep 2026 | 79E Toa Payoh Ctrl | $4,000 |
| Sep 2026 | 79A Toa Payoh Ctrl | $3,800 |
| Sep 2026 | 79D Toa Payoh Ctrl | $3,800 |
| Sep 2026 | 79E Toa Payoh Ctrl | $3,650 |
| Aug 2026 | 79A Toa Payoh Ctrl | $4,000 |
| Aug 2026 | 79D Toa Payoh Ctrl | $3,700 |
| Aug 2026 | 79D Toa Payoh Ctrl | $3,700 |
| Aug 2026 | 79A Toa Payoh Ctrl | $3,500 |
| Aug 2026 | 179 Toa Payoh Ctrl | $3,500 |
| Jul 2026 | 179 Toa Payoh Ctrl | $4,400 |
| Jul 2026 | 79D Toa Payoh Ctrl | $3,950 |
| Jul 2026 | 79E Toa Payoh Ctrl | $3,750 |
| Jul 2026 | 79A Toa Payoh Ctrl | $3,280 |
| Jun 2026 | 79E Toa Payoh Ctrl | $4,000 |
| Jun 2026 | 179 Toa Payoh Ctrl | $4,000 |
| Jun 2026 | 79E Toa Payoh Ctrl | $3,700 |
Blocks
79A 79B 79C 79D 79E 177 178 179 183 184 185 186
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.