A 4-room flat in Toa Payoh sold for a median $1,000,888 over resale’s last 12 months, so a year of this median rent, $38,400, is a gross yield of 3.8% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 36 | $2,800 | +1.8% | 8.8% |
| 4-room | 50 | $3,200 | −2.3% | 3.8% |
| 5-room | 19 | $3,500 | −2.8% | 4.0% |
| All types | 105 | $3,100 | 0.0% | 4.6% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 145 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 226 Lor 8 Toa Payoh | $3,600 |
| Oct 2026 | 220 Lor 8 Toa Payoh | $3,500 |
| Oct 2026 | 222 Lor 8 Toa Payoh | $3,500 |
| Oct 2026 | 226 Lor 8 Toa Payoh | $3,200 |
| Sep 2026 | 213 Lor 8 Toa Payoh | $3,550 |
| Sep 2026 | 221 Lor 8 Toa Payoh | $3,500 |
| Sep 2026 | 11 Lor 8 Toa Payoh | $3,300 |
| Sep 2026 | 226 Lor 8 Toa Payoh | $3,300 |
| Sep 2026 | 222 Lor 8 Toa Payoh | $3,100 |
| Aug 2026 | 227 Lor 8 Toa Payoh | $3,600 |
| Jul 2026 | 219 Lor 8 Toa Payoh | $3,500 |
| Jul 2026 | 227 Lor 8 Toa Payoh | $3,100 |
| Jul 2026 | 219 Lor 8 Toa Payoh | $3,000 |
| Jul 2026 | 220 Lor 8 Toa Payoh | $3,000 |
| Jul 2026 | 227 Lor 8 Toa Payoh | $2,800 |
| Jun 2026 | 226 Lor 8 Toa Payoh | $3,800 |
| May 2026 | 213 Lor 8 Toa Payoh | $3,600 |
| May 2026 | 213 Lor 8 Toa Payoh | $3,300 |
| May 2026 | 214 Lor 8 Toa Payoh | $3,200 |
| May 2026 | 220 Lor 8 Toa Payoh | $3,180 |
Blocks
11 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.