โ 2005 ยท 2007 โ ยท SORA today
MASโs SORA, SORA Index and compounded SORA for each business day of 2006, and each monthโs average. Home loans were pegged to SIBOR and SOR then: banks began offering SORA loans in 2020.
โ 2005 ยท 2007 โ ยท SORA today
| Month | SORA average | 1M | 3M | 6M |
|---|---|---|---|---|
| Dec 2006 | 3.1741% | 3.1566% | 3.2780% | 3.2808% |
| Nov 2006 | 3.2276% | 3.2716% | 3.3245% | 3.2928% |
| Oct 2006 | 3.3958% | 3.3759% | 3.3044% | 3.2595% |
| Sep 2006 | 3.2789% | 3.3097% | 3.2571% | 3.2069% |
| Aug 2006 | 3.2179% | 3.1992% | 3.2371% | 3.1926% |
| Jul 2006 | 3.1992% | 3.2350% | 3.1881% | 3.1709% |
| Jun 2006 | 3.2460% | 3.2424% | 3.1379% | 3.1809% |
| May 2006 | 3.0221% | 3.0546% | 3.1227% | 3.1183% |
| Apr 2006 | 3.0721% | 3.0706% | 3.1419% | 3.0379% |
| Mar 2006 | 3.1762% | 3.1984% | 3.1908% | 2.8946% |
| Feb 2006 | 3.0163% | 3.1191% | 3.0813% | 2.6977% |
| Jan 2006 | 3.1741% | 3.2059% | 2.8992% | 2.4566% |
SORAโs average over the monthโs business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโs last business day.
| SORA for | SORA | 1M | 3M | 6M | SORA Index |
|---|---|---|---|---|---|
| Fri 29 Dec 2006published 3 Jan | 3.5841% | 3.2384% | 3.2918% | 3.2882% | 0.931664 |
| Thu 28 Dec 2006published 29 Dec | 3.3779% | 3.1566% | 3.2780% | 3.2808% | 0.931207 |
| Wed 27 Dec 2006published 28 Dec | 3.2509% | 3.1474% | 3.2760% | 3.2804% | 0.931121 |
| Tue 26 Dec 2006published 27 Dec | 3.1662% | 3.1431% | 3.2767% | 3.2806% | 0.931038 |
| Fri 22 Dec 2006published 26 Dec | 3.1202% | 3.1411% | 3.2790% | 3.2810% | 0.930957 |
| Thu 21 Dec 2006published 22 Dec | 3.1231% | 3.1383% | 3.3047% | 3.2853% | 0.930639 |
| Wed 20 Dec 2006published 21 Dec | 3.1150% | 3.1401% | 3.3119% | 3.2861% | 0.930560 |
| Tue 19 Dec 2006published 20 Dec | 3.1581% | 3.1423% | 3.3159% | 3.2874% | 0.930480 |
| Mon 18 Dec 2006published 19 Dec | 3.3356% | 3.1455% | 3.3178% | 3.2885% | 0.930400 |
| Fri 15 Dec 2006published 18 Dec | 3.3795% | 3.1427% | 3.3171% | 3.2887% | 0.930315 |
| Thu 14 Dec 2006published 15 Dec | 3.1896% | 3.1254% | 3.3139% | 3.2882% | 0.930056 |
| Wed 13 Dec 2006published 14 Dec | 3.0264% | 3.1228% | 3.3146% | 3.2879% | 0.929975 |
| Tue 12 Dec 2006published 13 Dec | 3.0906% | 3.1292% | 3.3170% | 3.2884% | 0.929898 |
| Mon 11 Dec 2006published 12 Dec | 3.1062% | 3.1331% | 3.3151% | 3.2882% | 0.929819 |
| Fri 8 Dec 2006published 11 Dec | 3.1634% | 3.1365% | 3.3120% | 3.2882% | 0.929740 |
| Thu 7 Dec 2006published 8 Dec | 3.1272% | 3.1493% | 3.3062% | 3.2873% | 0.929498 |
| Wed 6 Dec 2006published 7 Dec | 3.0439% | 3.1562% | 3.3054% | 3.2877% | 0.929419 |
| Tue 5 Dec 2006published 6 Dec | 3.0014% | 3.1663% | 3.3064% | 3.2884% | 0.929341 |
| Mon 4 Dec 2006published 5 Dec | 3.0266% | 3.1813% | 3.3080% | 3.2897% | 0.929265 |
| Fri 1 Dec 2006published 4 Dec | 3.0962% | 3.1954% | 3.3101% | 3.2912% | 0.929188 |
| Thu 30 Nov 2006published 1 Dec | 3.0695% | 3.2388% | 3.3216% | 3.2939% | 0.928951 |
| Wed 29 Nov 2006published 30 Nov | 2.9784% | 3.2716% | 3.3245% | 3.2928% | 0.928873 |
| Tue 28 Nov 2006published 29 Nov | 3.1010% | 3.2915% | 3.3287% | 3.2926% | 0.928797 |
| Mon 27 Nov 2006published 28 Nov | 3.1236% | 3.3073% | 3.3315% | 3.2930% | 0.928719 |
| Fri 24 Nov 2006published 27 Nov | 3.1065% | 3.3225% | 3.3342% | 3.2933% | 0.928639 |
| Thu 23 Nov 2006published 24 Nov | 3.0742% | 3.3483% | 3.3429% | 3.2923% | 0.928402 |
| Wed 22 Nov 2006published 23 Nov | 3.1092% | 3.3552% | 3.3452% | 3.2910% | 0.928324 |
| Tue 21 Nov 2006published 22 Nov | 3.1766% | 3.3620% | 3.3467% | 3.2898% | 0.928245 |
| Mon 20 Nov 2006published 21 Nov | 3.1801% | 3.3666% | 3.3470% | 3.2887% | 0.928164 |
| Fri 17 Nov 2006published 20 Nov | 3.2532% | 3.3711% | 3.3474% | 3.2875% | 0.928083 |
| Thu 16 Nov 2006published 17 Nov | 3.2290% | 3.3927% | 3.3465% | 3.2830% | 0.927835 |
| Wed 15 Nov 2006published 16 Nov | 3.1386% | 3.4007% | 3.3462% | 3.2818% | 0.927753 |
| Tue 14 Nov 2006published 15 Nov | 3.1123% | 3.4109% | 3.3473% | 3.2812% | 0.927673 |
| Mon 13 Nov 2006published 14 Nov | 3.2173% | 3.4219% | 3.3486% | 3.2810% | 0.927594 |
| Fri 10 Nov 2006published 13 Nov | 3.2079% | 3.4295% | 3.3485% | 3.2803% | 0.927512 |
| Thu 9 Nov 2006published 10 Nov | 3.3157% | 3.4575% | 3.3490% | 3.2777% | 0.927268 |
| Wed 8 Nov 2006published 9 Nov | 3.3497% | 3.4528% | 3.3463% | 3.2754% | 0.927184 |
| Tue 7 Nov 2006published 8 Nov | 3.3321% | 3.4439% | 3.3432% | 3.2736% | 0.927099 |
| Mon 6 Nov 2006published 7 Nov | 3.3457% | 3.4356% | 3.3386% | 3.2725% | 0.927014 |
| Fri 3 Nov 2006published 6 Nov | 3.4505% | 3.4268% | 3.3351% | 3.2713% | 0.926929 |
| Thu 2 Nov 2006published 3 Nov | 3.5301% | 3.4002% | 3.3231% | 3.2657% | 0.926666 |
| Wed 1 Nov 2006published 2 Nov | 3.6065% | 3.3944% | 3.3187% | 3.2639% | 0.926577 |
| Tue 31 Oct 2006published 1 Nov | 3.6644% | 3.3860% | 3.3125% | 3.2619% | 0.926485 |
| Mon 30 Oct 2006published 31 Oct | 3.6494% | 3.3759% | 3.3044% | 3.2595% | 0.926392 |
| Fri 27 Oct 2006published 30 Oct | 3.5917% | 3.3664% | 3.2973% | 3.2571% | 0.926299 |
| Thu 26 Oct 2006published 27 Oct | 3.4807% | 3.3360% | 3.2795% | 3.2512% | 0.926026 |
| Wed 25 Oct 2006published 26 Oct | 3.3504% | 3.3325% | 3.2760% | 3.2491% | 0.925938 |
| Mon 23 Oct 2006published 25 Oct | 3.2869% | 3.3372% | 3.2745% | 3.2475% | 0.925853 |
| Fri 20 Oct 2006published 23 Oct | 3.3196% | 3.3694% | 3.2729% | 3.2440% | 0.925686 |
| Thu 19 Oct 2006published 20 Oct | 3.4198% | 3.4048% | 3.2704% | 3.2381% | 0.925434 |
| Wed 18 Oct 2006published 19 Oct | 3.4805% | 3.4018% | 3.2660% | 3.2355% | 0.925347 |
| Tue 17 Oct 2006published 18 Oct | 3.5273% | 3.3949% | 3.2610% | 3.2325% | 0.925259 |
| Mon 16 Oct 2006published 17 Oct | 3.4762% | 3.3867% | 3.2563% | 3.2296% | 0.925169 |
| Fri 13 Oct 2006published 16 Oct | 3.4528% | 3.3802% | 3.2548% | 3.2275% | 0.925081 |
| Thu 12 Oct 2006published 13 Oct | 3.5408% | 3.3608% | 3.2512% | 3.2217% | 0.924819 |
| Wed 11 Oct 2006published 12 Oct | 3.5652% | 3.3402% | 3.2493% | 3.2194% | 0.924729 |
| Tue 10 Oct 2006published 11 Oct | 3.3841% | 3.3154% | 3.2472% | 3.2169% | 0.924639 |
| Mon 9 Oct 2006published 10 Oct | 3.1698% | 3.3023% | 3.2471% | 3.2152% | 0.924553 |
| Fri 6 Oct 2006published 9 Oct | 3.0744% | 3.2963% | 3.2494% | 3.2146% | 0.924473 |
| Thu 5 Oct 2006published 6 Oct | 2.9955% | 3.2948% | 3.2589% | 3.2137% | 0.924239 |
| Wed 4 Oct 2006published 5 Oct | 3.2053% | 3.2997% | 3.2601% | 3.2143% | 0.924163 |
| Tue 3 Oct 2006published 4 Oct | 3.3285% | 3.3001% | 3.2584% | 3.2141% | 0.924082 |
| Mon 2 Oct 2006published 3 Oct | 3.3489% | 3.3039% | 3.2576% | 3.2135% | 0.923998 |
| Fri 29 Sep 2006published 2 Oct | 3.3503% | 3.3070% | 3.2573% | 3.2127% | 0.923913 |
| Thu 28 Sep 2006published 29 Sep | 3.2016% | 3.3097% | 3.2571% | 3.2069% | 0.923659 |
| Wed 27 Sep 2006published 28 Sep | 3.3119% | 3.3146% | 3.2582% | 3.2070% | 0.923578 |
| Tue 26 Sep 2006published 27 Sep | 3.3751% | 3.3166% | 3.2579% | 3.2065% | 0.923494 |
| Mon 25 Sep 2006published 26 Sep | 3.4923% | 3.3165% | 3.2564% | 3.2059% | 0.923408 |
| Fri 22 Sep 2006published 25 Sep | 3.7689% | 3.3126% | 3.2545% | 3.2045% | 0.923320 |
| Thu 21 Sep 2006published 22 Sep | 3.7770% | 3.2671% | 3.2393% | 3.1950% | 0.923034 |
| Wed 20 Sep 2006published 21 Sep | 3.4697% | 3.2484% | 3.2339% | 3.1912% | 0.922939 |
| Tue 19 Sep 2006published 20 Sep | 3.3322% | 3.2402% | 3.2325% | 3.1895% | 0.922851 |
| Mon 18 Sep 2006published 19 Sep | 3.2725% | 3.2365% | 3.2327% | 3.1890% | 0.922767 |
| Fri 15 Sep 2006published 18 Sep | 3.2823% | 3.2347% | 3.2339% | 3.1887% | 0.922684 |
| Thu 14 Sep 2006published 15 Sep | 3.2601% | 3.2296% | 3.2362% | 3.1876% | 0.922435 |
| Wed 13 Sep 2006published 14 Sep | 3.2358% | 3.2286% | 3.2347% | 3.1873% | 0.922353 |
| Tue 12 Sep 2006published 13 Sep | 2.9242% | 3.2279% | 3.2334% | 3.1875% | 0.922271 |
| Mon 11 Sep 2006published 12 Sep | 2.8235% | 3.2372% | 3.2349% | 3.1890% | 0.922197 |
| Fri 8 Sep 2006published 11 Sep | 2.9909% | 3.2498% | 3.2379% | 3.1912% | 0.922126 |
| Thu 7 Sep 2006published 8 Sep | 3.0466% | 3.2628% | 3.2418% | 3.1944% | 0.921899 |
| Wed 6 Sep 2006published 7 Sep | 3.1416% | 3.2585% | 3.2436% | 3.1950% | 0.921822 |
| Tue 5 Sep 2006published 6 Sep | 3.1402% | 3.2547% | 3.2438% | 3.1955% | 0.921743 |
| Mon 4 Sep 2006published 5 Sep | 3.2188% | 3.2509% | 3.2449% | 3.1961% | 0.921664 |
| Fri 1 Sep 2006published 4 Sep | 3.4420% | 3.2445% | 3.2457% | 3.1963% | 0.921582 |
| Thu 31 Aug 2006published 1 Sep | 3.3848% | 3.2141% | 3.2396% | 3.1931% | 0.921322 |
| Wed 30 Aug 2006published 31 Aug | 3.2485% | 3.1992% | 3.2371% | 3.1926% | 0.921236 |
| Tue 29 Aug 2006published 30 Aug | 3.3550% | 3.1913% | 3.2339% | 3.1920% | 0.921154 |
| Mon 28 Aug 2006published 29 Aug | 3.3552% | 3.1799% | 3.2295% | 3.1908% | 0.921070 |
| Fri 25 Aug 2006published 28 Aug | 3.3723% | 3.1685% | 3.2275% | 3.1896% | 0.920985 |
| Thu 24 Aug 2006published 25 Aug | 3.3685% | 3.1490% | 3.2205% | 3.1869% | 0.920730 |
| Wed 23 Aug 2006published 24 Aug | 3.2853% | 3.1430% | 3.2146% | 3.1860% | 0.920645 |
| Tue 22 Aug 2006published 23 Aug | 3.2472% | 3.1418% | 3.2097% | 3.1860% | 0.920562 |
| Mon 21 Aug 2006published 22 Aug | 3.1990% | 3.1419% | 3.2059% | 3.1860% | 0.920480 |
| Fri 18 Aug 2006published 21 Aug | 3.2168% | 3.1435% | 3.2033% | 3.1864% | 0.920399 |
| Thu 17 Aug 2006published 18 Aug | 3.2452% | 3.1314% | 3.1954% | 3.1845% | 0.920156 |
| Wed 16 Aug 2006published 17 Aug | 3.2081% | 3.1266% | 3.1925% | 3.1838% | 0.920074 |
| Tue 15 Aug 2006published 16 Aug | 3.2362% | 3.1308% | 3.1904% | 3.1815% | 0.919993 |
| Mon 14 Aug 2006published 15 Aug | 3.2285% | 3.1340% | 3.1881% | 3.1701% | 0.919912 |
| Fri 11 Aug 2006published 14 Aug | 3.2133% | 3.1374% | 3.1865% | 3.1640% | 0.919830 |
| Thu 10 Aug 2006published 11 Aug | 3.2429% | 3.1525% | 3.1822% | 3.1550% | 0.919588 |
| Tue 8 Aug 2006published 10 Aug | 3.0645% | 3.1566% | 3.1795% | 3.1522% | 0.919506 |
| Mon 7 Aug 2006published 8 Aug | 2.9162% | 3.1768% | 3.1772% | 3.1498% | 0.919352 |
| Fri 4 Aug 2006published 7 Aug | 3.0228% | 3.1917% | 3.1796% | 3.1525% | 0.919278 |
| Thu 3 Aug 2006published 4 Aug | 3.2151% | 3.2057% | 3.1831% | 3.1608% | 0.919050 |
| Wed 2 Aug 2006published 3 Aug | 3.1282% | 3.2067% | 3.1817% | 3.1625% | 0.918969 |
| Tue 1 Aug 2006published 2 Aug | 3.0396% | 3.2130% | 3.1825% | 3.1649% | 0.918890 |
| Mon 31 Jul 2006published 1 Aug | 2.9266% | 3.2222% | 3.1847% | 3.1671% | 0.918814 |
| Fri 28 Jul 2006published 31 Jul | 3.0030% | 3.2350% | 3.1881% | 3.1709% | 0.918740 |
| Thu 27 Jul 2006published 28 Jul | 3.1418% | 3.2655% | 3.1950% | 3.1810% | 0.918513 |
| Wed 26 Jul 2006published 27 Jul | 3.1646% | 3.2701% | 3.1962% | 3.1836% | 0.918434 |
| Tue 25 Jul 2006published 26 Jul | 3.2076% | 3.2727% | 3.1954% | 3.1828% | 0.918354 |
| Mon 24 Jul 2006published 25 Jul | 3.1825% | 3.2762% | 3.1940% | 3.1810% | 0.918274 |
| Fri 21 Jul 2006published 24 Jul | 3.2490% | 3.2806% | 3.1917% | 3.1795% | 0.918194 |
| Thu 20 Jul 2006published 21 Jul | 3.2316% | 3.2854% | 3.1822% | 3.1777% | 0.917949 |
| Wed 19 Jul 2006published 20 Jul | 3.0156% | 3.2892% | 3.1792% | 3.1772% | 0.917867 |
| Tue 18 Jul 2006published 19 Jul | 3.0282% | 3.3005% | 3.1784% | 3.1783% | 0.917792 |
| Mon 17 Jul 2006published 18 Jul | 3.0982% | 3.3123% | 3.1776% | 3.1787% | 0.917715 |
| Fri 14 Jul 2006published 17 Jul | 3.3360% | 3.3218% | 3.1765% | 3.1791% | 0.917637 |
| Thu 13 Jul 2006published 14 Jul | 3.3581% | 3.3148% | 3.1688% | 3.1772% | 0.917386 |
| Wed 12 Jul 2006published 13 Jul | 3.3687% | 3.3066% | 3.1659% | 3.1770% | 0.917302 |
| Tue 11 Jul 2006published 12 Jul | 3.3786% | 3.2963% | 3.1632% | 3.1768% | 0.917217 |
| Mon 10 Jul 2006published 11 Jul | 3.3699% | 3.2870% | 3.1603% | 3.1752% | 0.917132 |
| Fri 7 Jul 2006published 10 Jul | 3.3768% | 3.2781% | 3.1572% | 3.1726% | 0.917047 |
| Thu 6 Jul 2006published 7 Jul | 3.3374% | 3.2547% | 3.1467% | 3.1666% | 0.916793 |
| Wed 5 Jul 2006published 6 Jul | 3.1118% | 3.2488% | 3.1422% | 3.1652% | 0.916709 |
| Tue 4 Jul 2006published 5 Jul | 3.0500% | 3.2531% | 3.1421% | 3.1672% | 0.916631 |
| Mon 3 Jul 2006published 4 Jul | 3.2474% | 3.2611% | 3.1434% | 3.1700% | 0.916554 |
| Fri 30 Jun 2006published 3 Jul | 3.3234% | 3.2625% | 3.1431% | 3.1697% | 0.916473 |
| Thu 29 Jun 2006published 30 Jun | 3.3862% | 3.2424% | 3.1379% | 3.1809% | 0.916223 |
| Wed 28 Jun 2006published 29 Jun | 3.3066% | 3.2282% | 3.1311% | 3.1782% | 0.916138 |
| Tue 27 Jun 2006published 28 Jun | 3.2816% | 3.2239% | 3.1300% | 3.1761% | 0.916055 |
| Mon 26 Jun 2006published 27 Jun | 3.2403% | 3.2203% | 3.1295% | 3.1733% | 0.915972 |
| Fri 23 Jun 2006published 26 Jun | 3.3143% | 3.2181% | 3.1296% | 3.1712% | 0.915891 |
| Thu 22 Jun 2006published 23 Jun | 3.2975% | 3.1814% | 3.1266% | 3.1639% | 0.915641 |
| Wed 21 Jun 2006published 22 Jun | 3.2789% | 3.1685% | 3.1252% | 3.1613% | 0.915559 |
| Tue 20 Jun 2006published 21 Jun | 3.3458% | 3.1582% | 3.1231% | 3.1580% | 0.915477 |
| Mon 19 Jun 2006published 20 Jun | 3.3519% | 3.1459% | 3.1211% | 3.1554% | 0.915393 |
| Fri 16 Jun 2006published 19 Jun | 3.3830% | 3.1333% | 3.1198% | 3.1546% | 0.915309 |
| Thu 15 Jun 2006published 16 Jun | 3.2822% | 3.0961% | 3.1147% | 3.1549% | 0.915054 |
| Wed 14 Jun 2006published 15 Jun | 3.1302% | 3.0879% | 3.1137% | 3.1559% | 0.914972 |
| Tue 13 Jun 2006published 14 Jun | 3.1152% | 3.0863% | 3.1145% | 3.1541% | 0.914893 |
| Mon 12 Jun 2006published 13 Jun | 3.0594% | 3.0852% | 3.1161% | 3.1512% | 0.914815 |
| Fri 9 Jun 2006published 12 Jun | 3.1023% | 3.0859% | 3.1177% | 3.1493% | 0.914739 |
| Thu 8 Jun 2006published 9 Jun | 3.1153% | 3.0756% | 3.1211% | 3.1437% | 0.914505 |
| Wed 7 Jun 2006published 8 Jun | 3.2109% | 3.0722% | 3.1216% | 3.1409% | 0.914427 |
| Tue 6 Jun 2006published 7 Jun | 3.1614% | 3.0698% | 3.1209% | 3.1365% | 0.914347 |
| Mon 5 Jun 2006published 6 Jun | 3.2419% | 3.0691% | 3.1217% | 3.1333% | 0.914268 |
| Fri 2 Jun 2006published 5 Jun | 3.2899% | 3.0657% | 3.1218% | 3.1301% | 0.914187 |
| Thu 1 Jun 2006published 2 Jun | 3.1935% | 3.0504% | 3.1206% | 3.1212% | 0.913939 |
| Wed 31 May 2006published 1 Jun | 3.1525% | 3.0519% | 3.1211% | 3.1197% | 0.913859 |
| Tue 30 May 2006published 31 May | 2.9633% | 3.0546% | 3.1227% | 3.1183% | 0.913781 |
| Mon 29 May 2006published 30 May | 2.9495% | 3.0574% | 3.1242% | 3.1189% | 0.913706 |
| Fri 26 May 2006published 29 May | 3.1724% | 3.0670% | 3.1258% | 3.1173% | 0.913633 |
| Thu 25 May 2006published 26 May | 3.1337% | 3.0691% | 3.1260% | 3.1098% | 0.913394 |
| Wed 24 May 2006published 25 May | 2.8323% | 3.0671% | 3.1268% | 3.1075% | 0.913316 |
| Tue 23 May 2006published 24 May | 2.8401% | 3.0720% | 3.1310% | 3.1080% | 0.913245 |
| Mon 22 May 2006published 23 May | 2.8976% | 3.0761% | 3.1360% | 3.1063% | 0.913174 |
| Fri 19 May 2006published 22 May | 2.9630% | 3.0784% | 3.1401% | 3.1057% | 0.913102 |
| Thu 18 May 2006published 19 May | 2.9974% | 3.0777% | 3.1468% | 3.1012% | 0.912879 |
| Wed 17 May 2006published 18 May | 2.9865% | 3.0761% | 3.1480% | 3.0994% | 0.912804 |
| Tue 16 May 2006published 17 May | 3.0148% | 3.0767% | 3.1494% | 3.0973% | 0.912730 |
| Mon 15 May 2006published 16 May | 3.0294% | 3.0796% | 3.1469% | 3.0948% | 0.912654 |
| Thu 11 May 2006published 15 May | 3.0813% | 3.0820% | 3.1264% | 3.0929% | 0.912578 |
| Wed 10 May 2006published 11 May | 3.0011% | 3.0859% | 3.1021% | 3.0856% | 0.912270 |
| Tue 9 May 2006published 10 May | 2.9039% | 3.0890% | 3.0992% | 3.0837% | 0.912195 |
| Mon 8 May 2006published 9 May | 3.0107% | 3.0942% | 3.0964% | 3.0821% | 0.912123 |
| Fri 5 May 2006published 8 May | 3.1387% | 3.0959% | 3.0967% | 3.0797% | 0.912048 |
| Thu 4 May 2006published 5 May | 3.1049% | 3.0851% | 3.1084% | 3.0700% | 0.911812 |
| Wed 3 May 2006published 4 May | 3.0867% | 3.0872% | 3.1129% | 3.0670% | 0.911735 |
| Tue 2 May 2006published 3 May | 3.2041% | 3.0918% | 3.1176% | 3.0636% | 0.911658 |
| Fri 28 Apr 2006published 2 May | 3.2377% | 3.0918% | 3.1216% | 3.0596% | 0.911578 |
| Thu 27 Apr 2006published 28 Apr | 3.2451% | 3.0706% | 3.1419% | 3.0379% | 0.911254 |
| Wed 26 Apr 2006published 27 Apr | 3.0957% | 3.0703% | 3.1459% | 3.0326% | 0.911173 |
| Tue 25 Apr 2006published 26 Apr | 3.0759% | 3.0753% | 3.1450% | 3.0277% | 0.911096 |
| Mon 24 Apr 2006published 25 Apr | 2.9774% | 3.0810% | 3.1430% | 3.0227% | 0.911019 |
| Fri 21 Apr 2006published 24 Apr | 2.9643% | 3.0899% | 3.1422% | 3.0180% | 0.910945 |
| Thu 20 Apr 2006published 21 Apr | 2.9546% | 3.1070% | 3.1481% | 3.0035% | 0.910723 |
| Wed 19 Apr 2006published 20 Apr | 2.9509% | 3.1138% | 3.1503% | 2.9988% | 0.910649 |
| Tue 18 Apr 2006published 19 Apr | 2.9481% | 3.1228% | 3.1531% | 2.9942% | 0.910576 |
| Mon 17 Apr 2006published 18 Apr | 3.0038% | 3.1319% | 3.1550% | 2.9895% | 0.910502 |
| Thu 13 Apr 2006published 17 Apr | 3.1027% | 3.1392% | 3.1568% | 2.9848% | 0.910427 |
| Wed 12 Apr 2006published 13 Apr | 3.1210% | 3.1545% | 3.1632% | 2.9648% | 0.910118 |
| Tue 11 Apr 2006published 12 Apr | 3.1143% | 3.1573% | 3.1655% | 2.9602% | 0.910040 |
| Mon 10 Apr 2006published 11 Apr | 3.0925% | 3.1603% | 3.1654% | 2.9552% | 0.909962 |
| Fri 7 Apr 2006published 10 Apr | 3.0613% | 3.1641% | 3.1633% | 2.9499% | 0.909885 |
| Thu 6 Apr 2006published 7 Apr | 2.9340% | 3.1745% | 3.1620% | 2.9340% | 0.909656 |
| Wed 5 Apr 2006published 6 Apr | 3.0961% | 3.1842% | 3.1636% | 2.9292% | 0.909583 |
| Tue 4 Apr 2006published 5 Apr | 3.1695% | 3.1892% | 3.1678% | 2.9232% | 0.909506 |
| Mon 3 Apr 2006published 4 Apr | 3.2243% | 3.1919% | 3.1721% | 2.9171% | 0.909427 |
| Fri 31 Mar 2006published 3 Apr | 3.2054% | 3.1928% | 3.1717% | 2.9109% | 0.909347 |
| Thu 30 Mar 2006published 31 Mar | 2.9968% | 3.1984% | 3.1908% | 2.8946% | 0.909107 |
| Wed 29 Mar 2006published 30 Mar | 2.7648% | 3.2049% | 3.1995% | 2.8938% | 0.909033 |
| Tue 28 Mar 2006published 29 Mar | 3.2050% | 3.2198% | 3.2011% | 2.8909% | 0.908964 |
| Mon 27 Mar 2006published 28 Mar | 3.2352% | 3.2200% | 3.1980% | 2.8855% | 0.908884 |
| Fri 24 Mar 2006published 27 Mar | 3.2517% | 3.2196% | 3.1928% | 2.8802% | 0.908804 |
| Thu 23 Mar 2006published 24 Mar | 3.1645% | 3.2146% | 3.1802% | 2.8647% | 0.908561 |
| Wed 22 Mar 2006published 23 Mar | 3.1715% | 3.2188% | 3.1770% | 2.8601% | 0.908482 |
| Tue 21 Mar 2006published 22 Mar | 3.0864% | 3.2217% | 3.1732% | 2.8551% | 0.908403 |
| Mon 20 Mar 2006published 21 Mar | 3.1631% | 3.2281% | 3.1688% | 2.8503% | 0.908326 |
| Fri 17 Mar 2006published 20 Mar | 3.2299% | 3.2262% | 3.1655% | 2.8448% | 0.908247 |
| Thu 16 Mar 2006published 17 Mar | 3.2276% | 3.2130% | 3.1691% | 2.8271% | 0.908006 |
| Wed 15 Mar 2006published 16 Mar | 3.1904% | 3.1976% | 3.1710% | 2.8214% | 0.907926 |
| Tue 14 Mar 2006published 15 Mar | 3.2018% | 3.1270% | 3.1741% | 2.8158% | 0.907847 |
| Mon 13 Mar 2006published 14 Mar | 3.2641% | 3.0886% | 3.1696% | 2.8096% | 0.907767 |
| Fri 10 Mar 2006published 13 Mar | 3.2077% | 3.0635% | 3.1621% | 2.8031% | 0.907686 |
| Thu 9 Mar 2006published 10 Mar | 3.1998% | 3.0136% | 3.1469% | 2.7822% | 0.907447 |
| Wed 8 Mar 2006published 9 Mar | 3.1567% | 2.9942% | 3.1421% | 2.7752% | 0.907367 |
| Tue 7 Mar 2006published 8 Mar | 3.1483% | 2.9900% | 3.1361% | 2.7682% | 0.907289 |
| Mon 6 Mar 2006published 7 Mar | 3.2358% | 2.9990% | 3.1278% | 2.7622% | 0.907210 |
| Fri 3 Mar 2006published 6 Mar | 3.2514% | 3.0099% | 3.1205% | 2.7554% | 0.907130 |
| Thu 2 Mar 2006published 3 Mar | 3.2600% | 3.0371% | 3.1031% | 2.7335% | 0.906888 |
| Wed 1 Mar 2006published 2 Mar | 3.2346% | 3.0477% | 3.0975% | 2.7261% | 0.906807 |
| Tue 28 Feb 2006published 1 Mar | 3.2955% | 3.0550% | 3.0940% | 2.7189% | 0.906726 |
| Mon 27 Feb 2006published 28 Feb | 3.2239% | 3.1191% | 3.0813% | 2.6977% | 0.906645 |
| Fri 24 Feb 2006published 27 Feb | 3.2046% | 3.1314% | 3.0759% | 2.6896% | 0.906564 |
| Thu 23 Feb 2006published 24 Feb | 3.2830% | 3.1057% | 3.0624% | 2.6666% | 0.906326 |
| Wed 22 Feb 2006published 23 Feb | 3.2529% | 3.1003% | 3.0543% | 2.6591% | 0.906244 |
| Tue 21 Feb 2006published 22 Feb | 3.2628% | 3.0970% | 3.0492% | 2.6510% | 0.906163 |
| Mon 20 Feb 2006published 21 Feb | 3.1117% | 3.0934% | 3.0436% | 2.6426% | 0.906082 |
| Fri 17 Feb 2006published 20 Feb | 3.1073% | 3.0946% | 3.0387% | 2.6352% | 0.906005 |
| Thu 16 Feb 2006published 17 Feb | 2.7975% | 3.0999% | 3.0236% | 2.6121% | 0.905774 |
| Wed 15 Feb 2006published 16 Feb | 1.2181% | 3.1068% | 3.0212% | 2.6062% | 0.905704 |
| Tue 14 Feb 2006published 15 Feb | 2.1267% | 3.1749% | 3.0372% | 2.6091% | 0.905674 |
| Mon 13 Feb 2006published 14 Feb | 2.5628% | 3.2136% | 3.0437% | 2.6069% | 0.905621 |
| Fri 10 Feb 2006published 13 Feb | 2.7431% | 3.2383% | 3.0460% | 2.6024% | 0.905558 |
| Thu 9 Feb 2006published 10 Feb | 2.6593% | 3.2740% | 3.0457% | 2.5858% | 0.905354 |
| Wed 8 Feb 2006published 9 Feb | 3.0374% | 3.2820% | 3.0453% | 2.5809% | 0.905288 |
| Tue 7 Feb 2006published 8 Feb | 3.4016% | 3.2833% | 3.0402% | 2.5738% | 0.905212 |
| Mon 6 Feb 2006published 7 Feb | 3.5395% | 3.2729% | 3.0312% | 2.5648% | 0.905128 |
| Fri 3 Feb 2006published 6 Feb | 3.5051% | 3.2581% | 3.0205% | 2.5551% | 0.905040 |
