LIDDAT

SORA in 2007

MASโ€™s SORA, SORA Index and compounded SORA for each business day of 2007, and each monthโ€™s average. Home loans were pegged to SIBOR and SOR then: banks began offering SORA loans in 2020.

SORAโ€™s average in 20072.2357%250 business days, 0.4897% to 3.2779%

โ† 2006 ยท 2008 โ†’ ยท SORA today

2007 month by month

MonthSORA average1M3M6M
Dec 20070.8914%0.9049%1.6103%1.9512%
Nov 20071.6575%1.7518%2.0625%2.1702%
Oct 20072.1772%2.1888%2.2585%2.2384%
Sep 20072.2178%2.2305%2.2806%2.2788%
Aug 20072.3098%2.3297%2.2653%2.3296%
Jul 20072.2558%2.2607%2.2058%2.4461%
Jun 20072.1670%2.1870%2.2641%2.6142%
May 20072.1313%2.1499%2.3814%2.7736%
Apr 20072.3493%2.4193%2.6864%2.9637%
Mar 20072.5045%2.5594%2.9446%3.1255%
Feb 20073.0354%3.0918%3.1495%3.2537%
Jan 20073.1099%3.1554%3.2095%3.2703%

SORAโ€™s average over the monthโ€™s business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโ€™s last business day.

Every business day of 2007

SORA forSORA1M3M6MSORA Index
Mon 31 Dec 2007published 2 Jan0.9645%0.8970%1.5836%1.9375%0.952733
Fri 28 Dec 2007published 31 Dec0.5745%0.9049%1.6103%1.9512%0.952682
Thu 27 Dec 2007published 28 Dec0.6254%0.9528%1.6597%1.9766%0.952637
Wed 26 Dec 2007published 27 Dec0.7008%0.9837%1.6777%1.9850%0.952621
Mon 24 Dec 2007published 26 Dec0.6496%1.0169%1.6942%1.9927%0.952603
Fri 21 Dec 2007published 24 Dec0.6928%1.0985%1.7285%2.0094%0.952569
Wed 19 Dec 2007published 21 Dec0.4921%1.2034%1.7793%2.0346%0.952514
Tue 18 Dec 2007published 19 Dec1.0468%1.2758%1.8145%2.0519%0.952489
Mon 17 Dec 2007published 18 Dec1.5724%1.2935%1.8267%2.0582%0.952461
Fri 14 Dec 2007published 17 Dec1.6055%1.2937%1.8324%2.0622%0.952420
Thu 13 Dec 2007published 14 Dec1.2687%1.3013%1.8479%2.0737%0.952295
Wed 12 Dec 2007published 13 Dec1.0255%1.3243%1.8566%2.0795%0.952262
Tue 11 Dec 2007published 12 Dec0.9520%1.3596%1.8669%2.0864%0.952235
Mon 10 Dec 2007published 11 Dec0.8909%1.3881%1.8818%2.0934%0.952210
Fri 7 Dec 2007published 10 Dec0.9615%1.4187%1.8972%2.1004%0.952187
Thu 6 Dec 2007published 7 Dec0.8280%1.4355%1.9455%2.1199%0.952112
Wed 5 Dec 2007published 6 Dec0.4897%1.4563%1.9625%2.1264%0.952090
Tue 4 Dec 2007published 5 Dec0.7354%1.5092%1.9817%2.1347%0.952077
Mon 3 Dec 2007published 4 Dec0.8602%1.5629%1.9989%2.1424%0.952058
Fri 30 Nov 2007published 3 Dec1.0865%1.6126%2.0178%2.1501%0.952036
Thu 29 Nov 2007published 30 Nov0.9954%1.7518%2.0625%2.1702%0.951951
Wed 28 Nov 2007published 29 Nov1.2603%1.7889%2.0736%2.1758%0.951925
Tue 27 Nov 2007published 28 Nov1.5520%1.8153%2.0840%2.1801%0.951892
Mon 26 Nov 2007published 27 Nov1.6965%1.8324%2.0911%2.1831%0.951851
Fri 23 Nov 2007published 26 Nov1.8728%1.8447%2.0965%2.1852%0.951807
Thu 22 Nov 2007published 23 Nov1.7552%1.8528%2.1055%2.1887%0.951661
Wed 21 Nov 2007published 22 Nov1.5935%1.8730%2.1088%2.1886%0.951615
Tue 20 Nov 2007published 21 Nov1.5819%1.9024%2.1159%2.1893%0.951573
Mon 19 Nov 2007published 20 Nov1.5731%1.9323%2.1249%2.1899%0.951532
Fri 16 Nov 2007published 19 Nov1.5771%1.9624%2.1350%2.1904%0.951491
Thu 15 Nov 2007published 16 Nov1.7334%2.0431%2.1668%2.1939%0.951368
Wed 14 Nov 2007published 15 Nov1.7356%2.0595%2.1741%2.1957%0.951323
Tue 13 Nov 2007published 14 Nov1.9575%2.0740%2.1809%2.1986%0.951277
Mon 12 Nov 2007published 13 Nov2.0814%2.0813%2.1870%2.2004%0.951226
Fri 9 Nov 2007published 12 Nov1.8077%2.0847%2.1919%2.2015%0.951172
Wed 7 Nov 2007published 9 Nov0.7905%2.1206%2.2126%2.2095%0.951031
Tue 6 Nov 2007published 7 Nov1.4509%2.2060%2.2449%2.2274%0.950990
Mon 5 Nov 2007published 6 Nov2.0731%2.2267%2.2539%2.2331%0.950952
Fri 2 Nov 2007published 5 Nov2.3473%2.2273%2.2565%2.2354%0.950898
Thu 1 Nov 2007published 2 Nov2.2860%2.1956%2.2569%2.2368%0.950714
Wed 31 Oct 2007published 1 Nov2.2982%2.1889%2.2575%2.2376%0.950655
Tue 30 Oct 2007published 31 Oct2.2479%2.1888%2.2585%2.2384%0.950595
Mon 29 Oct 2007published 30 Oct2.1436%2.1867%2.2590%2.2382%0.950536
Fri 26 Oct 2007published 29 Oct2.0793%2.1918%2.2600%2.2400%0.950481
Thu 25 Oct 2007published 26 Oct1.9088%2.2091%2.2657%2.2462%0.950318
Wed 24 Oct 2007published 25 Oct1.7575%2.2198%2.2697%2.2493%0.950268
Tue 23 Oct 2007published 24 Oct2.2021%2.2337%2.2757%2.2528%0.950223
Mon 22 Oct 2007published 23 Oct2.3792%2.2345%2.2765%2.2535%0.950165
Fri 19 Oct 2007published 22 Oct2.5060%2.2295%2.2759%2.2522%0.950103
Thu 18 Oct 2007published 19 Oct2.4975%2.1921%2.2698%2.2449%0.949908
Wed 17 Oct 2007published 18 Oct2.4436%2.1807%2.2671%2.2413%0.949843
Tue 16 Oct 2007published 17 Oct2.2879%2.1689%2.2648%2.2386%0.949779
Mon 15 Oct 2007published 16 Oct2.2400%2.1617%2.2645%2.2385%0.949720
Fri 12 Oct 2007published 15 Oct2.1844%2.1561%2.2653%2.2391%0.949661
Thu 11 Oct 2007published 12 Oct2.1689%2.1405%2.2696%2.2420%0.949491
Wed 10 Oct 2007published 11 Oct2.2250%2.1450%2.2710%2.2431%0.949434
Tue 9 Oct 2007published 10 Oct2.1398%2.1470%2.2713%2.2443%0.949377
Mon 8 Oct 2007published 9 Oct2.1358%2.1563%2.2719%2.2463%0.949321
Fri 5 Oct 2007published 8 Oct2.0905%2.1659%2.2736%2.2490%0.949265
Thu 4 Oct 2007published 5 Oct2.0695%2.1908%2.2805%2.2577%0.949102
Wed 3 Oct 2007published 4 Oct1.9935%2.1984%2.2820%2.2602%0.949049
Tue 2 Oct 2007published 3 Oct1.9983%2.2175%2.2825%2.2630%0.948997
Mon 1 Oct 2007published 2 Oct2.0784%2.2305%2.2823%2.2666%0.948945
Fri 28 Sep 2007published 1 Oct2.2967%2.2408%2.2837%2.2710%0.948891
Thu 27 Sep 2007published 28 Sep2.2586%2.2305%2.2806%2.2788%0.948712
Wed 26 Sep 2007published 27 Sep2.1993%2.2287%2.2793%2.2804%0.948653
Tue 25 Sep 2007published 26 Sep2.2302%2.2284%2.2784%2.2835%0.948596
Mon 24 Sep 2007published 25 Sep2.1731%2.2271%2.2769%2.2871%0.948538
Fri 21 Sep 2007published 24 Sep2.2276%2.2277%2.2775%2.2910%0.948481
Thu 20 Sep 2007published 21 Sep2.0809%2.2175%2.2771%2.3007%0.948308
Wed 19 Sep 2007published 20 Sep2.0894%2.2277%2.2777%2.3050%0.948254
Tue 18 Sep 2007published 19 Sep2.1555%2.2409%2.2765%2.3095%0.948199
Mon 17 Sep 2007published 18 Sep2.0897%2.2520%2.2769%2.3140%0.948143
Fri 14 Sep 2007published 17 Sep2.0725%2.2652%2.2791%2.3189%0.948089
Thu 13 Sep 2007published 14 Sep2.0626%2.3035%2.2865%2.3228%0.947928
Wed 12 Sep 2007published 13 Sep1.9528%2.3183%2.2893%2.3215%0.947874
Tue 11 Sep 2007published 12 Sep2.3023%2.3368%2.2929%2.3214%0.947823
Mon 10 Sep 2007published 11 Sep2.2836%2.3439%2.2920%2.3207%0.947764
Fri 7 Sep 2007published 10 Sep2.4212%2.3517%2.2907%2.3200%0.947704
Thu 6 Sep 2007published 7 Sep2.3628%2.3371%2.2814%2.3154%0.947516
Wed 5 Sep 2007published 6 Sep2.2346%2.3342%2.2774%2.3146%0.947454
Tue 4 Sep 2007published 5 Sep2.2955%2.3368%2.2748%2.3166%0.947396
Mon 3 Sep 2007published 4 Sep2.5674%2.3374%2.2730%2.3201%0.947337
Fri 31 Aug 2007published 3 Sep2.3876%2.3293%2.2695%2.3222%0.947270
Thu 30 Aug 2007published 31 Aug2.1954%2.3297%2.2653%2.3296%0.947084
Wed 29 Aug 2007published 30 Aug2.0090%2.3327%2.2660%2.3302%0.947027
Tue 28 Aug 2007published 29 Aug2.2132%2.3401%2.2662%2.3318%0.946975
Mon 27 Aug 2007published 28 Aug2.2027%2.3408%2.2644%2.3323%0.946918
Fri 24 Aug 2007published 27 Aug2.1913%2.3419%2.2631%2.3350%0.946861
Thu 23 Aug 2007published 24 Aug2.0633%2.3514%2.2593%2.3484%0.946690
Wed 22 Aug 2007published 23 Aug2.0558%2.3583%2.2599%2.3538%0.946637
Tue 21 Aug 2007published 22 Aug2.2458%2.3671%2.2564%2.3593%0.946583
Mon 20 Aug 2007published 21 Aug2.3990%2.3698%2.2507%2.3639%0.946525
Fri 17 Aug 2007published 20 Aug2.4979%2.3675%2.2428%2.3675%0.946463
Thu 16 Aug 2007published 17 Aug2.6478%2.3445%2.2171%2.3768%0.946269
Wed 15 Aug 2007published 16 Aug2.4013%2.3319%2.2088%2.3790%0.946200
Tue 14 Aug 2007published 15 Aug2.3540%2.3292%2.2051%2.3831%0.946138
Mon 13 Aug 2007published 14 Aug2.5215%2.3282%2.2042%2.3869%0.946077
Fri 10 Aug 2007published 13 Aug2.5239%2.3216%2.2016%2.3902%0.946011
Wed 8 Aug 2007published 10 Aug2.2758%2.2985%2.1937%2.4006%0.945815
Tue 7 Aug 2007published 8 Aug2.2587%2.2963%2.1953%2.4101%0.945697
Mon 6 Aug 2007published 7 Aug2.2727%2.2975%2.1975%2.4148%0.945639
Fri 3 Aug 2007published 6 Aug2.3161%2.2981%2.1999%2.4193%0.945580
Thu 2 Aug 2007published 3 Aug2.4408%2.2857%2.2050%2.4324%0.945400
Wed 1 Aug 2007published 2 Aug2.3430%2.2707%2.2041%2.4361%0.945337
Tue 31 Jul 2007published 1 Aug2.3892%2.2664%2.2052%2.4412%0.945276
Mon 30 Jul 2007published 31 Jul2.2900%2.2607%2.2058%2.4461%0.945214
Fri 27 Jul 2007published 30 Jul2.2366%2.2595%2.2047%2.4516%0.945155
Thu 26 Jul 2007published 27 Jul2.2846%2.2538%2.2123%2.4673%0.944981
Wed 25 Jul 2007published 26 Jul2.2820%2.2480%2.2138%2.4721%0.944922
Tue 24 Jul 2007published 25 Jul2.3005%2.2417%2.2160%2.4768%0.944863
Mon 23 Jul 2007published 24 Jul2.2772%2.2394%2.2170%2.4814%0.944803
Fri 20 Jul 2007published 23 Jul2.3288%2.2378%2.2175%2.4859%0.944744
Thu 19 Jul 2007published 20 Jul2.2984%2.2231%2.2113%2.4972%0.944564
Wed 18 Jul 2007published 19 Jul2.2501%2.2127%2.2072%2.5010%0.944504
Tue 17 Jul 2007published 18 Jul2.2333%2.2105%2.2026%2.5055%0.944446
Mon 16 Jul 2007published 17 Jul2.2559%2.2125%2.1996%2.5091%0.944388
Fri 13 Jul 2007published 16 Jul2.3202%2.2137%2.1997%2.5127%0.944330
Thu 12 Jul 2007published 13 Jul2.3078%2.2123%2.2009%2.5267%0.944150
Wed 11 Jul 2007published 12 Jul2.2887%2.2116%2.2015%2.5316%0.944090
Tue 10 Jul 2007published 11 Jul2.2572%2.2092%2.2023%2.5367%0.944031
Mon 9 Jul 2007published 10 Jul2.1919%2.2061%2.2044%2.5421%0.943972
Fri 6 Jul 2007published 9 Jul2.2938%2.2052%2.2079%2.5471%0.943916
Thu 5 Jul 2007published 6 Jul2.3106%2.1840%2.2185%2.5609%0.943738
Wed 4 Jul 2007published 5 Jul2.2126%2.1734%2.2218%2.5654%0.943678
Tue 3 Jul 2007published 4 Jul2.0388%2.1707%2.2253%2.5708%0.943621
Mon 2 Jul 2007published 3 Jul1.9793%2.1779%2.2304%2.5766%0.943568
Fri 29 Jun 2007published 2 Jul2.2101%2.1871%2.2379%2.5855%0.943517
Thu 28 Jun 2007published 29 Jun2.1816%2.1870%2.2641%2.6142%0.943346
Wed 27 Jun 2007published 28 Jun2.1446%2.1826%2.2639%2.6209%0.943289
Tue 26 Jun 2007published 27 Jun2.1118%2.1807%2.2684%2.6270%0.943234
Mon 25 Jun 2007published 26 Jun2.0947%2.1797%2.2755%2.6329%0.943179
Fri 22 Jun 2007published 25 Jun2.2298%2.1794%2.2841%2.6386%0.943125
Thu 21 Jun 2007published 22 Jun2.1806%2.1544%2.3042%2.6534%0.942952
Wed 20 Jun 2007published 21 Jun2.1375%2.1396%2.3110%2.6587%0.942896
Tue 19 Jun 2007published 20 Jun1.9854%2.1247%2.3190%2.6641%0.942841
Mon 18 Jun 2007published 19 Jun2.1860%2.1148%2.3290%2.6707%0.942790
Fri 15 Jun 2007published 18 Jun2.2924%2.0983%2.3377%2.6771%0.942733
Thu 14 Jun 2007published 15 Jun2.3064%2.0615%2.3514%2.6952%0.942555
Wed 13 Jun 2007published 14 Jun2.3197%2.0603%2.3457%2.7001%0.942496
Tue 12 Jun 2007published 13 Jun2.2861%2.0592%2.3403%2.7041%0.942436
Mon 11 Jun 2007published 12 Jun2.2162%2.0592%2.3365%2.7086%0.942377
Fri 8 Jun 2007published 11 Jun2.1650%2.0615%2.3359%2.7135%0.942320
Thu 7 Jun 2007published 8 Jun2.0840%2.0768%2.3358%2.7302%0.942152
Wed 6 Jun 2007published 7 Jun1.9957%2.0891%2.3360%2.7360%0.942098
Tue 5 Jun 2007published 6 Jun1.9952%2.1050%2.3385%2.7418%0.942047
Mon 4 Jun 2007published 5 Jun2.1302%2.1208%2.3450%2.7474%0.941995
Fri 1 Jun 2007published 4 Jun2.2550%2.1323%2.3538%2.7524%0.941940
Wed 30 May 2007published 1 Jun2.2641%2.1480%2.3771%2.7665%0.941766
Tue 29 May 2007published 30 May2.0274%2.1499%2.3814%2.7736%0.941649
Mon 28 May 2007published 29 May2.0469%2.1646%2.3852%2.7789%0.941597
Fri 25 May 2007published 28 May2.0834%2.1785%2.3889%2.7848%0.941544
Thu 24 May 2007published 25 May2.0583%2.2157%2.4157%2.8021%0.941383
Wed 23 May 2007published 24 May2.1162%2.2270%2.4267%2.8080%0.941330
Tue 22 May 2007published 23 May1.7402%2.2338%2.4370%2.8134%0.941275
Mon 21 May 2007published 22 May1.7226%2.2471%2.4518%2.8210%0.941230
Fri 18 May 2007published 21 May1.6780%2.2611%2.4669%2.8292%0.941186
Thu 17 May 2007published 18 May1.7838%2.2901%2.5134%2.8552%0.941056
Wed 16 May 2007published 17 May1.8918%2.2960%2.5277%2.8635%0.941010
Tue 15 May 2007published 16 May2.0605%2.3085%2.5408%2.8710%0.940961
Mon 14 May 2007published 15 May2.2681%2.3184%2.5529%2.8770%0.940908
Fri 11 May 2007published 14 May2.2867%2.3213%2.5615%2.8817%0.940850
Thu 10 May 2007published 11 May2.2705%2.3288%2.5904%2.8973%0.940673
Wed 9 May 2007published 10 May2.3196%2.3346%2.6002%2.9025%0.940614
Tue 8 May 2007published 9 May2.3795%2.3409%2.6095%2.9081%0.940555
Mon 7 May 2007published 8 May2.4653%2.3487%2.6176%2.9135%0.940493
Fri 4 May 2007published 7 May2.4855%2.3536%2.6249%2.9184%0.940430
Thu 3 May 2007published 4 May2.4490%2.3636%2.6453%2.9340%0.940238
Wed 2 May 2007published 3 May2.3597%2.3653%2.6527%2.9396%0.940175
Mon 30 Apr 2007published 2 May2.4424%2.3754%2.6611%2.9462%0.940114
Fri 27 Apr 2007published 30 Apr2.4655%2.4193%2.6864%2.9637%0.939988
Thu 26 Apr 2007published 27 Apr2.4171%2.4179%2.7101%2.9825%0.939798
Wed 25 Apr 2007published 26 Apr2.4809%2.4290%2.7183%2.9884%0.939735
Tue 24 Apr 2007published 25 Apr2.3961%2.4420%2.7256%2.9933%0.939671
Mon 23 Apr 2007published 24 Apr2.3186%2.4578%2.7336%2.9982%0.939610
Fri 20 Apr 2007published 23 Apr2.1414%2.4760%2.7421%3.0036%0.939550
Thu 19 Apr 2007published 20 Apr1.9273%2.5409%2.7710%3.0233%0.939385
Wed 18 Apr 2007published 19 Apr1.8341%2.5725%2.7828%3.0317%0.939335
Tue 17 Apr 2007published 18 Apr1.9588%2.6096%2.7963%3.0408%0.939288
Mon 16 Apr 2007published 17 Apr2.2662%2.6427%2.8067%3.0496%0.939237
Fri 13 Apr 2007published 16 Apr2.3570%2.6659%2.8137%3.0563%0.939179
Thu 12 Apr 2007published 13 Apr2.3591%2.6240%2.8406%3.0747%0.938997
Wed 11 Apr 2007published 12 Apr2.3665%2.6103%2.8498%3.0813%0.938937
Tue 10 Apr 2007published 11 Apr2.4436%2.6036%2.8591%3.0880%0.938876
Mon 9 Apr 2007published 10 Apr2.5086%2.5944%2.8679%3.0932%0.938813
Thu 5 Apr 2007published 9 Apr2.6139%2.5831%2.8743%3.0969%0.938748
Wed 4 Apr 2007published 5 Apr2.5277%2.5388%2.8968%3.1067%0.938480
Tue 3 Apr 2007published 4 Apr2.4997%2.5521%2.9041%3.1105%0.938415
Mon 2 Apr 2007published 3 Apr2.6613%2.5663%2.9104%3.1151%0.938350
Fri 30 Mar 2007published 2 Apr2.8716%2.5753%2.9207%3.1190%0.938282
Thu 29 Mar 2007published 30 Mar2.6342%2.5594%2.9446%3.1255%0.938060
Wed 28 Mar 2007published 29 Mar2.1647%2.5567%2.9552%3.1295%0.937993
Tue 27 Mar 2007published 28 Mar2.5527%2.5705%2.9688%3.1353%0.937937
Mon 26 Mar 2007published 27 Mar2.7620%2.5751%2.9766%3.1396%0.937872
Fri 23 Mar 2007published 26 Mar2.8836%2.5803%2.9811%3.1430%0.937801
Thu 22 Mar 2007published 23 Mar2.7645%2.5964%2.9891%3.1563%0.937578
Wed 21 Mar 2007published 22 Mar2.8037%2.6064%2.9930%3.1620%0.937507
Tue 20 Mar 2007published 21 Mar2.8607%2.6156%2.9966%3.1674%0.937435
Mon 19 Mar 2007published 20 Mar2.9073%2.6223%2.9995%3.1709%0.937362
Fri 16 Mar 2007published 19 Mar2.9822%2.6273%3.0023%3.1732%0.937287
Thu 15 Mar 2007published 16 Mar2.1592%2.6345%3.0151%3.1782%0.937058
Wed 14 Mar 2007published 15 Mar1.7856%2.6695%3.0288%3.1845%0.937002
Tue 13 Mar 2007published 14 Mar1.8311%2.7139%3.0445%3.1928%0.936956
Mon 12 Mar 2007published 13 Mar1.9337%2.7601%3.0579%3.2007%0.936909
Fri 9 Mar 2007published 12 Mar2.1599%2.8039%3.0708%3.2063%0.936860
Thu 8 Mar 2007published 9 Mar2.1660%2.9089%3.1039%3.2193%0.936693
Wed 7 Mar 2007published 8 Mar2.1052%2.9423%3.1150%3.2239%0.936638
Tue 6 Mar 2007published 7 Mar2.2221%2.9783%3.1265%3.2292%0.936584
Mon 5 Mar 2007published 6 Mar2.5913%3.0084%3.1357%3.2344%0.936527
Fri 2 Mar 2007published 5 Mar2.9390%3.0264%3.1403%3.2375%0.936460
Thu 1 Mar 2007published 2 Mar3.0194%3.0440%3.1448%3.2447%0.936234
Wed 28 Feb 2007published 1 Mar2.5499%3.0527%3.1456%3.2471%0.936157
Tue 27 Feb 2007published 28 Feb2.6812%3.0918%3.1495%3.2537%0.936091
Mon 26 Feb 2007published 27 Feb2.9069%3.1070%3.1544%3.2575%0.936022
Fri 23 Feb 2007published 26 Feb3.0338%3.1149%3.1566%3.2601%0.935948
Thu 22 Feb 2007published 23 Feb3.0435%3.1221%3.1586%3.2652%0.935715
Wed 21 Feb 2007published 22 Feb3.0608%3.1216%3.1593%3.2663%0.935637
Fri 16 Feb 2007published 21 Feb3.0490%3.1192%3.1606%3.2671%0.935558
Thu 15 Feb 2007published 16 Feb3.1373%3.1046%3.1707%3.2719%0.935168
Wed 14 Feb 2007published 15 Feb3.0267%3.1042%3.1708%3.2724%0.935087
Tue 13 Feb 2007published 14 Feb3.1204%3.1090%3.1717%3.2735%0.935010
Mon 12 Feb 2007published 13 Feb3.1577%3.1109%3.1728%3.2740%0.934930
Fri 9 Feb 2007published 12 Feb3.1381%3.1115%3.1733%3.2743%0.934849
Thu 8 Feb 2007published 9 Feb3.0988%3.1146%3.1768%3.2749%0.934608
Wed 7 Feb 2007published 8 Feb3.1130%3.1140%3.1795%3.2747%0.934528
Tue 6 Feb 2007published 7 Feb3.0627%3.1145%3.1819%3.2737%0.934449
Mon 5 Feb 2007published 6 Feb3.0926%3.1167%3.1850%3.2734%0.934370
Fri 2 Feb 2007published 5 Feb3.1032%3.1180%3.1889%3.2730%0.934291
Thu 1 Feb 2007published 2 Feb3.2613%3.1345%3.2012%3.2734%0.934053
Wed 31 Jan 2007published 1 Feb3.2563%3.1449%3.2050%3.2721%0.933970
Tue 30 Jan 2007published 31 Jan3.2779%3.1554%3.2095%3.2703%0.933886
Mon 29 Jan 2007published 30 Jan3.2093%3.1653%3.2136%3.2688%0.933802
Fri 26 Jan 2007published 29 Jan3.1520%3.1775%3.2177%3.2677%0.933720
Thu 25 Jan 2007published 26 Jan3.1260%3.1885%3.2310%3.2668%0.933478
Wed 24 Jan 2007published 25 Jan3.1118%3.1882%3.2334%3.2673%0.933398
Tue 23 Jan 2007published 24 Jan3.0840%3.1885%3.2354%3.2677%0.933319
Mon 22 Jan 2007published 23 Jan3.0306%3.1897%3.2376%3.2686%0.933240
Fri 19 Jan 2007published 22 Jan2.9863%3.1926%3.2407%3.2698%0.933163
Thu 18 Jan 2007published 19 Jan3.0431%3.2067%3.2528%3.2728%0.932934
Wed 17 Jan 2007published 18 Jan2.8838%3.2162%3.2576%3.2727%0.932856
Tue 16 Jan 2007published 17 Jan2.8919%3.2322%3.2646%3.2739%0.932782
Mon 15 Jan 2007published 16 Jan3.1230%3.2480%3.2710%3.2763%0.932708
Fri 12 Jan 2007published 15 Jan3.1777%3.2562%3.2746%3.2775%0.932628
Thu 11 Jan 2007published 12 Jan3.2025%3.2490%3.2847%3.2804%0.932385
Wed 10 Jan 2007published 11 Jan3.2241%3.2458%3.2886%3.2814%0.932303
Tue 9 Jan 2007published 10 Jan3.0818%3.2439%3.2904%3.2822%0.932221
Mon 8 Jan 2007published 9 Jan3.0796%3.2465%3.2914%3.2838%0.932142
Fri 5 Jan 2007published 8 Jan3.1309%3.2492%3.2913%3.2855%0.932063
Thu 4 Jan 2007published 5 Jan3.1760%3.2421%3.2886%3.2879%0.931824
Wed 3 Jan 2007published 4 Jan3.0602%3.2373%3.2889%3.2872%0.931743

SORA by the day itโ€™s for; the SORA Index and the compounded SORA as at the day MAS published it, the next business day. From MASโ€™s Domestic Interest Rates statistics. Every day since 2005 (CSV).

Questions

What was the average SORA in 2007?

2.2357% over its 250 business days, from 0.4897% (5 Dec 2007) to 3.2779% (30 Jan 2007).

What was 3M SORA at the end of 2007?

1.6103%, as MAS published it on 31 Dec 2007; 1M compounded SORA was 0.9049% and 6M 1.9512%. It began the year at 3.2780%.

Which month of 2007 had the highest SORA?

January 2007, averaging 3.1099%; the lowest was December 2007, at 0.8914%.

Every year

YearSORA averageLowestHighest3M at the end
20261.1439%0.7564%1.5526%1.2970%
20251.7799%0.7261%3.1283%1.1906%
20243.4383%2.1123%4.2656%3.0717%
20233.6175%2.1567%4.0825%3.7090%
20221.5047%0.0353%4.3916%3.0966%
20210.1538%0.0402%0.3997%0.1867%
20200.3012%0.0093%1.6813%0.1283%
20191.4833%0.2698%2.2358%1.2682%
20181.0422%0.0458%2.1772%1.4504%
20170.5612%0.0301%1.4066%0.8358%
20160.1981%0.0134%0.9215%0.1313%
20150.2525%0.0270%1.2265%0.3282%
20140.0797%0.0124%0.3186%0.1146%
20130.0492%0.0164%0.3913%0.0635%
20120.0567%0.0159%0.2963%0.0631%
20110.0543%0.0054%0.2282%0.0525%
20100.1048%0.0257%0.2977%0.0783%
20090.1858%0.0315%0.6316%0.2204%
20080.6716%0.0680%1.7635%0.4664%
20072.2357%0.4897%3.2779%1.6103%
20063.1856%1.2181%3.7770%3.2780%
20052.2279%1.6767%3.7755%2.5711%

What does it do to your loan? SORA today and the instalment calculator ยท Home loan ยท More small things at liddat.com ยท ๐Ÿ’ฌ Feedback or hello@liddat.com