โ 2014 ยท 2016 โ ยท SORA today
MASโs SORA, SORA Index and compounded SORA for each business day of 2015, and each monthโs average. Home loans were pegged to SIBOR and SOR then: banks began offering SORA loans in 2020.
โ 2014 ยท 2016 โ ยท SORA today
| Month | SORA average | 1M | 3M | 6M |
|---|---|---|---|---|
| Dec 2015 | 0.2811% | 0.2633% | 0.3282% | 0.2755% |
| Nov 2015 | 0.4061% | 0.4606% | 0.3020% | 0.2682% |
| Oct 2015 | 0.2857% | 0.2582% | 0.2271% | 0.2258% |
| Sep 2015 | 0.1695% | 0.1856% | 0.2226% | 0.2216% |
| Aug 2015 | 0.2919% | 0.2367% | 0.2320% | 0.2337% |
| Jul 2015 | 0.2194% | 0.2445% | 0.2247% | 0.2446% |
| Jun 2015 | 0.2486% | 0.2199% | 0.2204% | 0.2270% |
| May 2015 | 0.2236% | 0.2055% | 0.2318% | 0.2128% |
| Apr 2015 | 0.2402% | 0.2318% | 0.2664% | 0.1995% |
| Mar 2015 | 0.2483% | 0.2561% | 0.2325% | 0.1730% |
| Feb 2015 | 0.2801% | 0.3036% | 0.1915% | 0.1448% |
| Jan 2015 | 0.1440% | 0.1370% | 0.1341% | 0.1097% |
SORAโs average over the monthโs business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโs last business day.
| SORA for | SORA | 1M | 3M | 6M | SORA Index |
|---|---|---|---|---|---|
| Thu 31 Dec 2015published 4 Jan | 0.7159% | 0.2987% | 0.3483% | 0.2782% | 0.967029 |
| Wed 30 Dec 2015published 31 Dec | 0.2688% | 0.2633% | 0.3282% | 0.2755% | 0.966953 |
| Tue 29 Dec 2015published 30 Dec | 0.2059% | 0.2631% | 0.3288% | 0.2755% | 0.966946 |
| Mon 28 Dec 2015published 29 Dec | 0.3021% | 0.2796% | 0.3278% | 0.2798% | 0.966940 |
| Thu 24 Dec 2015published 28 Dec | 0.1939% | 0.2928% | 0.3267% | 0.2802% | 0.966932 |
| Wed 23 Dec 2015published 24 Dec | 0.2532% | 0.3412% | 0.3256% | 0.2821% | 0.966912 |
| Tue 22 Dec 2015published 23 Dec | 0.1908% | 0.3482% | 0.3241% | 0.2822% | 0.966905 |
| Mon 21 Dec 2015published 22 Dec | 0.1435% | 0.3521% | 0.3241% | 0.2830% | 0.966900 |
| Fri 18 Dec 2015published 21 Dec | 0.1877% | 0.3575% | 0.3240% | 0.2832% | 0.966896 |
| Thu 17 Dec 2015published 18 Dec | 0.3339% | 0.3709% | 0.3240% | 0.2824% | 0.966881 |
| Wed 16 Dec 2015published 17 Dec | 0.3600% | 0.3788% | 0.3228% | 0.2810% | 0.966872 |
| Tue 15 Dec 2015published 16 Dec | 0.2907% | 0.3875% | 0.3211% | 0.2794% | 0.966863 |
| Mon 14 Dec 2015published 15 Dec | 0.2480% | 0.3987% | 0.3200% | 0.2782% | 0.966855 |
| Fri 11 Dec 2015published 14 Dec | 0.2475% | 0.4112% | 0.3195% | 0.2772% | 0.966849 |
| Thu 10 Dec 2015published 11 Dec | 0.1305% | 0.4169% | 0.3215% | 0.2742% | 0.966829 |
| Wed 9 Dec 2015published 10 Dec | 0.2058% | 0.4196% | 0.3234% | 0.2738% | 0.966826 |
| Tue 8 Dec 2015published 9 Dec | 0.2643% | 0.4198% | 0.3223% | 0.2731% | 0.966820 |
| Mon 7 Dec 2015published 8 Dec | 0.2280% | 0.4163% | 0.3218% | 0.2721% | 0.966813 |
| Fri 4 Dec 2015published 7 Dec | 0.2963% | 0.4140% | 0.3202% | 0.2715% | 0.966807 |
| Thu 3 Dec 2015published 4 Dec | 0.2785% | 0.4017% | 0.3123% | 0.2692% | 0.966783 |
| Wed 2 Dec 2015published 3 Dec | 0.4295% | 0.4016% | 0.3101% | 0.2695% | 0.966776 |
| Tue 1 Dec 2015published 2 Dec | 0.4087% | 0.4109% | 0.3071% | 0.2690% | 0.966765 |
| Mon 30 Nov 2015published 1 Dec | 0.6487% | 0.4307% | 0.3049% | 0.2689% | 0.966754 |
| Fri 27 Nov 2015published 30 Nov | 0.6995% | 0.4606% | 0.3020% | 0.2682% | 0.966737 |
| Thu 26 Nov 2015published 27 Nov | 0.4032% | 0.4540% | 0.2867% | 0.2618% | 0.966681 |
| Wed 25 Nov 2015published 26 Nov | 0.3878% | 0.4534% | 0.2907% | 0.2607% | 0.966670 |
| Tue 24 Nov 2015published 25 Nov | 0.7355% | 0.4590% | 0.2998% | 0.2596% | 0.966660 |
| Mon 23 Nov 2015published 24 Nov | 0.4644% | 0.4534% | 0.2990% | 0.2563% | 0.966641 |
| Fri 20 Nov 2015published 23 Nov | 0.3069% | 0.4565% | 0.2970% | 0.2546% | 0.966628 |
| Thu 19 Nov 2015published 20 Nov | 0.2024% | 0.4454% | 0.2946% | 0.2514% | 0.966604 |
| Wed 18 Nov 2015published 19 Nov | 0.4563% | 0.4463% | 0.2940% | 0.2508% | 0.966599 |
| Tue 17 Nov 2015published 18 Nov | 0.5701% | 0.4383% | 0.2909% | 0.2486% | 0.966587 |
| Mon 16 Nov 2015published 17 Nov | 0.6204% | 0.4267% | 0.2857% | 0.2459% | 0.966572 |
| Fri 13 Nov 2015published 16 Nov | 0.6254% | 0.4135% | 0.2799% | 0.2429% | 0.966555 |
| Thu 12 Nov 2015published 13 Nov | 0.2109% | 0.3568% | 0.2628% | 0.2335% | 0.966505 |
| Wed 11 Nov 2015published 12 Nov | 0.0758% | 0.3513% | 0.2617% | 0.2327% | 0.966500 |
| Mon 9 Nov 2015published 11 Nov | 0.2111% | 0.3498% | 0.2624% | 0.2329% | 0.966498 |
| Fri 6 Nov 2015published 9 Nov | 0.1600% | 0.3381% | 0.2602% | 0.2332% | 0.966487 |
| Thu 5 Nov 2015published 6 Nov | 0.2372% | 0.3384% | 0.2586% | 0.2380% | 0.966474 |
| Wed 4 Nov 2015published 5 Nov | 0.1229% | 0.3395% | 0.2579% | 0.2394% | 0.966468 |
| Tue 3 Nov 2015published 4 Nov | 0.2755% | 0.3459% | 0.2586% | 0.2414% | 0.966464 |
| Mon 2 Nov 2015published 3 Nov | 0.7076% | 0.3473% | 0.2573% | 0.2411% | 0.966457 |
| Fri 30 Oct 2015published 2 Nov | 1.0026% | 0.3349% | 0.2521% | 0.2385% | 0.966438 |
| Thu 29 Oct 2015published 30 Oct | 0.8090% | 0.2582% | 0.2271% | 0.2258% | 0.966359 |
| Wed 28 Oct 2015published 29 Oct | 0.6862% | 0.2349% | 0.2208% | 0.2230% | 0.966337 |
| Tue 27 Oct 2015published 28 Oct | 0.3994% | 0.2187% | 0.2159% | 0.2212% | 0.966319 |
| Mon 26 Oct 2015published 27 Oct | 0.3848% | 0.2116% | 0.2146% | 0.2203% | 0.966309 |
| Fri 23 Oct 2015published 26 Oct | 0.5614% | 0.2050% | 0.2126% | 0.2198% | 0.966298 |
| Thu 22 Oct 2015published 23 Oct | 0.3093% | 0.1630% | 0.2004% | 0.2148% | 0.966254 |
| Wed 21 Oct 2015published 22 Oct | 0.1595% | 0.1588% | 0.1985% | 0.2142% | 0.966246 |
| Tue 20 Oct 2015published 21 Oct | 0.1067% | 0.1582% | 0.1991% | 0.2144% | 0.966241 |
| Mon 19 Oct 2015published 20 Oct | 0.2296% | 0.1608% | 0.2010% | 0.2144% | 0.966239 |
| Fri 16 Oct 2015published 19 Oct | 0.2107% | 0.1594% | 0.2018% | 0.2135% | 0.966232 |
| Thu 15 Oct 2015published 16 Oct | 0.0571% | 0.1589% | 0.2051% | 0.2110% | 0.966216 |
| Wed 14 Oct 2015published 15 Oct | 0.0338% | 0.1635% | 0.2068% | 0.2114% | 0.966214 |
| Tue 13 Oct 2015published 14 Oct | 0.0270% | 0.1692% | 0.2079% | 0.2119% | 0.966213 |
| Mon 12 Oct 2015published 13 Oct | 0.0407% | 0.1785% | 0.2083% | 0.2129% | 0.966213 |
| Fri 9 Oct 2015published 12 Oct | 0.0301% | 0.1873% | 0.2084% | 0.2140% | 0.966212 |
| Thu 8 Oct 2015published 9 Oct | 0.0645% | 0.2084% | 0.2088% | 0.2178% | 0.966209 |
| Wed 7 Oct 2015published 8 Oct | 0.1463% | 0.2133% | 0.2086% | 0.2196% | 0.966207 |
| Tue 6 Oct 2015published 7 Oct | 0.2789% | 0.2111% | 0.2088% | 0.2215% | 0.966204 |
| Mon 5 Oct 2015published 6 Oct | 0.2704% | 0.2038% | 0.2085% | 0.2224% | 0.966196 |
| Fri 2 Oct 2015published 5 Oct | 0.3206% | 0.1967% | 0.2084% | 0.2223% | 0.966189 |
| Thu 1 Oct 2015published 2 Oct | 0.1573% | 0.1744% | 0.2094% | 0.2211% | 0.966164 |
| Wed 30 Sep 2015published 1 Oct | 0.2158% | 0.1763% | 0.2140% | 0.2215% | 0.966159 |
| Tue 29 Sep 2015published 30 Sep | 0.1105% | 0.1856% | 0.2226% | 0.2216% | 0.966154 |
| Mon 28 Sep 2015published 29 Sep | 0.1999% | 0.1884% | 0.2322% | 0.2219% | 0.966151 |
| Fri 25 Sep 2015published 28 Sep | 0.1862% | 0.1883% | 0.2340% | 0.2218% | 0.966145 |
| Wed 23 Sep 2015published 25 Sep | 0.1200% | 0.2444% | 0.2377% | 0.2215% | 0.966131 |
| Tue 22 Sep 2015published 23 Sep | 0.1841% | 0.2671% | 0.2405% | 0.2243% | 0.966124 |
| Mon 21 Sep 2015published 22 Sep | 0.1394% | 0.2703% | 0.2422% | 0.2265% | 0.966119 |
| Fri 18 Sep 2015published 21 Sep | 0.1870% | 0.2751% | 0.2426% | 0.2291% | 0.966116 |
| Thu 17 Sep 2015published 18 Sep | 0.2299% | 0.2713% | 0.2412% | 0.2335% | 0.966101 |
| Wed 16 Sep 2015published 17 Sep | 0.2002% | 0.2667% | 0.2395% | 0.2333% | 0.966095 |
| Tue 15 Sep 2015published 16 Sep | 0.1956% | 0.2632% | 0.2380% | 0.2328% | 0.966090 |
| Mon 14 Sep 2015published 15 Sep | 0.2027% | 0.2598% | 0.2367% | 0.2323% | 0.966084 |
| Thu 10 Sep 2015published 14 Sep | 0.3055% | 0.2562% | 0.2351% | 0.2318% | 0.966079 |
| Wed 9 Sep 2015published 10 Sep | 0.1118% | 0.2324% | 0.2246% | 0.2282% | 0.966047 |
| Tue 8 Sep 2015published 9 Sep | 0.2133% | 0.2323% | 0.2241% | 0.2287% | 0.966044 |
| Mon 7 Sep 2015published 8 Sep | 0.0806% | 0.2290% | 0.2228% | 0.2284% | 0.966038 |
| Fri 4 Sep 2015published 7 Sep | 0.0573% | 0.2300% | 0.2232% | 0.2288% | 0.966036 |
| Thu 3 Sep 2015published 4 Sep | 0.0773% | 0.2396% | 0.2263% | 0.2308% | 0.966031 |
| Wed 2 Sep 2015published 3 Sep | 0.1610% | 0.2422% | 0.2292% | 0.2323% | 0.966029 |
| Tue 1 Sep 2015published 2 Sep | 0.2117% | 0.2444% | 0.2311% | 0.2338% | 0.966025 |
| Mon 31 Aug 2015published 1 Sep | 0.4865% | 0.2450% | 0.2331% | 0.2345% | 0.966019 |
| Fri 28 Aug 2015published 31 Aug | 0.1963% | 0.2367% | 0.2320% | 0.2337% | 0.966007 |
| Thu 27 Aug 2015published 28 Aug | 0.2978% | 0.2407% | 0.2365% | 0.2343% | 0.965991 |
| Wed 26 Aug 2015published 27 Aug | 0.7726% | 0.2400% | 0.2367% | 0.2346% | 0.965983 |
| Tue 25 Aug 2015published 26 Aug | 1.2265% | 0.2217% | 0.2306% | 0.2319% | 0.965963 |
| Mon 24 Aug 2015published 25 Aug | 0.6583% | 0.1888% | 0.2191% | 0.2266% | 0.965930 |
| Fri 21 Aug 2015published 24 Aug | 0.2854% | 0.1742% | 0.2135% | 0.2254% | 0.965913 |
| Thu 20 Aug 2015published 21 Aug | 0.1225% | 0.1626% | 0.2085% | 0.2286% | 0.965890 |
| Wed 19 Aug 2015published 20 Aug | 0.1478% | 0.1677% | 0.2082% | 0.2307% | 0.965887 |
| Tue 18 Aug 2015published 19 Aug | 0.1743% | 0.1729% | 0.2074% | 0.2326% | 0.965883 |
| Mon 17 Aug 2015published 18 Aug | 0.0886% | 0.1773% | 0.2062% | 0.2344% | 0.965878 |
| Fri 14 Aug 2015published 17 Aug | 0.0907% | 0.1845% | 0.2060% | 0.2355% | 0.965876 |
| Thu 13 Aug 2015published 14 Aug | 0.1238% | 0.1969% | 0.2049% | 0.2373% | 0.965869 |
| Wed 12 Aug 2015published 13 Aug | 0.1034% | 0.1951% | 0.2040% | 0.2378% | 0.965866 |
| Tue 11 Aug 2015published 12 Aug | 0.1450% | 0.1933% | 0.2036% | 0.2387% | 0.965863 |
| Thu 6 Aug 2015published 11 Aug | 0.1110% | 0.1902% | 0.2033% | 0.2393% | 0.965859 |
| Wed 5 Aug 2015published 6 Aug | 0.1724% | 0.1896% | 0.2172% | 0.2427% | 0.965844 |
| Tue 4 Aug 2015published 5 Aug | 0.1852% | 0.1926% | 0.2207% | 0.2430% | 0.965840 |
| Mon 3 Aug 2015published 4 Aug | 0.1589% | 0.1952% | 0.2240% | 0.2427% | 0.965835 |
| Fri 31 Jul 2015published 3 Aug | 0.2294% | 0.1987% | 0.2248% | 0.2427% | 0.965831 |
| Thu 30 Jul 2015published 31 Jul | 0.2464% | 0.2445% | 0.2247% | 0.2446% | 0.965812 |
| Wed 29 Jul 2015published 30 Jul | 0.2324% | 0.2445% | 0.2244% | 0.2454% | 0.965806 |
| Tue 28 Jul 2015published 29 Jul | 0.2330% | 0.2698% | 0.2250% | 0.2456% | 0.965800 |
| Mon 27 Jul 2015published 28 Jul | 0.2773% | 0.2741% | 0.2265% | 0.2463% | 0.965794 |
| Fri 24 Jul 2015published 27 Jul | 0.2058% | 0.2769% | 0.2260% | 0.2455% | 0.965786 |
| Thu 23 Jul 2015published 24 Jul | 0.1518% | 0.2823% | 0.2285% | 0.2434% | 0.965770 |
| Wed 22 Jul 2015published 23 Jul | 0.1340% | 0.2859% | 0.2291% | 0.2430% | 0.965766 |
| Tue 21 Jul 2015published 22 Jul | 0.2098% | 0.2928% | 0.2300% | 0.2426% | 0.965762 |
| Mon 20 Jul 2015published 21 Jul | 0.2813% | 0.2915% | 0.2298% | 0.2417% | 0.965757 |
| Thu 16 Jul 2015published 20 Jul | 0.3106% | 0.2879% | 0.2278% | 0.2405% | 0.965749 |
| Wed 15 Jul 2015published 16 Jul | 0.2164% | 0.2597% | 0.2169% | 0.2347% | 0.965716 |
| Tue 14 Jul 2015published 15 Jul | 0.1289% | 0.2550% | 0.2158% | 0.2341% | 0.965711 |
| Mon 13 Jul 2015published 14 Jul | 0.0681% | 0.2528% | 0.2159% | 0.2339% | 0.965707 |
| Fri 10 Jul 2015published 13 Jul | 0.0480% | 0.2526% | 0.2174% | 0.2341% | 0.965706 |
| Thu 9 Jul 2015published 10 Jul | 0.0329% | 0.2540% | 0.2236% | 0.2356% | 0.965702 |
| Wed 8 Jul 2015published 9 Jul | 0.0485% | 0.2553% | 0.2268% | 0.2362% | 0.965701 |
| Tue 7 Jul 2015published 8 Jul | 0.1594% | 0.2567% | 0.2305% | 0.2363% | 0.965700 |
| Mon 6 Jul 2015published 7 Jul | 0.2480% | 0.2554% | 0.2342% | 0.2360% | 0.965695 |
| Fri 3 Jul 2015published 6 Jul | 0.2663% | 0.2511% | 0.2364% | 0.2357% | 0.965689 |
| Thu 2 Jul 2015published 3 Jul | 0.5193% | 0.2472% | 0.2359% | 0.2348% | 0.965668 |
| Wed 1 Jul 2015published 2 Jul | 0.5795% | 0.2411% | 0.2329% | 0.2329% | 0.965654 |
| Tue 30 Jun 2015published 1 Jul | 1.0098% | 0.2348% | 0.2290% | 0.2311% | 0.965639 |
| Mon 29 Jun 2015published 30 Jun | 0.9921% | 0.2199% | 0.2204% | 0.2270% | 0.965612 |
| Fri 26 Jun 2015published 29 Jun | 0.3613% | 0.2004% | 0.2116% | 0.2229% | 0.965586 |
| Thu 25 Jun 2015published 26 Jun | 0.1759% | 0.1895% | 0.2058% | 0.2190% | 0.965557 |
| Wed 24 Jun 2015published 25 Jun | 0.2419% | 0.1894% | 0.2052% | 0.2183% | 0.965552 |
| Tue 23 Jun 2015published 24 Jun | 0.2616% | 0.1861% | 0.2046% | 0.2172% | 0.965546 |
| Mon 22 Jun 2015published 23 Jun | 0.3390% | 0.1822% | 0.2079% | 0.2167% | 0.965539 |
| Fri 19 Jun 2015published 22 Jun | 0.1722% | 0.1757% | 0.2107% | 0.2161% | 0.965530 |
| Thu 18 Jun 2015published 19 Jun | 0.0878% | 0.1683% | 0.2228% | 0.2185% | 0.965516 |
| Wed 17 Jun 2015published 18 Jun | 0.0749% | 0.1675% | 0.2257% | 0.2192% | 0.965514 |
| Tue 16 Jun 2015published 17 Jun | 0.0616% | 0.1673% | 0.2269% | 0.2193% | 0.965512 |
| Mon 15 Jun 2015published 16 Jun | 0.0752% | 0.1676% | 0.2275% | 0.2194% | 0.965510 |
| Fri 12 Jun 2015published 15 Jun | 0.0631% | 0.1674% | 0.2278% | 0.2194% | 0.965508 |
| Thu 11 Jun 2015published 12 Jun | 0.0675% | 0.1660% | 0.2293% | 0.2195% | 0.965503 |
| Wed 10 Jun 2015published 11 Jun | 0.0552% | 0.1676% | 0.2305% | 0.2195% | 0.965502 |
| Tue 9 Jun 2015published 10 Jun | 0.0734% | 0.1734% | 0.2317% | 0.2198% | 0.965500 |
| Mon 8 Jun 2015published 9 Jun | 0.0894% | 0.1787% | 0.2331% | 0.2203% | 0.965498 |
| Fri 5 Jun 2015published 8 Jun | 0.1201% | 0.1835% | 0.2339% | 0.2208% | 0.965496 |
| Thu 4 Jun 2015published 5 Jun | 0.2172% | 0.2240% | 0.2346% | 0.2207% | 0.965486 |
| Wed 3 Jun 2015published 4 Jun | 0.3433% | 0.2328% | 0.2351% | 0.2201% | 0.965481 |
| Tue 2 Jun 2015published 3 Jun | 0.3378% | 0.2291% | 0.2352% | 0.2188% | 0.965472 |
| Fri 29 May 2015published 2 Jun | 0.3903% | 0.2255% | 0.2362% | 0.2174% | 0.965463 |
| Thu 28 May 2015published 29 May | 0.2203% | 0.2055% | 0.2318% | 0.2128% | 0.965421 |
| Wed 27 May 2015published 28 May | 0.3119% | 0.2105% | 0.2319% | 0.2127% | 0.965415 |
| Tue 26 May 2015published 27 May | 0.2131% | 0.2079% | 0.2323% | 0.2116% | 0.965407 |
| Mon 25 May 2015published 26 May | 0.1728% | 0.2101% | 0.2330% | 0.2110% | 0.965402 |
| Fri 22 May 2015published 25 May | 0.1395% | 0.2137% | 0.2342% | 0.2109% | 0.965397 |
| Thu 21 May 2015published 22 May | 0.1170% | 0.2233% | 0.2451% | 0.2107% | 0.965386 |
| Wed 20 May 2015published 21 May | 0.0925% | 0.2258% | 0.2494% | 0.2107% | 0.965383 |
| Tue 19 May 2015published 20 May | 0.0761% | 0.2259% | 0.2539% | 0.2109% | 0.965380 |
| Mon 18 May 2015published 19 May | 0.0644% | 0.2256% | 0.2586% | 0.2111% | 0.965378 |
| Fri 15 May 2015published 18 May | 0.0695% | 0.2257% | 0.2634% | 0.2112% | 0.965377 |
| Thu 14 May 2015published 15 May | 0.0373% | 0.2267% | 0.2687% | 0.2114% | 0.965371 |
| Wed 13 May 2015published 14 May | 0.0345% | 0.2299% | 0.2707% | 0.2116% | 0.965370 |
| Tue 12 May 2015published 13 May | 0.0745% | 0.2357% | 0.2727% | 0.2118% | 0.965369 |
| Mon 11 May 2015published 12 May | 0.1146% | 0.2411% | 0.2748% | 0.2118% | 0.965367 |
| Fri 8 May 2015published 11 May | 0.2376% | 0.2451% | 0.2764% | 0.2118% | 0.965364 |
| Thu 7 May 2015published 8 May | 0.5122% | 0.2528% | 0.2772% | 0.2099% | 0.965345 |
| Wed 6 May 2015published 7 May | 0.6033% | 0.2521% | 0.2736% | 0.2078% | 0.965332 |
| Tue 5 May 2015published 6 May | 0.4986% | 0.2469% | 0.2690% | 0.2057% | 0.965316 |
| Mon 4 May 2015published 5 May | 0.4917% | 0.2386% | 0.2660% | 0.2039% | 0.965303 |
| Thu 30 Apr 2015published 4 May | 0.2264% | 0.2306% | 0.2619% | 0.2021% | 0.965290 |
| Wed 29 Apr 2015published 30 Apr | 0.2849% | 0.2318% | 0.2664% | 0.1995% | 0.965266 |
| Tue 28 Apr 2015published 29 Apr | 0.3689% | 0.2284% | 0.2663% | 0.1985% | 0.965258 |
| Mon 27 Apr 2015published 28 Apr | 0.2350% | 0.2224% | 0.2661% | 0.1969% | 0.965248 |
| Fri 24 Apr 2015published 27 Apr | 0.2791% | 0.2206% | 0.2650% | 0.1960% | 0.965242 |
| Thu 23 Apr 2015published 24 Apr | 0.2142% | 0.2098% | 0.2584% | 0.1929% | 0.965220 |
| Wed 22 Apr 2015published 23 Apr | 0.2141% | 0.2209% | 0.2568% | 0.1920% | 0.965214 |
| Tue 21 Apr 2015published 22 Apr | 0.1922% | 0.2335% | 0.2552% | 0.1913% | 0.965209 |
| Mon 20 Apr 2015published 21 Apr | 0.0962% | 0.2468% | 0.2536% | 0.1906% | 0.965204 |
| Fri 17 Apr 2015published 20 Apr | 0.0672% | 0.2632% | 0.2533% | 0.1904% | 0.965201 |
| Thu 16 Apr 2015published 17 Apr | 0.0510% | 0.2876% | 0.2527% | 0.1905% | 0.965196 |
| Wed 15 Apr 2015published 16 Apr | 0.1189% | 0.2898% | 0.2526% | 0.1906% | 0.965194 |
| Tue 14 Apr 2015published 15 Apr | 0.1330% | 0.2892% | 0.2524% | 0.1906% | 0.965191 |
| Mon 13 Apr 2015published 14 Apr | 0.2098% | 0.2882% | 0.2519% | 0.1903% | 0.965188 |
| Fri 10 Apr 2015published 13 Apr | 0.2356% | 0.2847% | 0.2508% | 0.1895% | 0.965182 |
| Thu 9 Apr 2015published 10 Apr | 0.3216% | 0.2771% | 0.2476% | 0.1866% | 0.965164 |
| Wed 8 Apr 2015published 9 Apr | 0.3874% | 0.2731% | 0.2455% | 0.1851% | 0.965155 |
| Tue 7 Apr 2015published 8 Apr | 0.4897% | 0.2657% | 0.2420% | 0.1832% | 0.965145 |
| Mon 6 Apr 2015published 7 Apr | 0.4473% | 0.2549% | 0.2378% | 0.1808% | 0.965132 |
| Thu 2 Apr 2015published 6 Apr | 0.2512% | 0.2456% | 0.2349% | 0.1788% | 0.965120 |
| Wed 1 Apr 2015published 2 Apr | 0.2213% | 0.2507% | 0.2328% | 0.1750% | 0.965094 |
| Tue 31 Mar 2015published 1 Apr | 0.3023% | 0.2547% | 0.2331% | 0.1742% | 0.965088 |
| Mon 30 Mar 2015published 31 Mar | 0.1460% | 0.2561% | 0.2325% | 0.1730% | 0.965080 |
| Fri 27 Mar 2015published 30 Mar | 0.1813% | 0.2598% | 0.2337% | 0.1731% | 0.965076 |
| Thu 26 Mar 2015published 27 Mar | 0.1948% | 0.2712% | 0.2331% | 0.1720% | 0.965061 |
| Wed 25 Mar 2015published 26 Mar | 0.1207% | 0.2742% | 0.2323% | 0.1716% | 0.965056 |
| Tue 24 Mar 2015published 25 Mar | 0.1859% | 0.2799% | 0.2315% | 0.1715% | 0.965053 |
| Mon 23 Mar 2015published 24 Mar | 0.5587% | 0.2886% | 0.2300% | 0.1709% | 0.965048 |
| Fri 20 Mar 2015published 23 Mar | 0.6044% | 0.2852% | 0.2257% | 0.1682% | 0.965033 |
| Thu 19 Mar 2015published 20 Mar | 0.4119% | 0.2733% | 0.2152% | 0.1593% | 0.964985 |
| Wed 18 Mar 2015published 19 Mar | 0.3618% | 0.2762% | 0.2141% | 0.1574% | 0.964975 |
| Tue 17 Mar 2015published 18 Mar | 0.1845% | 0.2809% | 0.2124% | 0.1557% | 0.964965 |
| Mon 16 Mar 2015published 17 Mar | 0.1177% | 0.2845% | 0.2113% | 0.1550% | 0.964960 |
| Fri 13 Mar 2015published 16 Mar | 0.1013% | 0.2868% | 0.2110% | 0.1550% | 0.964957 |
| Thu 12 Mar 2015published 13 Mar | 0.1191% | 0.2990% | 0.2099% | 0.1549% | 0.964949 |
| Wed 11 Mar 2015published 12 Mar | 0.1838% | 0.3040% | 0.2094% | 0.1547% | 0.964946 |
| Tue 10 Mar 2015published 11 Mar | 0.1676% | 0.3065% | 0.2080% | 0.1540% | 0.964941 |
| Mon 9 Mar 2015published 10 Mar | 0.1995% | 0.3109% | 0.2075% | 0.1534% | 0.964937 |
| Fri 6 Mar 2015published 9 Mar | 0.1569% | 0.3146% | 0.2071% | 0.1526% | 0.964931 |
| Thu 5 Mar 2015published 6 Mar | 0.1165% | 0.3184% | 0.2064% | 0.1511% | 0.964919 |
| Wed 4 Mar 2015published 5 Mar | 0.2646% | 0.3225% | 0.2064% | 0.1509% | 0.964916 |
| Tue 3 Mar 2015published 4 Mar | 0.3540% | 0.3176% | 0.2046% | 0.1502% | 0.964909 |
| Mon 2 Mar 2015published 3 Mar | 0.4297% | 0.3104% | 0.2019% | 0.1488% | 0.964899 |
| Fri 27 Feb 2015published 2 Mar | 0.3447% | 0.3043% | 0.1981% | 0.1472% | 0.964888 |
| Thu 26 Feb 2015published 27 Feb | 0.2797% | 0.3036% | 0.1915% | 0.1448% | 0.964861 |
| Wed 25 Feb 2015published 26 Feb | 0.2796% | 0.2977% | 0.1895% | 0.1439% | 0.964853 |
| Tue 24 Feb 2015published 25 Feb | 0.4307% | 0.2910% | 0.1882% | 0.1428% | 0.964846 |
| Mon 23 Feb 2015published 24 Feb | 0.4635% | 0.2795% | 0.1849% | 0.1414% | 0.964835 |
| Wed 18 Feb 2015published 23 Feb | 0.4929% | 0.2669% | 0.1812% | 0.1397% | 0.964822 |
| Tue 17 Feb 2015published 18 Feb | 0.2848% | 0.1965% | 0.1606% | 0.1291% | 0.964757 |
| Mon 16 Feb 2015published 17 Feb | 0.1832% | 0.1888% | 0.1585% | 0.1279% | 0.964750 |
| Fri 13 Feb 2015published 16 Feb | 0.2150% | 0.1845% | 0.1574% | 0.1273% | 0.964745 |
| Thu 12 Feb 2015published 13 Feb | 0.2587% | 0.1733% | 0.1527% | 0.1248% | 0.964728 |
| Wed 11 Feb 2015published 12 Feb | 0.2541% | 0.1696% | 0.1507% | 0.1238% | 0.964721 |
| Tue 10 Feb 2015published 11 Feb | 0.2927% | 0.1657% | 0.1492% | 0.1226% | 0.964714 |
| Mon 9 Feb 2015published 10 Feb | 0.3004% | 0.1607% | 0.1471% | 0.1214% | 0.964706 |
| Fri 6 Feb 2015published 9 Feb | 0.1930% | 0.1553% | 0.1453% | 0.1201% | 0.964698 |
| Thu 5 Feb 2015published 6 Feb | 0.2307% | 0.1485% | 0.1445% | 0.1178% | 0.964683 |
| Wed 4 Feb 2015published 5 Feb | 0.1278% | 0.1508% | 0.1437% | 0.1167% | 0.964677 |
| Tue 3 Feb 2015published 4 Feb | 0.1517% | 0.1523% | 0.1441% | 0.1162% | 0.964674 |
| Mon 2 Feb 2015published 3 Feb | 0.2590% | 0.1530% | 0.1449% | 0.1158% | 0.964670 |
| Fri 30 Jan 2015published 2 Feb | 0.3866% | 0.1502% | 0.1433% | 0.1148% | 0.964663 |
| Thu 29 Jan 2015published 30 Jan | 0.2774% | 0.1370% | 0.1341% | 0.1097% | 0.964632 |
| Wed 28 Jan 2015published 29 Jan | 0.3499% | 0.1356% | 0.1321% | 0.1084% | 0.964625 |
