โ 2020 ยท 2022 โ ยท SORA today
MASโs SORA, SORA Index and compounded SORA for each business day of 2021, and each monthโs average.
โ 2020 ยท 2022 โ ยท SORA today
| Month | SORA average | 1M | 3M | 6M |
|---|---|---|---|---|
| Dec 2021 | 0.2191% | 0.2145% | 0.1867% | 0.1587% |
| Nov 2021 | 0.1534% | 0.1608% | 0.1596% | 0.1446% |
| Oct 2021 | 0.1815% | 0.1799% | 0.1557% | 0.1432% |
| Sep 2021 | 0.1265% | 0.1340% | 0.1306% | 0.1328% |
| Aug 2021 | 0.1303% | 0.1499% | 0.1292% | 0.1492% |
| Jul 2021 | 0.1143% | 0.1048% | 0.1300% | 0.1574% |
| Jun 2021 | 0.1218% | 0.1310% | 0.1349% | 0.1824% |
| May 2021 | 0.1382% | 0.1570% | 0.1691% | 0.1838% |
| Apr 2021 | 0.1175% | 0.1202% | 0.1850% | 0.1779% |
| Mar 2021 | 0.2100% | 0.2303% | 0.2295% | 0.1784% |
| Feb 2021 | 0.1783% | 0.1997% | 0.1961% | 0.1557% |
| Jan 2021 | 0.1461% | 0.2528% | 0.1697% | 0.1398% |
SORAโs average over the monthโs business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโs last business day.
| SORA for | SORA | 1M | 3M | 6M | SORA Index |
|---|---|---|---|---|---|
| Fri 31 Dec 2021published 3 Jan | 0.3065% | 0.2331% | 0.1943% | 0.1624% | 1.004769 |
| Thu 30 Dec 2021published 31 Dec | 0.2885% | 0.2145% | 0.1867% | 0.1587% | 1.004744 |
| Wed 29 Dec 2021published 30 Dec | 0.2785% | 0.2120% | 0.1856% | 0.1580% | 1.004736 |
| Tue 28 Dec 2021published 29 Dec | 0.2229% | 0.2067% | 0.1834% | 0.1568% | 1.004728 |
| Mon 27 Dec 2021published 28 Dec | 0.2116% | 0.2039% | 0.1820% | 0.1561% | 1.004722 |
| Fri 24 Dec 2021published 27 Dec | 0.3037% | 0.2015% | 0.1809% | 0.1555% | 1.004717 |
| Thu 23 Dec 2021published 24 Dec | 0.1582% | 0.1858% | 0.1749% | 0.1528% | 1.004691 |
| Wed 22 Dec 2021published 23 Dec | 0.1056% | 0.1852% | 0.1744% | 0.1527% | 1.004687 |
| Tue 21 Dec 2021published 22 Dec | 0.1391% | 0.1850% | 0.1753% | 0.1530% | 1.004684 |
| Mon 20 Dec 2021published 21 Dec | 0.1920% | 0.1888% | 0.1753% | 0.1531% | 1.004680 |
| Fri 17 Dec 2021published 20 Dec | 0.2447% | 0.1908% | 0.1750% | 0.1534% | 1.004675 |
| Thu 16 Dec 2021published 17 Dec | 0.1865% | 0.1893% | 0.1715% | 0.1530% | 1.004655 |
| Wed 15 Dec 2021published 16 Dec | 0.2033% | 0.1904% | 0.1708% | 0.1526% | 1.004650 |
| Tue 14 Dec 2021published 15 Dec | 0.3320% | 0.1892% | 0.1699% | 0.1520% | 1.004644 |
| Mon 13 Dec 2021published 14 Dec | 0.2878% | 0.1845% | 0.1670% | 0.1507% | 1.004635 |
| Fri 10 Dec 2021published 13 Dec | 0.1584% | 0.1813% | 0.1650% | 0.1497% | 1.004627 |
| Thu 9 Dec 2021published 10 Dec | 0.1312% | 0.1826% | 0.1628% | 0.1487% | 1.004614 |
| Wed 8 Dec 2021published 9 Dec | 0.2237% | 0.1820% | 0.1625% | 0.1483% | 1.004610 |
| Tue 7 Dec 2021published 8 Dec | 0.3318% | 0.1775% | 0.1617% | 0.1477% | 1.004604 |
| Mon 6 Dec 2021published 7 Dec | 0.3106% | 0.1690% | 0.1601% | 0.1463% | 1.004595 |
| Fri 3 Dec 2021published 6 Dec | 0.1943% | 0.1612% | 0.1579% | 0.1451% | 1.004587 |
| Thu 2 Dec 2021published 3 Dec | 0.1010% | 0.1516% | 0.1565% | 0.1433% | 1.004570 |
| Wed 1 Dec 2021published 2 Dec | 0.1276% | 0.1531% | 0.1572% | 0.1436% | 1.004568 |
| Tue 30 Nov 2021published 1 Dec | 0.1128% | 0.1550% | 0.1579% | 0.1439% | 1.004564 |
| Mon 29 Nov 2021published 30 Nov | 0.1185% | 0.1608% | 0.1596% | 0.1446% | 1.004561 |
| Fri 26 Nov 2021published 29 Nov | 0.1391% | 0.1642% | 0.1608% | 0.1453% | 1.004558 |
| Thu 25 Nov 2021published 26 Nov | 0.1391% | 0.1641% | 0.1625% | 0.1454% | 1.004546 |
| Wed 24 Nov 2021published 25 Nov | 0.1622% | 0.1680% | 0.1622% | 0.1451% | 1.004543 |
| Tue 23 Nov 2021published 24 Nov | 0.1422% | 0.1700% | 0.1617% | 0.1448% | 1.004538 |
| Mon 22 Nov 2021published 23 Nov | 0.0987% | 0.1727% | 0.1613% | 0.1444% | 1.004534 |
| Fri 19 Nov 2021published 22 Nov | 0.2522% | 0.1768% | 0.1615% | 0.1442% | 1.004531 |
| Thu 18 Nov 2021published 19 Nov | 0.1922% | 0.1770% | 0.1569% | 0.1412% | 1.004511 |
| Wed 17 Nov 2021published 18 Nov | 0.2460% | 0.1780% | 0.1558% | 0.1408% | 1.004505 |
| Tue 16 Nov 2021published 17 Nov | 0.2179% | 0.1804% | 0.1545% | 0.1403% | 1.004499 |
| Mon 15 Nov 2021published 16 Nov | 0.1681% | 0.1838% | 0.1530% | 0.1401% | 1.004493 |
| Fri 12 Nov 2021published 15 Nov | 0.1920% | 0.1887% | 0.1523% | 0.1402% | 1.004488 |
| Thu 11 Nov 2021published 12 Nov | 0.1597% | 0.1886% | 0.1492% | 0.1397% | 1.004472 |
| Wed 10 Nov 2021published 11 Nov | 0.1607% | 0.1900% | 0.1486% | 0.1394% | 1.004468 |
| Tue 9 Nov 2021published 10 Nov | 0.1139% | 0.1915% | 0.1476% | 0.1395% | 1.004463 |
| Mon 8 Nov 2021published 9 Nov | 0.0895% | 0.1945% | 0.1489% | 0.1400% | 1.004460 |
| Fri 5 Nov 2021published 8 Nov | 0.0764% | 0.1982% | 0.1504% | 0.1407% | 1.004458 |
| Wed 3 Nov 2021published 5 Nov | 0.1097% | 0.1994% | 0.1539% | 0.1421% | 1.004451 |
| Tue 2 Nov 2021published 3 Nov | 0.1453% | 0.1965% | 0.1537% | 0.1428% | 1.004445 |
| Mon 1 Nov 2021published 2 Nov | 0.1859% | 0.1944% | 0.1546% | 0.1434% | 1.004441 |
| Fri 29 Oct 2021published 1 Nov | 0.2229% | 0.1910% | 0.1555% | 0.1437% | 1.004436 |
| Thu 28 Oct 2021published 29 Oct | 0.1414% | 0.1799% | 0.1557% | 0.1432% | 1.004418 |
| Wed 27 Oct 2021published 28 Oct | 0.0989% | 0.1783% | 0.1555% | 0.1434% | 1.004414 |
| Tue 26 Oct 2021published 27 Oct | 0.1743% | 0.1788% | 0.1557% | 0.1439% | 1.004411 |
| Mon 25 Oct 2021published 26 Oct | 0.2614% | 0.1771% | 0.1547% | 0.1434% | 1.004406 |
| Fri 22 Oct 2021published 25 Oct | 0.2247% | 0.1724% | 0.1530% | 0.1430% | 1.004399 |
| Thu 21 Oct 2021published 22 Oct | 0.1892% | 0.1639% | 0.1498% | 0.1425% | 1.004381 |
| Wed 20 Oct 2021published 21 Oct | 0.2600% | 0.1623% | 0.1495% | 0.1420% | 1.004375 |
| Tue 19 Oct 2021published 20 Oct | 0.3152% | 0.1593% | 0.1476% | 0.1414% | 1.004368 |
| Mon 18 Oct 2021published 19 Oct | 0.2243% | 0.1534% | 0.1452% | 0.1400% | 1.004360 |
| Fri 15 Oct 2021published 18 Oct | 0.3204% | 0.1505% | 0.1437% | 0.1396% | 1.004353 |
| Thu 14 Oct 2021published 15 Oct | 0.2286% | 0.1310% | 0.1359% | 0.1364% | 1.004327 |
| Wed 13 Oct 2021published 14 Oct | 0.1782% | 0.1257% | 0.1344% | 0.1356% | 1.004321 |
| Tue 12 Oct 2021published 13 Oct | 0.1676% | 0.1233% | 0.1332% | 0.1350% | 1.004316 |
| Mon 11 Oct 2021published 12 Oct | 0.2027% | 0.1208% | 0.1321% | 0.1343% | 1.004311 |
| Fri 8 Oct 2021published 11 Oct | 0.2065% | 0.1171% | 0.1315% | 0.1336% | 1.004306 |
| Thu 7 Oct 2021published 8 Oct | 0.1302% | 0.1081% | 0.1291% | 0.1311% | 1.004289 |
| Wed 6 Oct 2021published 7 Oct | 0.0611% | 0.1098% | 0.1287% | 0.1307% | 1.004285 |
| Tue 5 Oct 2021published 6 Oct | 0.0731% | 0.1114% | 0.1291% | 0.1309% | 1.004283 |
| Mon 4 Oct 2021published 5 Oct | 0.0514% | 0.1141% | 0.1295% | 0.1312% | 1.004281 |
| Fri 1 Oct 2021published 4 Oct | 0.0802% | 0.1174% | 0.1302% | 0.1314% | 1.004280 |
| Thu 30 Sep 2021published 1 Oct | 0.0665% | 0.1264% | 0.1306% | 0.1316% | 1.004273 |
| Wed 29 Sep 2021published 30 Sep | 0.0770% | 0.1340% | 0.1306% | 0.1328% | 1.004271 |
| Tue 28 Sep 2021published 29 Sep | 0.0939% | 0.1389% | 0.1304% | 0.1336% | 1.004269 |
| Mon 27 Sep 2021published 28 Sep | 0.1136% | 0.1432% | 0.1305% | 0.1352% | 1.004267 |
| Fri 24 Sep 2021published 27 Sep | 0.1219% | 0.1469% | 0.1304% | 0.1368% | 1.004264 |
| Thu 23 Sep 2021published 24 Sep | 0.1160% | 0.1462% | 0.1309% | 0.1397% | 1.004254 |
| Wed 22 Sep 2021published 23 Sep | 0.1811% | 0.1459% | 0.1312% | 0.1403% | 1.004250 |
| Tue 21 Sep 2021published 22 Sep | 0.1420% | 0.1438% | 0.1308% | 0.1400% | 1.004245 |
| Mon 20 Sep 2021published 21 Sep | 0.1694% | 0.1429% | 0.1311% | 0.1403% | 1.004241 |
| Fri 17 Sep 2021published 20 Sep | 0.1375% | 0.1412% | 0.1319% | 0.1404% | 1.004237 |
| Thu 16 Sep 2021published 17 Sep | 0.1217% | 0.1381% | 0.1346% | 0.1418% | 1.004225 |
| Wed 15 Sep 2021published 16 Sep | 0.1184% | 0.1370% | 0.1344% | 0.1424% | 1.004222 |
| Tue 14 Sep 2021published 15 Sep | 0.0691% | 0.1364% | 0.1342% | 0.1436% | 1.004219 |
| Mon 13 Sep 2021published 14 Sep | 0.1059% | 0.1373% | 0.1346% | 0.1454% | 1.004217 |
| Fri 10 Sep 2021published 13 Sep | 0.0927% | 0.1371% | 0.1346% | 0.1469% | 1.004214 |
| Thu 9 Sep 2021published 10 Sep | 0.1052% | 0.1369% | 0.1346% | 0.1500% | 1.004206 |
| Wed 8 Sep 2021published 9 Sep | 0.1491% | 0.1409% | 0.1342% | 0.1505% | 1.004203 |
| Tue 7 Sep 2021published 8 Sep | 0.1838% | 0.1436% | 0.1339% | 0.1506% | 1.004199 |
| Mon 6 Sep 2021published 7 Sep | 0.1091% | 0.1452% | 0.1327% | 0.1505% | 1.004194 |
| Fri 3 Sep 2021published 6 Sep | 0.1520% | 0.1491% | 0.1324% | 0.1508% | 1.004191 |
| Thu 2 Sep 2021published 3 Sep | 0.1660% | 0.1436% | 0.1302% | 0.1499% | 1.004179 |
| Wed 1 Sep 2021published 2 Sep | 0.1921% | 0.1455% | 0.1301% | 0.1493% | 1.004174 |
| Tue 31 Aug 2021published 1 Sep | 0.2215% | 0.1482% | 0.1300% | 0.1490% | 1.004169 |
| Mon 30 Aug 2021published 31 Aug | 0.2077% | 0.1499% | 0.1292% | 0.1492% | 1.004163 |
| Fri 27 Aug 2021published 30 Aug | 0.2281% | 0.1521% | 0.1296% | 0.1489% | 1.004157 |
| Thu 26 Aug 2021published 27 Aug | 0.1143% | 0.1422% | 0.1287% | 0.1482% | 1.004138 |
| Wed 25 Aug 2021published 26 Aug | 0.1106% | 0.1411% | 0.1284% | 0.1490% | 1.004135 |
| Tue 24 Aug 2021published 25 Aug | 0.1166% | 0.1407% | 0.1281% | 0.1498% | 1.004132 |
| Mon 23 Aug 2021published 24 Aug | 0.1066% | 0.1401% | 0.1279% | 0.1501% | 1.004129 |
| Fri 20 Aug 2021published 23 Aug | 0.1166% | 0.1398% | 0.1275% | 0.1505% | 1.004126 |
| Thu 19 Aug 2021published 20 Aug | 0.1033% | 0.1427% | 0.1259% | 0.1531% | 1.004116 |
| Wed 18 Aug 2021published 19 Aug | 0.0921% | 0.1423% | 0.1255% | 0.1541% | 1.004113 |
| Tue 17 Aug 2021published 18 Aug | 0.1209% | 0.1420% | 0.1256% | 0.1542% | 1.004111 |
| Mon 16 Aug 2021published 17 Aug | 0.0877% | 0.1407% | 0.1262% | 0.1541% | 1.004108 |
| Fri 13 Aug 2021published 16 Aug | 0.0983% | 0.1404% | 0.1272% | 0.1544% | 1.004105 |
| Thu 12 Aug 2021published 13 Aug | 0.1002% | 0.1388% | 0.1295% | 0.1578% | 1.004097 |
| Wed 11 Aug 2021published 12 Aug | 0.1028% | 0.1378% | 0.1301% | 0.1592% | 1.004094 |
| Tue 10 Aug 2021published 11 Aug | 0.0678% | 0.1391% | 0.1301% | 0.1606% | 1.004092 |
| Fri 6 Aug 2021published 10 Aug | 0.2318% | 0.1416% | 0.1313% | 0.1613% | 1.004090 |
| Thu 5 Aug 2021published 6 Aug | 0.0861% | 0.1261% | 0.1290% | 0.1588% | 1.004064 |
| Wed 4 Aug 2021published 5 Aug | 0.0830% | 0.1270% | 0.1302% | 0.1588% | 1.004062 |
| Tue 3 Aug 2021published 4 Aug | 0.1150% | 0.1279% | 0.1309% | 0.1588% | 1.004060 |
| Mon 2 Aug 2021published 3 Aug | 0.2260% | 0.1277% | 0.1319% | 0.1586% | 1.004056 |
| Fri 30 Jul 2021published 2 Aug | 0.2749% | 0.1240% | 0.1321% | 0.1582% | 1.004050 |
| Thu 29 Jul 2021published 30 Jul | 0.1314% | 0.1048% | 0.1300% | 0.1574% | 1.004027 |
| Wed 28 Jul 2021published 29 Jul | 0.1232% | 0.1023% | 0.1306% | 0.1580% | 1.004024 |
| Tue 27 Jul 2021published 28 Jul | 0.1232% | 0.1018% | 0.1312% | 0.1588% | 1.004020 |
| Mon 26 Jul 2021published 27 Jul | 0.0814% | 0.1011% | 0.1319% | 0.1587% | 1.004017 |
| Fri 23 Jul 2021published 26 Jul | 0.0974% | 0.1018% | 0.1319% | 0.1590% | 1.004015 |
| Thu 22 Jul 2021published 23 Jul | 0.1912% | 0.1071% | 0.1351% | 0.1596% | 1.004007 |
| Wed 21 Jul 2021published 22 Jul | 0.1569% | 0.1057% | 0.1350% | 0.1594% | 1.004002 |
| Mon 19 Jul 2021published 21 Jul | 0.0918% | 0.1060% | 0.1344% | 0.1591% | 1.003997 |
| Fri 16 Jul 2021published 19 Jul | 0.0809% | 0.1158% | 0.1347% | 0.1595% | 1.003992 |
| Thu 15 Jul 2021published 16 Jul | 0.0879% | 0.1255% | 0.1371% | 0.1602% | 1.003985 |
| Wed 14 Jul 2021published 15 Jul | 0.0877% | 0.1257% | 0.1368% | 0.1602% | 1.003983 |
| Tue 13 Jul 2021published 14 Jul | 0.0675% | 0.1264% | 0.1368% | 0.1603% | 1.003981 |
| Mon 12 Jul 2021published 13 Jul | 0.0714% | 0.1278% | 0.1368% | 0.1605% | 1.003979 |
| Fri 9 Jul 2021published 12 Jul | 0.1433% | 0.1290% | 0.1365% | 0.1609% | 1.003977 |
| Thu 8 Jul 2021published 9 Jul | 0.1130% | 0.1224% | 0.1339% | 0.1619% | 1.003965 |
| Wed 7 Jul 2021published 8 Jul | 0.0938% | 0.1227% | 0.1332% | 0.1623% | 1.003962 |
| Tue 6 Jul 2021published 7 Jul | 0.0957% | 0.1221% | 0.1327% | 0.1628% | 1.003959 |
| Mon 5 Jul 2021published 6 Jul | 0.1163% | 0.1215% | 0.1326% | 0.1630% | 1.003957 |
| Fri 2 Jul 2021published 5 Jul | 0.1096% | 0.1202% | 0.1328% | 0.1630% | 1.003953 |
| Thu 1 Jul 2021published 2 Jul | 0.0609% | 0.1205% | 0.1323% | 0.1721% | 1.003944 |
| Wed 30 Jun 2021published 1 Jul | 0.0665% | 0.1245% | 0.1326% | 0.1769% | 1.003943 |
| Tue 29 Jun 2021published 30 Jun | 0.0565% | 0.1310% | 0.1349% | 0.1824% | 1.003941 |
| Mon 28 Jun 2021published 29 Jun | 0.1065% | 0.1371% | 0.1367% | 0.1833% | 1.003939 |
| Fri 25 Jun 2021published 28 Jun | 0.1029% | 0.1415% | 0.1399% | 0.1834% | 1.003936 |
| Thu 24 Jun 2021published 25 Jun | 0.2042% | 0.1406% | 0.1482% | 0.1855% | 1.003928 |
| Wed 23 Jun 2021published 24 Jun | 0.1443% | 0.1373% | 0.1484% | 0.1857% | 1.003922 |
| Tue 22 Jun 2021published 23 Jun | 0.1492% | 0.1348% | 0.1493% | 0.1858% | 1.003918 |
| Mon 21 Jun 2021published 22 Jun | 0.1659% | 0.1322% | 0.1492% | 0.1858% | 1.003914 |
| Fri 18 Jun 2021published 21 Jun | 0.2384% | 0.1290% | 0.1494% | 0.1856% | 1.003910 |
| Thu 17 Jun 2021published 18 Jun | 0.1888% | 0.1137% | 0.1486% | 0.1839% | 1.003890 |
| Wed 16 Jun 2021published 17 Jun | 0.1069% | 0.1132% | 0.1489% | 0.1836% | 1.003885 |
| Tue 15 Jun 2021published 16 Jun | 0.0944% | 0.1155% | 0.1503% | 0.1836% | 1.003882 |
| Mon 14 Jun 2021published 15 Jun | 0.1070% | 0.1182% | 0.1530% | 0.1836% | 1.003879 |
| Fri 11 Jun 2021published 14 Jun | 0.1087% | 0.1205% | 0.1561% | 0.1835% | 1.003876 |
| Thu 10 Jun 2021published 11 Jun | 0.0619% | 0.1233% | 0.1644% | 0.1830% | 1.003867 |
| Wed 9 Jun 2021published 10 Jun | 0.0623% | 0.1270% | 0.1653% | 0.1833% | 1.003866 |
| Tue 8 Jun 2021published 9 Jun | 0.1203% | 0.1318% | 0.1667% | 0.1834% | 1.003864 |
| Mon 7 Jun 2021published 8 Jun | 0.0772% | 0.1348% | 0.1674% | 0.1833% | 1.003861 |
| Fri 4 Jun 2021published 7 Jun | 0.0772% | 0.1391% | 0.1683% | 0.1834% | 1.003859 |
| Thu 3 Jun 2021published 4 Jun | 0.0999% | 0.1454% | 0.1702% | 0.1833% | 1.003852 |
| Wed 2 Jun 2021published 3 Jun | 0.1617% | 0.1486% | 0.1695% | 0.1835% | 1.003849 |
| Tue 1 Jun 2021published 2 Jun | 0.1783% | 0.1514% | 0.1685% | 0.1836% | 1.003845 |
| Mon 31 May 2021published 1 Jun | 0.1514% | 0.1538% | 0.1679% | 0.1836% | 1.003840 |
| Fri 28 May 2021published 31 May | 0.2438% | 0.1570% | 0.1691% | 0.1838% | 1.003836 |
| Thu 27 May 2021published 28 May | 0.1136% | 0.1499% | 0.1666% | 0.1828% | 1.003816 |
| Tue 25 May 2021published 27 May | 0.0841% | 0.1523% | 0.1683% | 0.1832% | 1.003813 |
| Mon 24 May 2021published 25 May | 0.1014% | 0.1560% | 0.1721% | 0.1836% | 1.003808 |
| Fri 21 May 2021published 24 May | 0.0670% | 0.1591% | 0.1729% | 0.1837% | 1.003805 |
| Thu 20 May 2021published 21 May | 0.0720% | 0.1684% | 0.1787% | 0.1840% | 1.003800 |
| Wed 19 May 2021published 20 May | 0.0635% | 0.1709% | 0.1812% | 0.1841% | 1.003798 |
| Tue 18 May 2021published 19 May | 0.1064% | 0.1709% | 0.1837% | 0.1844% | 1.003796 |
| Mon 17 May 2021published 18 May | 0.1715% | 0.1724% | 0.1836% | 0.1842% | 1.003793 |
| Fri 14 May 2021published 17 May | 0.1784% | 0.1718% | 0.1829% | 0.1837% | 1.003788 |
| Wed 12 May 2021published 14 May | 0.1544% | 0.1641% | 0.1847% | 0.1826% | 1.003774 |
| Tue 11 May 2021published 12 May | 0.1049% | 0.1574% | 0.1892% | 0.1819% | 1.003765 |
| Mon 10 May 2021published 11 May | 0.1767% | 0.1560% | 0.1920% | 0.1818% | 1.003762 |
| Fri 7 May 2021published 10 May | 0.2114% | 0.1523% | 0.1922% | 0.1812% | 1.003757 |
| Thu 6 May 2021published 7 May | 0.0815% | 0.1366% | 0.1893% | 0.1790% | 1.003740 |
| Wed 5 May 2021published 6 May | 0.1897% | 0.1368% | 0.1895% | 0.1790% | 1.003738 |
| Tue 4 May 2021published 5 May | 0.1561% | 0.1349% | 0.1884% | 0.1782% | 1.003733 |
| Mon 3 May 2021published 4 May | 0.1984% | 0.1328% | 0.1875% | 0.1778% | 1.003728 |
| Fri 30 Apr 2021published 3 May | 0.2504% | 0.1294% | 0.1862% | 0.1772% | 1.003723 |
| Thu 29 Apr 2021published 30 Apr | 0.1850% | 0.1202% | 0.1850% | 0.1779% | 1.003702 |
| Wed 28 Apr 2021published 29 Apr | 0.1760% | 0.1215% | 0.1856% | 0.1776% | 1.003697 |
| Tue 27 Apr 2021published 28 Apr | 0.1885% | 0.1287% | 0.1867% | 0.1773% | 1.003692 |
| Mon 26 Apr 2021published 27 Apr | 0.0839% | 0.1355% | 0.1858% | 0.1769% | 1.003687 |
| Fri 23 Apr 2021published 26 Apr | 0.1937% | 0.1457% | 0.1864% | 0.1771% | 1.003685 |
| Thu 22 Apr 2021published 23 Apr | 0.1791% | 0.1501% | 0.1844% | 0.1759% | 1.003669 |
| Wed 21 Apr 2021published 22 Apr | 0.1091% | 0.1488% | 0.1840% | 0.1755% | 1.003664 |
| Tue 20 Apr 2021published 21 Apr | 0.1447% | 0.1514% | 0.1841% | 0.1752% | 1.003661 |
| Mon 19 Apr 2021published 20 Apr | 0.0657% | 0.1529% | 0.1835% | 0.1750% | 1.003657 |
| Fri 16 Apr 2021published 19 Apr | 0.1517% | 0.1569% | 0.1844% | 0.1751% | 1.003655 |
| Thu 15 Apr 2021published 16 Apr | 0.0610% | 0.1652% | 0.1834% | 0.1744% | 1.003642 |
| Wed 14 Apr 2021published 15 Apr | 0.0910% | 0.1743% | 0.1839% | 0.1750% | 1.003641 |
| Tue 13 Apr 2021published 14 Apr | 0.0679% | 0.1839% | 0.1839% | 0.1752% | 1.003638 |
| Mon 12 Apr 2021published 13 Apr | 0.0412% | 0.1943% | 0.1845% | 0.1753% | 1.003636 |
| Fri 9 Apr 2021published 12 Apr | 0.0635% | 0.2055% | 0.1855% | 0.1759% | 1.003635 |
| Thu 8 Apr 2021published 9 Apr | 0.0507% | 0.2203% | 0.1902% | 0.1784% | 1.003630 |
| Wed 7 Apr 2021published 8 Apr | 0.0507% | 0.2245% | 0.1918% | 0.1785% | 1.003629 |
| Tue 6 Apr 2021published 7 Apr | 0.0873% | 0.2280% | 0.1932% | 0.1793% | 1.003627 |
| Mon 5 Apr 2021published 6 Apr | 0.1315% | 0.2303% | 0.1937% | 0.1797% | 1.003625 |
| Thu 1 Apr 2021published 5 Apr | 0.0946% | 0.2313% | 0.1935% | 0.1798% | 1.003621 |
| Wed 31 Mar 2021published 1 Apr | 0.2315% | 0.2293% | 0.2216% | 0.1792% | 1.003611 |
| Tue 30 Mar 2021published 31 Mar | 0.1754% | 0.2303% | 0.2295% | 0.1784% | 1.003604 |
| Mon 29 Mar 2021published 30 Mar | 0.2246% | 0.2322% | 0.2309% | 0.1784% | 1.003600 |
| Fri 26 Mar 2021published 29 Mar | 0.3997% | 0.2324% | 0.2308% | 0.1775% | 1.003593 |
| Thu 25 Mar 2021published 26 Mar | 0.2672% | 0.2166% | 0.2240% | 0.1731% | 1.003561 |
| Wed 24 Mar 2021published 25 Mar | 0.2232% | 0.2159% | 0.2236% | 0.1723% | 1.003553 |
| Tue 23 Mar 2021published 24 Mar | 0.2282% | 0.2142% | 0.2238% | 0.1718% | 1.003547 |
| Mon 22 Mar 2021published 23 Mar | 0.1392% | 0.2125% | 0.2230% | 0.1713% | 1.003541 |
| Fri 19 Mar 2021published 22 Mar | 0.1901% | 0.2161% | 0.2231% | 0.1708% | 1.003537 |
| Thu 18 Mar 2021published 19 Mar | 0.2602% | 0.2270% | 0.2213% | 0.1701% | 1.003521 |
| Wed 17 Mar 2021published 18 Mar | 0.2138% | 0.2211% | 0.2199% | 0.1694% | 1.003514 |
| Tue 16 Mar 2021published 17 Mar | 0.2377% | 0.2174% | 0.2189% | 0.1684% | 1.003508 |
| Mon 15 Mar 2021published 16 Mar | 0.3427% | 0.2142% | 0.2176% | 0.1674% | 1.003502 |
| Fri 12 Mar 2021published 15 Mar | 0.3893% | 0.2090% | 0.2147% | 0.1658% | 1.003492 |
| Thu 11 Mar 2021published 12 Mar | 0.3155% | 0.2051% | 0.2046% | 0.1615% | 1.003460 |
| Wed 10 Mar 2021published 11 Mar | 0.1407% | 0.2064% | 0.2020% | 0.1606% | 1.003451 |
| Tue 9 Mar 2021published 10 Mar | 0.1924% | 0.2085% | 0.2015% | 0.1603% | 1.003448 |
| Mon 8 Mar 2021published 9 Mar | 0.1800% | 0.2076% | 0.2003% | 0.1597% | 1.003442 |
| Fri 5 Mar 2021published 8 Mar | 0.1602% | 0.2052% | 0.1995% | 0.1589% | 1.003437 |
| Thu 4 Mar 2021published 5 Mar | 0.0881% | 0.1983% | 0.1968% | 0.1574% | 1.003424 |
| Wed 3 Mar 2021published 4 Mar | 0.0402% | 0.1978% | 0.1966% | 0.1573% | 1.003422 |
| Tue 2 Mar 2021published 3 Mar | 0.0673% | 0.1992% | 0.1977% | 0.1574% | 1.003421 |
| Mon 1 Mar 2021published 2 Mar | 0.1225% | 0.2021% | 0.1989% | 0.1575% | 1.003419 |
| Fri 26 Feb 2021published 1 Mar | 0.2626% | 0.2052% | 0.1996% | 0.1576% | 1.003415 |
| Thu 25 Feb 2021published 26 Feb | 0.2477% | 0.1997% | 0.1961% | 0.1557% | 1.003394 |
| Wed 24 Feb 2021published 25 Feb | 0.1738% | 0.1954% | 0.1946% | 0.1547% | 1.003387 |
| Tue 23 Feb 2021published 24 Feb | 0.1800% | 0.1944% | 0.1940% | 0.1541% | 1.003382 |
| Mon 22 Feb 2021published 23 Feb | 0.2423% | 0.1932% | 0.1929% | 0.1534% | 1.003377 |
| Fri 19 Feb 2021published 22 Feb | 0.2915% | 0.1899% | 0.1912% | 0.1524% | 1.003371 |
| Thu 18 Feb 2021published 19 Feb | 0.0952% | 0.1734% | 0.1849% | 0.1490% | 1.003347 |
| Wed 17 Feb 2021published 18 Feb | 0.1093% | 0.1756% | 0.1846% | 0.1492% | 1.003344 |
| Tue 16 Feb 2021published 17 Feb | 0.1493% | 0.1754% | 0.1845% | 0.1492% | 1.003341 |
| Mon 15 Feb 2021published 16 Feb | 0.1975% | 0.1738% | 0.1845% | 0.1489% | 1.003337 |
| Thu 11 Feb 2021published 15 Feb | 0.3526% | 0.1707% | 0.1833% | 0.1485% | 1.003331 |
| Wed 10 Feb 2021published 11 Feb | 0.1984% | 0.1435% | 0.1718% | 0.1427% | 1.003293 |
| Tue 9 Feb 2021published 10 Feb | 0.1684% | 0.1434% | 0.1704% | 0.1425% | 1.003287 |
| Mon 8 Feb 2021published 9 Feb | 0.1133% | 0.1442% | 0.1696% | 0.1425% | 1.003283 |
| Fri 5 Feb 2021published 8 Feb | 0.0953% | 0.1469% | 0.1692% | 0.1427% | 1.003279 |
| Thu 4 Feb 2021published 5 Feb | 0.0742% | 0.1514% | 0.1683% | 0.1425% | 1.003272 |
| Wed 3 Feb 2021published 4 Feb | 0.0794% | 0.1519% | 0.1682% | 0.1425% | 1.003270 |
