โ 2021 ยท 2023 โ ยท SORA today
MASโs SORA, SORA Index and compounded SORA for each business day of 2022, and each monthโs average.
โ 2021 ยท 2023 โ ยท SORA today
| Month | SORA average | 1M | 3M | 6M |
|---|---|---|---|---|
| Dec 2022 | 2.5468% | 2.7776% | 3.0966% | 2.5395% |
| Nov 2022 | 3.2430% | 3.2395% | 2.9007% | 2.2364% |
| Oct 2022 | 3.0675% | 3.2311% | 2.4534% | 1.8583% |
| Sep 2022 | 2.3096% | 2.2091% | 1.9732% | 1.3671% |
| Aug 2022 | 1.8925% | 1.9022% | 1.5793% | 1.0517% |
| Jul 2022 | 1.8070% | 1.7806% | 1.2295% | 0.7710% |
| Jun 2022 | 1.0045% | 0.9886% | 0.7572% | 0.5169% |
| May 2022 | 0.8892% | 0.9429% | 0.5221% | 0.3867% |
| Apr 2022 | 0.3077% | 0.3224% | 0.3065% | 0.2509% |
| Mar 2022 | 0.2977% | 0.2859% | 0.2726% | 0.2293% |
| Feb 2022 | 0.2749% | 0.3168% | 0.2454% | 0.2037% |
| Jan 2022 | 0.2132% | 0.2226% | 0.1991% | 0.1776% |
SORAโs average over the monthโs business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโs last business day.
| SORA for | SORA | 1M | 3M | 6M | SORA Index |
|---|---|---|---|---|---|
| Fri 30 Dec 2022published 3 Jan | 2.5293% | 2.6321% | 3.0294% | 2.5553% | 1.020434 |
| Thu 29 Dec 2022published 30 Dec | 1.6525% | 2.7776% | 3.0966% | 2.5395% | 1.020151 |
| Wed 28 Dec 2022published 29 Dec | 1.8126% | 2.8461% | 3.1214% | 2.5389% | 1.020105 |
| Tue 27 Dec 2022published 28 Dec | 1.8706% | 2.9044% | 3.1317% | 2.5392% | 1.020054 |
| Fri 23 Dec 2022published 27 Dec | 3.1332% | 2.9640% | 3.1415% | 2.5390% | 1.020002 |
| Thu 22 Dec 2022published 23 Dec | 1.6509% | 3.0256% | 3.1109% | 2.5100% | 1.019652 |
| Wed 21 Dec 2022published 22 Dec | 1.5529% | 3.0929% | 3.1141% | 2.5095% | 1.019606 |
| Tue 20 Dec 2022published 21 Dec | 1.7632% | 3.1680% | 3.1149% | 2.5088% | 1.019562 |
| Mon 19 Dec 2022published 20 Dec | 1.7577% | 3.2271% | 3.1139% | 2.5045% | 1.019513 |
| Fri 16 Dec 2022published 19 Dec | 2.3425% | 3.2863% | 3.1138% | 2.5014% | 1.019464 |
| Thu 15 Dec 2022published 16 Dec | 2.3600% | 3.3735% | 3.0980% | 2.4803% | 1.019268 |
| Wed 14 Dec 2022published 15 Dec | 1.6457% | 3.3933% | 3.0910% | 2.4694% | 1.019202 |
| Tue 13 Dec 2022published 14 Dec | 2.0537% | 3.4417% | 3.0937% | 2.4628% | 1.019156 |
| Mon 12 Dec 2022published 13 Dec | 2.5836% | 3.4865% | 3.0953% | 2.4546% | 1.019099 |
| Fri 9 Dec 2022published 12 Dec | 3.1336% | 3.5135% | 3.0925% | 2.4447% | 1.019027 |
| Thu 8 Dec 2022published 9 Dec | 3.2336% | 3.5193% | 3.0664% | 2.4047% | 1.018764 |
| Wed 7 Dec 2022published 8 Dec | 3.5036% | 3.5111% | 3.0548% | 2.3897% | 1.018674 |
| Tue 6 Dec 2022published 7 Dec | 3.4458% | 3.4909% | 3.0393% | 2.3731% | 1.018576 |
| Mon 5 Dec 2022published 6 Dec | 3.5244% | 3.4760% | 3.0247% | 2.3564% | 1.018480 |
| Fri 2 Dec 2022published 5 Dec | 4.0119% | 3.4586% | 3.0095% | 2.3400% | 1.018382 |
| Thu 1 Dec 2022published 2 Dec | 3.9219% | 3.3321% | 2.9442% | 2.2826% | 1.018046 |
| Wed 30 Nov 2022published 1 Dec | 3.9119% | 3.2879% | 2.9243% | 2.2627% | 1.017937 |
| Tue 29 Nov 2022published 30 Nov | 3.7033% | 3.2395% | 2.9007% | 2.2364% | 1.017828 |
| Mon 28 Nov 2022published 29 Nov | 3.5562% | 3.2117% | 2.8820% | 2.2209% | 1.017724 |
| Fri 25 Nov 2022published 28 Nov | 3.6561% | 3.1887% | 2.8651% | 2.2063% | 1.017625 |
| Thu 24 Nov 2022published 25 Nov | 3.5447% | 3.1122% | 2.8095% | 2.1597% | 1.017319 |
| Wed 23 Nov 2022published 24 Nov | 3.5174% | 3.1002% | 2.7933% | 2.1454% | 1.017221 |
| Tue 22 Nov 2022published 23 Nov | 3.6666% | 3.0891% | 2.7778% | 2.1317% | 1.017123 |
| Mon 21 Nov 2022published 22 Nov | 3.7997% | 3.0731% | 2.7621% | 2.1179% | 1.017020 |
| Fri 18 Nov 2022published 21 Nov | 3.5309% | 3.0529% | 2.7450% | 2.1035% | 1.016915 |
| Thu 17 Nov 2022published 18 Nov | 3.2026% | 2.9993% | 2.6994% | 2.0623% | 1.016620 |
| Wed 16 Nov 2022published 17 Nov | 2.9029% | 2.9937% | 2.6854% | 2.0496% | 1.016530 |
| Tue 15 Nov 2022published 16 Nov | 2.9520% | 3.0031% | 2.6745% | 2.0412% | 1.016449 |
| Mon 14 Nov 2022published 15 Nov | 3.0921% | 3.0109% | 2.6633% | 2.0325% | 1.016367 |
| Fri 11 Nov 2022published 14 Nov | 3.3943% | 3.0141% | 2.6487% | 2.0231% | 1.016281 |
| Thu 10 Nov 2022published 11 Nov | 3.2670% | 2.9937% | 2.5947% | 1.9844% | 1.015998 |
| Wed 9 Nov 2022published 10 Nov | 2.9104% | 2.9825% | 2.5753% | 1.9706% | 1.015907 |
| Tue 8 Nov 2022published 9 Nov | 2.9901% | 2.9978% | 2.5630% | 1.9593% | 1.015826 |
| Mon 7 Nov 2022published 8 Nov | 2.8969% | 3.0105% | 2.5499% | 1.9487% | 1.015743 |
| Fri 4 Nov 2022published 7 Nov | 3.0022% | 3.0262% | 2.5382% | 1.9385% | 1.015662 |
| Thu 3 Nov 2022published 4 Nov | 2.6021% | 3.0434% | 2.4945% | 1.9021% | 1.015411 |
| Wed 2 Nov 2022published 3 Nov | 2.6474% | 3.0670% | 2.4810% | 1.8916% | 1.015339 |
| Tue 1 Nov 2022published 2 Nov | 2.5984% | 3.1233% | 2.4705% | 1.8807% | 1.015265 |
| Mon 31 Oct 2022published 1 Nov | 2.8521% | 3.1813% | 2.4613% | 1.8702% | 1.015193 |
| Fri 28 Oct 2022published 31 Oct | 2.8441% | 3.2311% | 2.4534% | 1.8583% | 1.015114 |
| Thu 27 Oct 2022published 28 Oct | 2.8342% | 3.2755% | 2.4292% | 1.8271% | 1.014877 |
| Wed 26 Oct 2022published 27 Oct | 2.9027% | 3.2729% | 2.4148% | 1.8134% | 1.014798 |
| Tue 25 Oct 2022published 26 Oct | 2.8631% | 3.2605% | 2.4016% | 1.7997% | 1.014717 |
| Fri 21 Oct 2022published 25 Oct | 3.1748% | 3.2454% | 2.3891% | 1.7855% | 1.014638 |
| Thu 20 Oct 2022published 21 Oct | 3.1709% | 3.1014% | 2.3263% | 1.7225% | 1.014285 |
| Wed 19 Oct 2022published 20 Oct | 2.6315% | 3.0514% | 2.3112% | 1.7060% | 1.014197 |
| Tue 18 Oct 2022published 19 Oct | 3.1310% | 3.0219% | 2.3028% | 1.6918% | 1.014123 |
| Mon 17 Oct 2022published 18 Oct | 3.0285% | 2.9797% | 2.2893% | 1.6753% | 1.014036 |
| Fri 14 Oct 2022published 17 Oct | 3.1934% | 2.9408% | 2.2773% | 1.6604% | 1.013952 |
| Thu 13 Oct 2022published 14 Oct | 3.3484% | 2.8039% | 2.2353% | 1.6129% | 1.013686 |
| Wed 12 Oct 2022published 13 Oct | 2.8295% | 2.7655% | 2.2199% | 1.5965% | 1.013593 |
| Tue 11 Oct 2022published 12 Oct | 3.3732% | 2.7488% | 2.2088% | 1.5821% | 1.013515 |
| Mon 10 Oct 2022published 11 Oct | 2.9205% | 2.7146% | 2.1929% | 1.5646% | 1.013421 |
| Fri 7 Oct 2022published 10 Oct | 3.3825% | 2.6956% | 2.1820% | 1.5503% | 1.013340 |
| Thu 6 Oct 2022published 7 Oct | 3.0510% | 2.5784% | 2.1321% | 1.4994% | 1.013058 |
| Wed 5 Oct 2022published 6 Oct | 3.0171% | 2.5473% | 2.1167% | 1.4838% | 1.012974 |
| Tue 4 Oct 2022published 5 Oct | 3.4719% | 2.5185% | 2.1035% | 1.4694% | 1.012890 |
| Mon 3 Oct 2022published 4 Oct | 3.3298% | 2.4708% | 2.0851% | 1.4526% | 1.012794 |
| Fri 30 Sep 2022published 3 Oct | 4.3916% | 2.4279% | 2.0655% | 1.4366% | 1.012701 |
| Thu 29 Sep 2022published 30 Sep | 3.8935% | 2.2091% | 1.9732% | 1.3671% | 1.012336 |
| Wed 28 Sep 2022published 29 Sep | 2.7431% | 2.1480% | 1.9477% | 1.3474% | 1.012228 |
| Tue 27 Sep 2022published 28 Sep | 2.7578% | 2.1242% | 1.9381% | 1.3352% | 1.012152 |
| Mon 26 Sep 2022published 27 Sep | 2.5312% | 2.1000% | 1.9280% | 1.3239% | 1.012075 |
| Fri 23 Sep 2022published 26 Sep | 2.4129% | 2.0832% | 1.9207% | 1.3138% | 1.012005 |
| Thu 22 Sep 2022published 23 Sep | 1.9389% | 2.0443% | 1.9009% | 1.2849% | 1.011804 |
| Wed 21 Sep 2022published 22 Sep | 1.6232% | 2.0538% | 1.8968% | 1.2771% | 1.011751 |
| Tue 20 Sep 2022published 21 Sep | 1.6736% | 2.0737% | 1.8945% | 1.2706% | 1.011706 |
| Mon 19 Sep 2022published 20 Sep | 1.7493% | 2.0920% | 1.8871% | 1.2629% | 1.011659 |
| Fri 16 Sep 2022published 19 Sep | 1.8667% | 2.1078% | 1.8811% | 1.2548% | 1.011611 |
| Thu 15 Sep 2022published 16 Sep | 1.7246% | 2.1135% | 1.8549% | 1.2289% | 1.011456 |
| Wed 14 Sep 2022published 15 Sep | 1.8883% | 2.1200% | 1.8404% | 1.2207% | 1.011408 |
| Tue 13 Sep 2022published 14 Sep | 2.1991% | 2.1158% | 1.8246% | 1.2113% | 1.011355 |
| Mon 12 Sep 2022published 13 Sep | 2.3312% | 2.1017% | 1.8069% | 1.2000% | 1.011295 |
| Fri 9 Sep 2022published 12 Sep | 2.3502% | 2.0832% | 1.7901% | 1.1880% | 1.011230 |
| Thu 8 Sep 2022published 9 Sep | 2.1779% | 2.0173% | 1.7369% | 1.1512% | 1.011035 |
| Wed 7 Sep 2022published 8 Sep | 2.1104% | 2.0048% | 1.7188% | 1.1396% | 1.010974 |
| Tue 6 Sep 2022published 7 Sep | 2.1205% | 1.9956% | 1.7012% | 1.1283% | 1.010916 |
| Mon 5 Sep 2022published 6 Sep | 2.1529% | 1.9861% | 1.6828% | 1.1170% | 1.010857 |
| Fri 2 Sep 2022published 5 Sep | 2.0446% | 1.9756% | 1.6654% | 1.1055% | 1.010798 |
| Thu 1 Sep 2022published 2 Sep | 2.1288% | 1.9200% | 1.6164% | 1.0732% | 1.010628 |
| Wed 31 Aug 2022published 1 Sep | 2.3098% | 1.9078% | 1.5967% | 1.0626% | 1.010569 |
| Tue 30 Aug 2022published 31 Aug | 2.3441% | 1.9022% | 1.5793% | 1.0517% | 1.010505 |
| Mon 29 Aug 2022published 30 Aug | 2.0025% | 1.8954% | 1.5607% | 1.0446% | 1.010440 |
| Fri 26 Aug 2022published 29 Aug | 2.0088% | 1.8997% | 1.5486% | 1.0393% | 1.010385 |
| Thu 25 Aug 2022published 26 Aug | 1.8673% | 1.8749% | 1.5106% | 1.0170% | 1.010218 |
| Wed 24 Aug 2022published 25 Aug | 2.0684% | 1.8702% | 1.4993% | 1.0093% | 1.010166 |
| Tue 23 Aug 2022published 24 Aug | 2.0993% | 1.8592% | 1.4871% | 0.9998% | 1.010109 |
| Mon 22 Aug 2022published 23 Aug | 2.2324% | 1.8472% | 1.4752% | 0.9897% | 1.010051 |
| Fri 19 Aug 2022published 22 Aug | 2.2400% | 1.8309% | 1.4636% | 0.9792% | 1.009989 |
| Thu 18 Aug 2022published 19 Aug | 1.9402% | 1.7890% | 1.4255% | 0.9489% | 1.009803 |
| Wed 17 Aug 2022published 18 Aug | 1.9236% | 1.7874% | 1.4155% | 0.9410% | 1.009749 |
| Tue 16 Aug 2022published 17 Aug | 1.9116% | 1.7879% | 1.4044% | 0.9319% | 1.009696 |
| Mon 15 Aug 2022published 16 Aug | 1.9250% | 1.7888% | 1.3985% | 0.9229% | 1.009643 |
| Fri 12 Aug 2022published 15 Aug | 1.7601% | 1.7892% | 1.3925% | 0.9132% | 1.009590 |
| Thu 11 Aug 2022published 12 Aug | 1.7252% | 1.7999% | 1.3745% | 0.8868% | 1.009444 |
| Wed 10 Aug 2022published 11 Aug | 1.4935% | 1.8062% | 1.3652% | 0.8784% | 1.009396 |
| Mon 8 Aug 2022published 10 Aug | 1.7915% | 1.8199% | 1.3571% | 0.8707% | 1.009355 |
| Fri 5 Aug 2022published 8 Aug | 1.8269% | 1.8282% | 1.3388% | 0.8530% | 1.009256 |
| Thu 4 Aug 2022published 5 Aug | 1.3522% | 1.8189% | 1.3112% | 0.8269% | 1.009104 |
| Wed 3 Aug 2022published 4 Aug | 1.3720% | 1.8329% | 1.3016% | 0.8208% | 1.009067 |
| Tue 2 Aug 2022published 3 Aug | 1.6888% | 1.8382% | 1.2940% | 0.8149% | 1.009029 |
| Mon 1 Aug 2022published 2 Aug | 1.7515% | 1.8332% | 1.2830% | 0.8078% | 1.008982 |
| Fri 29 Jul 2022published 1 Aug | 2.1354% | 1.8263% | 1.2712% | 0.8004% | 1.008934 |
| Thu 28 Jul 2022published 29 Jul | 2.0407% | 1.7806% | 1.2295% | 0.7710% | 1.008757 |
| Wed 27 Jul 2022published 28 Jul | 1.5258% | 1.7746% | 1.2110% | 0.7616% | 1.008701 |
| Tue 26 Jul 2022published 27 Jul | 1.6908% | 1.7849% | 1.1980% | 0.7549% | 1.008658 |
| Mon 25 Jul 2022published 26 Jul | 1.7221% | 1.7907% | 1.1839% | 0.7481% | 1.008612 |
| Fri 22 Jul 2022published 25 Jul | 1.7276% | 1.7954% | 1.1683% | 0.7396% | 1.008564 |
| Thu 21 Jul 2022published 22 Jul | 1.7682% | 1.7934% | 1.1231% | 0.7145% | 1.008421 |
| Wed 20 Jul 2022published 21 Jul | 1.7924% | 1.7817% | 1.1055% | 0.7061% | 1.008372 |
| Tue 19 Jul 2022published 20 Jul | 1.8618% | 1.7549% | 1.0877% | 0.6979% | 1.008322 |
| Mon 18 Jul 2022published 19 Jul | 1.8921% | 1.7330% | 1.0680% | 0.6883% | 1.008271 |
| Fri 15 Jul 2022published 18 Jul | 1.9391% | 1.7100% | 1.0485% | 0.6786% | 1.008219 |
| Thu 14 Jul 2022published 15 Jul | 1.8585% | 1.5958% | 0.9951% | 0.6493% | 1.008058 |
| Wed 13 Jul 2022published 14 Jul | 1.9374% | 1.5485% | 0.9782% | 0.6402% | 1.008007 |
| Tue 12 Jul 2022published 13 Jul | 1.8141% | 1.5031% | 0.9609% | 0.6307% | 1.007953 |
| Fri 8 Jul 2022published 12 Jul | 1.9193% | 1.4690% | 0.9431% | 0.6217% | 1.007903 |
| Thu 7 Jul 2022published 8 Jul | 1.7389% | 1.3028% | 0.8713% | 0.5824% | 1.007691 |
| Wed 6 Jul 2022published 7 Jul | 1.6429% | 1.2613% | 0.8552% | 0.5735% | 1.007643 |
| Tue 5 Jul 2022published 6 Jul | 1.8123% | 1.2211% | 0.8394% | 0.5651% | 1.007598 |
| Mon 4 Jul 2022published 5 Jul | 1.7837% | 1.1792% | 0.8239% | 0.5560% | 1.007548 |
| Fri 1 Jul 2022published 4 Jul | 1.5362% | 1.1383% | 0.8089% | 0.5470% | 1.007499 |
| Thu 30 Jun 2022published 1 Jul | 1.6562% | 1.0316% | 0.7720% | 0.5256% | 1.007371 |
| Wed 29 Jun 2022published 30 Jun | 1.5571% | 0.9886% | 0.7572% | 0.5169% | 1.007326 |
| Tue 28 Jun 2022published 29 Jun | 1.8628% | 0.9671% | 0.7434% | 0.5099% | 1.007283 |
| Mon 27 Jun 2022published 28 Jun | 1.8345% | 0.9357% | 0.7287% | 0.5008% | 1.007231 |
| Fri 24 Jun 2022published 27 Jun | 1.8636% | 0.9052% | 0.7163% | 0.4919% | 1.007181 |
| Thu 23 Jun 2022published 24 Jun | 1.6942% | 0.8070% | 0.6767% | 0.4661% | 1.007026 |
| Wed 22 Jun 2022published 23 Jun | 1.5641% | 0.7850% | 0.6658% | 0.4576% | 1.006980 |
| Tue 21 Jun 2022published 22 Jun | 1.4164% | 0.7722% | 0.6544% | 0.4496% | 1.006937 |
| Mon 20 Jun 2022published 21 Jun | 0.9917% | 0.7642% | 0.6436% | 0.4426% | 1.006898 |
| Fri 17 Jun 2022published 20 Jun | 1.2041% | 0.7699% | 0.6357% | 0.4382% | 1.006870 |
| Thu 16 Jun 2022published 17 Jun | 0.7937% | 0.7443% | 0.6053% | 0.4223% | 1.006771 |
| Wed 15 Jun 2022published 16 Jun | 0.3983% | 0.7629% | 0.6000% | 0.4190% | 1.006749 |
| Tue 14 Jun 2022published 15 Jun | 0.4416% | 0.7943% | 0.5982% | 0.4179% | 1.006738 |
| Mon 13 Jun 2022published 14 Jun | 0.5746% | 0.8243% | 0.5952% | 0.4173% | 1.006725 |
| Fri 10 Jun 2022published 13 Jun | 0.7950% | 0.8500% | 0.5904% | 0.4157% | 1.006710 |
| Thu 9 Jun 2022published 10 Jun | 0.5809% | 0.8541% | 0.5688% | 0.4052% | 1.006644 |
| Wed 8 Jun 2022published 9 Jun | 0.5242% | 0.8629% | 0.5630% | 0.4027% | 1.006628 |
| Tue 7 Jun 2022published 8 Jun | 0.4952% | 0.8800% | 0.5581% | 0.4011% | 1.006613 |
| Mon 6 Jun 2022published 7 Jun | 0.4380% | 0.8980% | 0.5531% | 0.4002% | 1.006600 |
| Fri 3 Jun 2022published 6 Jun | 0.5567% | 0.9179% | 0.5488% | 0.3995% | 1.006588 |
| Thu 2 Jun 2022published 3 Jun | 0.5300% | 0.9282% | 0.5326% | 0.3935% | 1.006542 |
| Wed 1 Jun 2022published 2 Jun | 0.3254% | 0.9329% | 0.5278% | 0.3911% | 1.006527 |
| Tue 31 May 2022published 1 Jun | 0.7187% | 0.9443% | 0.5263% | 0.3901% | 1.006518 |
| Mon 30 May 2022published 31 May | 0.6365% | 0.9429% | 0.5221% | 0.3867% | 1.006498 |
| Fri 27 May 2022published 30 May | 0.8901% | 0.9531% | 0.5208% | 0.3853% | 1.006481 |
| Thu 26 May 2022published 27 May | 0.7681% | 0.9101% | 0.5080% | 0.3727% | 1.006407 |
| Wed 25 May 2022published 26 May | 0.8330% | 0.8984% | 0.5048% | 0.3693% | 1.006386 |
| Tue 24 May 2022published 25 May | 0.9456% | 0.8806% | 0.5009% | 0.3654% | 1.006363 |
| Mon 23 May 2022published 24 May | 1.0128% | 0.8612% | 0.4943% | 0.3611% | 1.006337 |
| Fri 20 May 2022published 23 May | 1.1684% | 0.8395% | 0.4861% | 0.3563% | 1.006309 |
| Thu 19 May 2022published 20 May | 0.8836% | 0.7462% | 0.4588% | 0.3402% | 1.006212 |
| Wed 18 May 2022published 19 May | 1.0299% | 0.7191% | 0.4546% | 0.3367% | 1.006188 |
| Tue 17 May 2022published 18 May | 0.9053% | 0.6889% | 0.4488% | 0.3321% | 1.006159 |
| Fri 13 May 2022published 17 May | 1.3711% | 0.6695% | 0.4418% | 0.3284% | 1.006135 |
| Thu 12 May 2022published 13 May | 0.8913% | 0.5312% | 0.3892% | 0.3023% | 1.005983 |
| Wed 11 May 2022published 12 May | 0.8674% | 0.5082% | 0.3814% | 0.2985% | 1.005959 |
| Tue 10 May 2022published 11 May | 0.7515% | 0.4862% | 0.3739% | 0.2946% | 1.005935 |
| Mon 9 May 2022published 10 May | 0.8536% | 0.4717% | 0.3667% | 0.2913% | 1.005914 |
| Fri 6 May 2022published 9 May | 1.0536% | 0.4537% | 0.3588% | 0.2872% | 1.005891 |
| Thu 5 May 2022published 6 May | 0.8411% | 0.3751% | 0.3318% | 0.2711% | 1.005804 |
| Wed 4 May 2022published 5 May | 0.4734% | 0.3603% | 0.3252% | 0.2668% | 1.005780 |
| Fri 29 Apr 2022published 4 May | 0.6764% | 0.3588% | 0.3227% | 0.2648% | 1.005767 |
| Thu 28 Apr 2022published 29 Apr | 0.3586% | 0.3224% | 0.3065% | 0.2509% | 1.005674 |
| Wed 27 Apr 2022published 28 Apr | 0.3473% | 0.3273% | 0.3064% | 0.2497% | 1.005664 |
| Tue 26 Apr 2022published 27 Apr | 0.4155% | 0.3386% | 0.3059% | 0.2483% | 1.005655 |
| Mon 25 Apr 2022published 26 Apr | 0.3009% | 0.3476% | 0.3064% | 0.2470% | 1.005643 |
| Fri 22 Apr 2022published 25 Apr | 0.3626% | 0.3603% | 0.3053% | 0.2467% | 1.005635 |
| Thu 21 Apr 2022published 22 Apr | 0.1685% | 0.3824% | 0.3006% | 0.2445% | 1.005605 |
| Wed 20 Apr 2022published 21 Apr | 0.1775% | 0.3908% | 0.3015% | 0.2446% | 1.005600 |
| Tue 19 Apr 2022published 20 Apr | 0.0697% | 0.3937% | 0.3030% | 0.2450% | 1.005595 |
| Mon 18 Apr 2022published 19 Apr | 0.1256% | 0.4001% | 0.3036% | 0.2464% | 1.005594 |
| Thu 14 Apr 2022published 18 Apr | 0.3222% | 0.4047% | 0.3038% | 0.2469% | 1.005590 |
| Wed 13 Apr 2022published 14 Apr | 0.3710% | 0.3949% | 0.2978% | 0.2464% | 1.005555 |
| Tue 12 Apr 2022published 13 Apr | 0.2020% | 0.3873% | 0.2961% | 0.2453% | 1.005544 |
| Mon 11 Apr 2022published 12 Apr | 0.2087% | 0.3851% | 0.2960% | 0.2451% | 1.005539 |
| Fri 8 Apr 2022published 11 Apr | 0.3149% | 0.3827% | 0.2957% | 0.2451% | 1.005533 |
| Thu 7 Apr 2022published 8 Apr | 0.2788% | 0.3603% | 0.2896% | 0.2433% | 1.005507 |
| Wed 6 Apr 2022published 7 Apr | 0.2100% | 0.3524% | 0.2881% | 0.2425% | 1.005499 |
| Tue 5 Apr 2022published 6 Apr | 0.3975% | 0.3473% | 0.2871% | 0.2417% | 1.005494 |
| Mon 4 Apr 2022published 5 Apr | 0.4275% | 0.3361% | 0.2847% | 0.2399% | 1.005483 |
| Fri 1 Apr 2022published 4 Apr | 0.4185% | 0.3239% | 0.2815% | 0.2378% | 1.005471 |
| Thu 31 Mar 2022published 1 Apr | 0.6085% | 0.2949% | 0.2760% | 0.2322% | 1.005436 |
| Wed 30 Mar 2022published 31 Mar | 0.4571% | 0.2859% | 0.2726% | 0.2293% | 1.005419 |
| Tue 29 Mar 2022published 30 Mar | 0.2905% | 0.2802% | 0.2707% | 0.2280% | 1.005407 |
| Mon 28 Mar 2022published 29 Mar | 0.5117% | 0.2798% | 0.2706% | 0.2268% | 1.005399 |
| Fri 25 Mar 2022published 28 Mar | 0.6959% | 0.2715% | 0.2674% | 0.2245% | 1.005385 |
| Thu 24 Mar 2022published 25 Mar | 0.5659% | 0.2492% | 0.2533% | 0.2149% | 1.005327 |
| Wed 23 Mar 2022published 24 Mar | 0.6932% | 0.2418% | 0.2504% | 0.2125% | 1.005312 |
| Tue 22 Mar 2022published 23 Mar | 0.5122% | 0.2270% | 0.2444% | 0.2093% | 1.005293 |
| Mon 21 Mar 2022published 22 Mar | 0.4299% | 0.2205% | 0.2399% | 0.2075% | 1.005279 |
| Fri 18 Mar 2022published 21 Mar | 0.2674% | 0.2137% | 0.2367% | 0.2059% | 1.005267 |
| Thu 17 Mar 2022published 18 Mar | 0.2828% | 0.2400% | 0.2353% | 0.2039% | 1.005245 |
| Wed 16 Mar 2022published 17 Mar | 0.3080% | 0.2400% | 0.2349% | 0.2031% | 1.005237 |
| Tue 15 Mar 2022published 16 Mar | 0.2256% | 0.2398% | 0.2336% | 0.2021% | 1.005228 |
| Mon 14 Mar 2022published 15 Mar | 0.1697% | 0.2380% | 0.2333% | 0.2015% | 1.005222 |
| Fri 11 Mar 2022published 14 Mar | 0.1339% | 0.2364% | 0.2351% | 0.2009% | 1.005217 |
| Thu 10 Mar 2022published 11 Mar | 0.1287% | 0.2435% | 0.2374% | 0.2003% | 1.005206 |
| Wed 9 Mar 2022published 10 Mar | 0.0552% | 0.2427% | 0.2377% | 0.2001% | 1.005203 |
| Tue 8 Mar 2022published 9 Mar | 0.0671% | 0.2464% | 0.2386% | 0.2004% | 1.005201 |
| Mon 7 Mar 2022published 8 Mar | 0.0353% | 0.2523% | 0.2403% | 0.2008% | 1.005199 |
| Fri 4 Mar 2022published 7 Mar | 0.0503% | 0.2606% | 0.2436% | 0.2016% | 1.005198 |
| Thu 3 Mar 2022published 4 Mar | 0.0746% | 0.2826% | 0.2497% | 0.2031% | 1.005194 |
| Wed 2 Mar 2022published 3 Mar | 0.0958% | 0.2909% | 0.2510% | 0.2035% | 1.005192 |
| Tue 1 Mar 2022published 2 Mar | 0.1873% | 0.3021% | 0.2511% | 0.2039% | 1.005190 |
| Mon 28 Feb 2022published 1 Mar | 0.3278% | 0.3101% | 0.2504% | 0.2039% | 1.005184 |
| Fri 25 Feb 2022published 28 Feb | 0.4876% | 0.3168% | 0.2454% | 0.2037% | 1.005175 |
| Thu 24 Feb 2022published 25 Feb | 0.3585% | 0.3008% | 0.2341% | 0.1982% | 1.005135 |
| Wed 23 Feb 2022published 24 Feb | 0.2791% | 0.2943% | 0.2319% | 0.1968% | 1.005125 |
| Tue 22 Feb 2022published 23 Feb | 0.3306% | 0.2934% | 0.2304% | 0.1959% | 1.005118 |
| Mon 21 Feb 2022published 22 Feb | 0.2383% | 0.2909% | 0.2279% | 0.1947% | 1.005108 |
| Fri 18 Feb 2022published 21 Feb | 0.5133% | 0.2913% | 0.2281% | 0.1941% | 1.005102 |
| Thu 17 Feb 2022published 18 Feb | 0.2827% | 0.2603% | 0.2189% | 0.1874% | 1.005060 |
| Wed 16 Feb 2022published 17 Feb | 0.3018% | 0.2551% | 0.2185% | 0.1865% | 1.005052 |
| Tue 15 Feb 2022published 16 Feb | 0.1753% | 0.2521% | 0.2176% | 0.1854% | 1.005043 |
| Mon 14 Feb 2022published 15 Feb | 0.1255% | 0.2531% | 0.2175% | 0.1849% | 1.005039 |
| Fri 11 Feb 2022published 14 Feb | 0.1998% | 0.2558% | 0.2182% | 0.1848% | 1.005035 |
| Thu 10 Feb 2022published 11 Feb | 0.1079% | 0.2558% | 0.2176% | 0.1832% | 1.005019 |
| Wed 9 Feb 2022published 10 Feb | 0.1587% | 0.2556% | 0.2182% | 0.1829% | 1.005016 |
| Tue 8 Feb 2022published 9 Feb | 0.2320% | 0.2552% | 0.2177% | 0.1833% | 1.005011 |
| Mon 7 Feb 2022published 8 Feb | 0.2679% | 0.2524% | 0.2162% | 0.1833% | 1.005005 |
| Fri 4 Feb 2022published 7 Feb | 0.2550% | 0.2485% | 0.2141% | 0.1831% | 1.004998 |
| Thu 3 Feb 2022published 4 Feb | 0.3069% | 0.2381% | 0.2086% | 0.1812% | 1.004976 |
| Mon 31 Jan 2022published 3 Feb | 0.4113% | 0.2328% | 0.2065% | 0.1801% | 1.004968 |
| Fri 28 Jan 2022published 31 Jan | 0.3513% | 0.2226% | 0.1991% | 0.1776% | 1.004934 |
