LIDDAT

SORA in 2008

MASโ€™s SORA, SORA Index and compounded SORA for each business day of 2008, and each monthโ€™s average. Home loans were pegged to SIBOR and SOR then: banks began offering SORA loans in 2020.

SORAโ€™s average in 20080.6716%252 business days, 0.0680% to 1.7635%

โ† 2007 ยท 2009 โ†’ ยท SORA today

2008 month by month

MonthSORA average1M3M6M
Dec 20080.3667%0.3899%0.4664%0.5800%
Nov 20080.4135%0.4331%0.7149%0.5701%
Oct 20080.5403%0.5867%0.7688%0.6143%
Sep 20081.1454%1.1193%0.6927%0.6033%
Aug 20080.5965%0.5644%0.4262%0.5418%
Jul 20080.3341%0.3612%0.4588%0.6614%
Jun 20080.3123%0.3334%0.5130%0.7985%
May 20080.6331%0.6888%0.6580%0.8974%
Apr 20080.5320%0.5217%0.8773%1.0770%
Mar 20080.7463%0.7635%1.0867%1.3521%
Feb 20081.2519%1.3666%1.1335%1.6065%
Jan 20081.2220%1.1708%1.2665%1.7661%

SORAโ€™s average over the monthโ€™s business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโ€™s last business day.

Every business day of 2008

SORA forSORA1M3M6MSORA Index
Wed 31 Dec 2008published 2 Jan0.2586%0.3737%0.4392%0.5769%0.959291
Tue 30 Dec 2008published 31 Dec0.2936%0.3899%0.4664%0.5800%0.959278
Mon 29 Dec 2008published 30 Dec0.3878%0.3931%0.4683%0.5815%0.959270
Fri 26 Dec 2008published 29 Dec0.3680%0.3987%0.4815%0.5826%0.959260
Wed 24 Dec 2008published 26 Dec0.4497%0.4120%0.5244%0.5844%0.959231
Tue 23 Dec 2008published 24 Dec0.4738%0.4177%0.5501%0.5823%0.959207
Mon 22 Dec 2008published 23 Dec0.4959%0.4175%0.5627%0.5814%0.959195
Fri 19 Dec 2008published 22 Dec0.4527%0.4166%0.5735%0.5805%0.959182
Thu 18 Dec 2008published 19 Dec0.3071%0.4120%0.6042%0.5781%0.959146
Wed 17 Dec 2008published 18 Dec0.2526%0.4113%0.6180%0.5772%0.959138
Tue 16 Dec 2008published 17 Dec0.2368%0.4195%0.6297%0.5762%0.959131
Mon 15 Dec 2008published 16 Dec0.2035%0.4348%0.6407%0.5762%0.959125
Fri 12 Dec 2008published 15 Dec0.2662%0.4512%0.6493%0.5766%0.959120
Thu 11 Dec 2008published 12 Dec0.2653%0.4997%0.6725%0.5768%0.959099
Wed 10 Dec 2008published 11 Dec0.4026%0.5102%0.6800%0.5770%0.959092
Tue 9 Dec 2008published 10 Dec0.4585%0.5047%0.6846%0.5767%0.959081
Fri 5 Dec 2008published 9 Dec0.4872%0.4937%0.6888%0.5760%0.959069
Thu 4 Dec 2008published 5 Dec0.4229%0.4421%0.7032%0.5725%0.959018
Wed 3 Dec 2008published 4 Dec0.3532%0.4316%0.7065%0.5712%0.959007
Tue 2 Dec 2008published 3 Dec0.4037%0.4279%0.7097%0.5708%0.958997
Mon 1 Dec 2008published 2 Dec0.4617%0.4278%0.7113%0.5704%0.958987
Fri 28 Nov 2008published 1 Dec0.5566%0.4258%0.7117%0.5708%0.958975
Thu 27 Nov 2008published 28 Nov0.4651%0.4331%0.7149%0.5701%0.958931
Wed 26 Nov 2008published 27 Nov0.4815%0.4286%0.7163%0.5709%0.958919
Tue 25 Nov 2008published 26 Nov0.5093%0.4236%0.7169%0.5720%0.958906
Mon 24 Nov 2008published 25 Nov0.5600%0.4176%0.7176%0.5735%0.958893
Fri 21 Nov 2008published 24 Nov0.4679%0.4101%0.7186%0.5747%0.958878
Thu 20 Nov 2008published 21 Nov0.3964%0.3809%0.7254%0.5767%0.958841
Wed 19 Nov 2008published 20 Nov0.3577%0.3787%0.7272%0.5770%0.958831
Tue 18 Nov 2008published 19 Nov0.2854%0.3793%0.7304%0.5776%0.958821
Mon 17 Nov 2008published 18 Nov0.4971%0.3822%0.7353%0.5786%0.958814
Fri 14 Nov 2008published 17 Nov0.6968%0.3783%0.7407%0.5785%0.958801
Thu 13 Nov 2008published 14 Nov0.8294%0.3683%0.7481%0.5767%0.958746
Wed 12 Nov 2008published 13 Nov0.7267%0.3609%0.7471%0.5767%0.958724
Tue 11 Nov 2008published 12 Nov0.5804%0.3516%0.7473%0.5775%0.958705
Mon 10 Nov 2008published 11 Nov0.2361%0.3470%0.7481%0.5788%0.958690
Fri 7 Nov 2008published 10 Nov0.1277%0.3535%0.7516%0.5820%0.958683
Thu 6 Nov 2008published 7 Nov0.0777%0.4013%0.7637%0.5909%0.958673
Wed 5 Nov 2008published 6 Nov0.0680%0.4248%0.7668%0.5937%0.958671
Tue 4 Nov 2008published 5 Nov0.1109%0.4487%0.7692%0.5969%0.958669
Mon 3 Nov 2008published 4 Nov0.2399%0.4712%0.7714%0.6010%0.958667
Fri 31 Oct 2008published 3 Nov0.4022%0.4896%0.7723%0.6044%0.958660
Thu 30 Oct 2008published 31 Oct0.6458%0.5867%0.7688%0.6143%0.958629
Wed 29 Oct 2008published 30 Oct0.8213%0.5847%0.7636%0.6141%0.958612
Tue 28 Oct 2008published 29 Oct0.4502%0.6102%0.7568%0.6152%0.958590
Fri 24 Oct 2008published 28 Oct0.3259%0.6508%0.7548%0.6187%0.958578
Thu 23 Oct 2008published 24 Oct0.1492%0.8266%0.7574%0.6259%0.958544
Wed 22 Oct 2008published 23 Oct0.1380%0.8756%0.7611%0.6258%0.958540
Tue 21 Oct 2008published 22 Oct0.2123%0.9201%0.7644%0.6258%0.958536
Mon 20 Oct 2008published 21 Oct0.3282%0.9592%0.7657%0.6256%0.958531
Fri 17 Oct 2008published 20 Oct0.3759%0.9945%0.7657%0.6247%0.958522
Thu 16 Oct 2008published 17 Oct0.4800%1.0990%0.7638%0.6214%0.958493
Wed 15 Oct 2008published 16 Oct0.5932%1.1242%0.7611%0.6212%0.958480
Tue 14 Oct 2008published 15 Oct0.7071%1.1372%0.7584%0.6203%0.958464
Mon 13 Oct 2008published 14 Oct0.6004%1.1460%0.7546%0.6186%0.958446
Fri 10 Oct 2008published 13 Oct0.4380%1.1583%0.7522%0.6181%0.958430
Thu 9 Oct 2008published 10 Oct0.5360%1.2056%0.7506%0.6190%0.958396
Wed 8 Oct 2008published 9 Oct0.7164%1.2156%0.7488%0.6183%0.958382
Tue 7 Oct 2008published 8 Oct0.6113%1.2196%0.7451%0.6179%0.958363
Mon 6 Oct 2008published 7 Oct0.8080%1.2261%0.7422%0.6182%0.958347
Fri 3 Oct 2008published 6 Oct0.8084%1.2261%0.7377%0.6177%0.958325
Thu 2 Oct 2008published 3 Oct1.1989%1.2178%0.7241%0.6156%0.958262
Tue 30 Sep 2008published 2 Oct1.5083%1.1963%0.7137%0.6123%0.958230
Mon 29 Sep 2008published 30 Sep1.5851%1.1193%0.6927%0.6033%0.958151
Fri 26 Sep 2008published 29 Sep1.6667%1.0898%0.6818%0.5983%0.958110
Thu 25 Sep 2008published 26 Sep1.6931%0.9866%0.6430%0.5820%0.957978
Wed 24 Sep 2008published 25 Sep1.5489%0.9504%0.6275%0.5784%0.957934
Tue 23 Sep 2008published 24 Sep1.6190%0.9215%0.6133%0.5759%0.957893
Mon 22 Sep 2008published 23 Sep1.4728%0.8902%0.5991%0.5724%0.957851
Fri 19 Sep 2008published 22 Sep1.3843%0.8637%0.5866%0.5697%0.957812
Thu 18 Sep 2008published 19 Sep1.5579%0.7921%0.5515%0.5623%0.957703
Wed 17 Sep 2008published 18 Sep1.3194%0.7657%0.5361%0.5586%0.957662
Tue 16 Sep 2008published 17 Sep1.2347%0.7550%0.5225%0.5557%0.957628
Mon 15 Sep 2008published 16 Sep0.9845%0.7470%0.5115%0.5517%0.957595
Fri 12 Sep 2008published 15 Sep0.9692%0.7471%0.5038%0.5491%0.957569
Thu 11 Sep 2008published 12 Sep0.9448%0.7268%0.4813%0.5401%0.957493
Wed 10 Sep 2008published 11 Sep0.8189%0.7176%0.4743%0.5368%0.957468
Tue 9 Sep 2008published 10 Sep0.8359%0.7089%0.4692%0.5345%0.957447
Mon 8 Sep 2008published 9 Sep0.8352%0.6997%0.4638%0.5329%0.957425
Fri 5 Sep 2008published 8 Sep0.8072%0.6905%0.4581%0.5313%0.957403
Thu 4 Sep 2008published 5 Sep0.7270%0.6462%0.4424%0.5315%0.957339
Wed 3 Sep 2008published 4 Sep0.6430%0.6327%0.4367%0.5333%0.957320
Tue 2 Sep 2008published 3 Sep0.5539%0.6223%0.4326%0.5357%0.957304
Mon 1 Sep 2008published 2 Sep0.4899%0.6148%0.4302%0.5383%0.957289
Fri 29 Aug 2008published 1 Sep0.6691%0.6094%0.4307%0.5413%0.957276
Thu 28 Aug 2008published 29 Aug0.6742%0.5644%0.4262%0.5418%0.957224
Wed 27 Aug 2008published 28 Aug0.5917%0.5513%0.4245%0.5439%0.957206
Tue 26 Aug 2008published 27 Aug0.5375%0.5439%0.4247%0.5458%0.957190
Mon 25 Aug 2008published 26 Aug0.5736%0.5383%0.4263%0.5490%0.957176
Fri 22 Aug 2008published 25 Aug0.6514%0.5315%0.4286%0.5520%0.957161
Thu 21 Aug 2008published 22 Aug0.7244%0.5129%0.4310%0.5609%0.957110
Wed 20 Aug 2008published 21 Aug0.5646%0.5003%0.4273%0.5638%0.957091
Tue 19 Aug 2008published 20 Aug0.6466%0.4925%0.4260%0.5676%0.957076
Mon 18 Aug 2008published 19 Aug0.7375%0.4822%0.4241%0.5705%0.957059
Fri 15 Aug 2008published 18 Aug0.9880%0.4688%0.4212%0.5728%0.957040
Thu 14 Aug 2008published 15 Aug0.7963%0.4018%0.4048%0.5740%0.956962
Wed 13 Aug 2008published 14 Aug0.7432%0.3876%0.4046%0.5752%0.956941
Tue 12 Aug 2008published 13 Aug0.7382%0.3760%0.4054%0.5775%0.956922
Mon 11 Aug 2008published 12 Aug0.6606%0.3646%0.4069%0.5811%0.956902
Fri 8 Aug 2008published 11 Aug0.5506%0.3556%0.4087%0.5850%0.956885
Thu 7 Aug 2008published 8 Aug0.3943%0.3391%0.4162%0.6024%0.956842
Wed 6 Aug 2008published 7 Aug0.3636%0.3376%0.4172%0.6090%0.956831
Tue 5 Aug 2008published 6 Aug0.2910%0.3388%0.4197%0.6159%0.956822
Mon 4 Aug 2008published 5 Aug0.3087%0.3423%0.4237%0.6229%0.956814
Fri 1 Aug 2008published 4 Aug0.3207%0.3453%0.4297%0.6301%0.956806
Thu 31 Jul 2008published 1 Aug0.2504%0.3429%0.4498%0.6532%0.956781
Wed 30 Jul 2008published 31 Jul0.1685%0.3612%0.4588%0.6614%0.956774
Tue 29 Jul 2008published 30 Jul0.1940%0.3676%0.4620%0.6702%0.956770
Mon 28 Jul 2008published 29 Jul0.2684%0.3804%0.4711%0.6788%0.956765
Fri 25 Jul 2008published 28 Jul0.3632%0.3908%0.4801%0.6854%0.956758
Thu 24 Jul 2008published 25 Jul0.4530%0.3922%0.4921%0.7017%0.956729
Wed 23 Jul 2008published 24 Jul0.4862%0.3850%0.4920%0.7062%0.956717
Tue 22 Jul 2008published 23 Jul0.4409%0.3793%0.4881%0.7107%0.956705
Mon 21 Jul 2008published 22 Jul0.3319%0.3755%0.4847%0.7165%0.956693
Fri 18 Jul 2008published 21 Jul0.3249%0.3753%0.4831%0.7227%0.956684
Thu 17 Jul 2008published 18 Jul0.3071%0.3676%0.4775%0.7411%0.956659
Wed 16 Jul 2008published 17 Jul0.2318%0.3598%0.4766%0.7465%0.956651
Tue 15 Jul 2008published 16 Jul0.3472%0.3594%0.4789%0.7523%0.956645
Mon 14 Jul 2008published 15 Jul0.3580%0.3570%0.4797%0.7572%0.956636
Fri 11 Jul 2008published 14 Jul0.3830%0.3543%0.4803%0.7617%0.956626
Thu 10 Jul 2008published 11 Jul0.4002%0.3451%0.4840%0.7737%0.956596
Wed 9 Jul 2008published 10 Jul0.3649%0.3435%0.4851%0.7767%0.956586
Tue 8 Jul 2008published 9 Jul0.3761%0.3424%0.4855%0.7797%0.956576
Mon 7 Jul 2008published 8 Jul0.3468%0.3405%0.4883%0.7820%0.956566
Fri 4 Jul 2008published 7 Jul0.4004%0.3396%0.4919%0.7841%0.956557
Thu 3 Jul 2008published 4 Jul0.3679%0.3280%0.5022%0.7892%0.956526
Wed 2 Jul 2008published 3 Jul0.2478%0.3247%0.5049%0.7917%0.956516
Tue 1 Jul 2008published 2 Jul0.2725%0.3277%0.5089%0.7951%0.956510
Mon 30 Jun 2008published 1 Jul0.8171%0.3363%0.5125%0.7989%0.956502
Fri 27 Jun 2008published 30 Jun0.5786%0.3334%0.5130%0.7985%0.956481
Thu 26 Jun 2008published 27 Jun0.2858%0.3309%0.5153%0.7987%0.956436
Wed 25 Jun 2008published 26 Jun0.2670%0.3438%0.5202%0.8010%0.956428
Tue 24 Jun 2008published 25 Jun0.2386%0.3606%0.5285%0.8031%0.956421
Mon 23 Jun 2008published 24 Jun0.3164%0.3783%0.5378%0.8053%0.956415
Fri 20 Jun 2008published 23 Jun0.3261%0.3935%0.5449%0.8074%0.956407
Thu 19 Jun 2008published 20 Jun0.2746%0.4079%0.5660%0.8123%0.956381
Wed 18 Jun 2008published 19 Jun0.1418%0.4143%0.5724%0.8135%0.956374
Tue 17 Jun 2008published 18 Jun0.0742%0.4250%0.5803%0.8185%0.956370
Mon 16 Jun 2008published 17 Jun0.2204%0.4378%0.5880%0.8267%0.956368
Fri 13 Jun 2008published 16 Jun0.2752%0.4460%0.5912%0.8343%0.956362
Thu 12 Jun 2008published 13 Jun0.2918%0.4874%0.5975%0.8544%0.956341
Wed 11 Jun 2008published 12 Jun0.3066%0.5063%0.5982%0.8584%0.956333
Tue 10 Jun 2008published 11 Jun0.3521%0.5230%0.5986%0.8619%0.956325
Mon 9 Jun 2008published 10 Jun0.3315%0.5383%0.5991%0.8649%0.956316
Fri 6 Jun 2008published 9 Jun0.3196%0.5543%0.6014%0.8683%0.956307
Thu 5 Jun 2008published 6 Jun0.3381%0.5804%0.6122%0.8782%0.956282
Wed 4 Jun 2008published 5 Jun0.1972%0.5907%0.6200%0.8790%0.956273
Tue 3 Jun 2008published 4 Jun0.2680%0.6122%0.6293%0.8820%0.956268
Mon 2 Jun 2008published 3 Jun0.3371%0.6314%0.6381%0.8852%0.956261
Fri 30 May 2008published 2 Jun0.5313%0.6484%0.6457%0.8893%0.956252
Thu 29 May 2008published 30 May0.5290%0.6888%0.6580%0.8974%0.956210
Wed 28 May 2008published 29 May0.5243%0.7052%0.6594%0.9000%0.956196
Tue 27 May 2008published 28 May0.6058%0.7240%0.6652%0.9040%0.956183
Mon 26 May 2008published 27 May0.6851%0.7280%0.6690%0.9093%0.956167
Fri 23 May 2008published 26 May0.7878%0.7295%0.6737%0.9148%0.956149
Thu 22 May 2008published 23 May0.6010%0.6940%0.6863%0.9328%0.956087
Wed 21 May 2008published 22 May0.3801%0.6782%0.6928%0.9392%0.956071
Tue 20 May 2008published 21 May0.4439%0.6719%0.7026%0.9459%0.956061
Fri 16 May 2008published 20 May0.4722%0.6622%0.7115%0.9522%0.956050
Thu 15 May 2008published 16 May0.5135%0.6319%0.7401%0.9765%0.956000
Wed 14 May 2008published 15 May0.7767%0.6286%0.7461%0.9833%0.955987
Tue 13 May 2008published 14 May0.8211%0.6165%0.7489%0.9886%0.955966
Mon 12 May 2008published 13 May0.8753%0.6056%0.7526%0.9948%0.955945
Fri 9 May 2008published 12 May0.8261%0.5929%0.7584%1.0015%0.955922
Thu 8 May 2008published 9 May0.6846%0.5571%0.7816%1.0178%0.955857
Wed 7 May 2008published 8 May0.4912%0.5553%0.7919%1.0183%0.955839
Tue 6 May 2008published 7 May0.5932%0.5613%0.8042%1.0200%0.955826
Mon 5 May 2008published 6 May0.6572%0.5653%0.8155%1.0247%0.955811
Fri 2 May 2008published 5 May0.8626%0.5671%0.8257%1.0326%0.955794
Wed 30 Apr 2008published 2 May1.0798%0.5453%0.8531%1.0572%0.955726
Tue 29 Apr 2008published 30 Apr1.0206%0.5217%0.8773%1.0770%0.955669
Mon 28 Apr 2008published 29 Apr1.0860%0.5101%0.8854%1.0832%0.955643
Fri 25 Apr 2008published 28 Apr0.7280%0.4965%0.8896%1.0887%0.955614
Thu 24 Apr 2008published 25 Apr0.4417%0.5031%0.9101%1.1100%0.955557
Wed 23 Apr 2008published 24 Apr0.1307%0.5242%0.9193%1.1172%0.955545
Tue 22 Apr 2008published 23 Apr0.1276%0.5513%0.9322%1.1286%0.955542
Mon 21 Apr 2008published 22 Apr0.1904%0.5786%0.9472%1.1410%0.955539
Fri 18 Apr 2008published 21 Apr0.1540%0.6038%0.9612%1.1537%0.955534
Thu 17 Apr 2008published 18 Apr0.2264%0.6761%1.0035%1.1925%0.955521
Wed 16 Apr 2008published 17 Apr0.4460%0.6940%1.0152%1.2046%0.955516
Tue 15 Apr 2008published 16 Apr0.4143%0.6961%1.0245%1.2148%0.955504
Mon 14 Apr 2008published 15 Apr0.4122%0.6992%1.0336%1.2248%0.955493
Fri 11 Apr 2008published 14 Apr0.4952%0.7024%1.0418%1.2345%0.955482
Thu 10 Apr 2008published 11 Apr0.5021%0.6894%1.0622%1.2623%0.955443
Wed 9 Apr 2008published 10 Apr0.4056%0.6862%1.0669%1.2718%0.955430
Tue 8 Apr 2008published 9 Apr0.6302%0.6904%1.0726%1.2813%0.955420
Mon 7 Apr 2008published 8 Apr0.6728%0.6874%1.0744%1.2896%0.955403
Fri 4 Apr 2008published 7 Apr0.7112%0.6831%1.0751%1.2974%0.955386
Thu 3 Apr 2008published 4 Apr0.6181%0.7105%1.0749%1.3201%0.955330
Wed 2 Apr 2008published 3 Apr0.6047%0.7253%1.0770%1.3276%0.955313
Tue 1 Apr 2008published 2 Apr0.6056%0.7391%1.0799%1.3353%0.955298
Mon 31 Mar 2008published 1 Apr0.7061%0.7529%1.0839%1.3434%0.955282
Fri 28 Mar 2008published 31 Mar0.6627%0.7635%1.0867%1.3521%0.955263
Thu 27 Mar 2008published 28 Mar0.6225%0.7837%1.0838%1.3740%0.955211
Wed 26 Mar 2008published 27 Mar0.7392%0.7947%1.0838%1.3830%0.955195
Tue 25 Mar 2008published 26 Mar1.0277%0.8075%1.0834%1.3911%0.955176
Mon 24 Mar 2008published 25 Mar1.0945%0.8108%1.0792%1.3978%0.955149
Thu 20 Mar 2008published 24 Mar0.9725%0.8140%1.0743%1.4037%0.955120
Wed 19 Mar 2008published 20 Mar0.8590%0.8481%1.0598%1.4307%0.955018
Tue 18 Mar 2008published 19 Mar0.8703%0.8593%1.0558%1.4375%0.954996
Mon 17 Mar 2008published 18 Mar0.7803%0.8690%1.0577%1.4446%0.954973
Fri 14 Mar 2008published 17 Mar0.5110%0.8786%1.0664%1.4519%0.954953
Thu 13 Mar 2008published 14 Mar0.3835%0.9342%1.1026%1.4778%0.954913
Wed 12 Mar 2008published 13 Mar0.3520%0.9609%1.1124%1.4871%0.954903
Tue 11 Mar 2008published 12 Mar0.3472%0.9967%1.1198%1.4959%0.954893
Mon 10 Mar 2008published 11 Mar0.4024%1.0318%1.1264%1.5068%0.954884
Fri 7 Mar 2008published 10 Mar0.5373%1.0732%1.1318%1.5172%0.954874
Thu 6 Mar 2008published 7 Mar0.8746%1.1835%1.1459%1.5485%0.954832
Wed 5 Mar 2008published 6 Mar1.0552%1.2086%1.1453%1.5567%0.954809
Tue 4 Mar 2008published 5 Mar1.0544%1.2264%1.1391%1.5632%0.954781
Mon 3 Mar 2008published 4 Mar1.0744%1.2458%1.1356%1.5701%0.954754
Fri 29 Feb 2008published 3 Mar1.0336%1.2680%1.1332%1.5784%0.954725
Thu 28 Feb 2008published 29 Feb1.0481%1.3666%1.1335%1.6065%0.954644
Wed 27 Feb 2008published 28 Feb0.9420%1.3801%1.1358%1.6129%0.954617
Tue 26 Feb 2008published 27 Feb1.1086%1.3932%1.1425%1.6198%0.954592
Mon 25 Feb 2008published 26 Feb1.1237%1.4010%1.1489%1.6257%0.954563
Fri 22 Feb 2008published 25 Feb1.1869%1.4082%1.1570%1.6316%0.954534
Thu 21 Feb 2008published 22 Feb1.2559%1.4244%1.1782%1.6466%0.954441
Wed 20 Feb 2008published 21 Feb1.2501%1.4312%1.1819%1.6521%0.954408
Tue 19 Feb 2008published 20 Feb1.1840%1.4371%1.1855%1.6583%0.954375
Mon 18 Feb 2008published 19 Feb1.1498%1.4452%1.1897%1.6655%0.954344
Fri 15 Feb 2008published 18 Feb1.0587%1.4543%1.1944%1.6729%0.954314
Thu 14 Feb 2008published 15 Feb1.0279%1.4750%1.2130%1.6969%0.954231
Wed 13 Feb 2008published 14 Feb1.1551%1.4794%1.2208%1.7042%0.954204
Tue 12 Feb 2008published 13 Feb1.3920%1.4780%1.2295%1.7116%0.954174
Mon 11 Feb 2008published 12 Feb1.3626%1.4690%1.2370%1.7179%0.954138
Wed 6 Feb 2008published 11 Feb1.6027%1.4609%1.2419%1.7242%0.954102
Tue 5 Feb 2008published 6 Feb1.5707%1.3339%1.2270%1.7439%0.953893
Mon 4 Feb 2008published 5 Feb1.6172%1.3060%1.2325%1.7480%0.953852
Fri 1 Feb 2008published 4 Feb1.7171%1.2766%1.2404%1.7518%0.953809
Thu 31 Jan 2008published 1 Feb1.7323%1.1956%1.2604%1.7625%0.953675
Wed 30 Jan 2008published 31 Jan1.7635%1.1708%1.2665%1.7661%0.953630
Tue 29 Jan 2008published 30 Jan1.7564%1.1324%1.2718%1.7690%0.953583
Mon 28 Jan 2008published 29 Jan1.4672%1.0943%1.2760%1.7716%0.953538
Fri 25 Jan 2008published 28 Jan1.3483%1.0654%1.2827%1.7759%0.953499
Thu 24 Jan 2008published 25 Jan1.2768%0.9986%1.3048%1.7910%0.953394
Wed 23 Jan 2008published 24 Jan1.2972%0.9784%1.3100%1.7966%0.953360
Tue 22 Jan 2008published 23 Jan1.4885%0.9589%1.3199%1.8020%0.953326
Mon 21 Jan 2008published 22 Jan1.4664%0.9332%1.3296%1.8066%0.953287
Fri 18 Jan 2008published 21 Jan1.4327%0.9082%1.3409%1.8113%0.953249
Thu 17 Jan 2008published 18 Jan1.2880%0.8350%1.3759%1.8255%0.953137
Wed 16 Jan 2008published 17 Jan1.2927%0.8442%1.3885%1.8306%0.953103
Tue 15 Jan 2008published 16 Jan1.2375%0.8543%1.3994%1.8359%0.953070
Mon 14 Jan 2008published 15 Jan1.1637%0.8662%1.4103%1.8419%0.953037
Fri 11 Jan 2008published 14 Jan1.1116%0.8804%1.4215%1.8482%0.953007
Thu 10 Jan 2008published 11 Jan0.9312%0.8776%1.4564%1.8678%0.952920
Wed 9 Jan 2008published 10 Jan0.9204%0.8763%1.4705%1.8751%0.952895
Tue 8 Jan 2008published 9 Jan0.7957%0.8776%1.4838%1.8821%0.952871
Mon 7 Jan 2008published 8 Jan0.7294%0.8830%1.4984%1.8903%0.952851
Fri 4 Jan 2008published 7 Jan0.7057%0.8905%1.5133%1.8989%0.952832
Thu 3 Jan 2008published 4 Jan0.8140%0.8884%1.5584%1.9247%0.952776
Wed 2 Jan 2008published 3 Jan0.8657%0.8899%1.5713%1.9314%0.952755

SORA by the day itโ€™s for; the SORA Index and the compounded SORA as at the day MAS published it, the next business day. From MASโ€™s Domestic Interest Rates statistics. Every day since 2005 (CSV).

Questions

What was the average SORA in 2008?

0.6716% over its 252 business days, from 0.0680% (5 Nov 2008) to 1.7635% (30 Jan 2008).

What was 3M SORA at the end of 2008?

0.4664%, as MAS published it on 31 Dec 2008; 1M compounded SORA was 0.3899% and 6M 0.5800%. It began the year at 1.6103%.

Which month of 2008 had the highest SORA?

February 2008, averaging 1.2519%; the lowest was June 2008, at 0.3123%.

Every year

YearSORA averageLowestHighest3M at the end
20261.1439%0.7564%1.5526%1.2970%
20251.7799%0.7261%3.1283%1.1906%
20243.4383%2.1123%4.2656%3.0717%
20233.6175%2.1567%4.0825%3.7090%
20221.5047%0.0353%4.3916%3.0966%
20210.1538%0.0402%0.3997%0.1867%
20200.3012%0.0093%1.6813%0.1283%
20191.4833%0.2698%2.2358%1.2682%
20181.0422%0.0458%2.1772%1.4504%
20170.5612%0.0301%1.4066%0.8358%
20160.1981%0.0134%0.9215%0.1313%
20150.2525%0.0270%1.2265%0.3282%
20140.0797%0.0124%0.3186%0.1146%
20130.0492%0.0164%0.3913%0.0635%
20120.0567%0.0159%0.2963%0.0631%
20110.0543%0.0054%0.2282%0.0525%
20100.1048%0.0257%0.2977%0.0783%
20090.1858%0.0315%0.6316%0.2204%
20080.6716%0.0680%1.7635%0.4664%
20072.2357%0.4897%3.2779%1.6103%
20063.1856%1.2181%3.7770%3.2780%
20052.2279%1.6767%3.7755%2.5711%

What does it do to your loan? SORA today and the instalment calculator ยท Home loan ยท More small things at liddat.com ยท ๐Ÿ’ฌ Feedback or hello@liddat.com