LIDDAT

SORA in 2009

MASโ€™s SORA, SORA Index and compounded SORA for each business day of 2009, and each monthโ€™s average. Home loans were pegged to SIBOR and SOR then: banks began offering SORA loans in 2020.

SORAโ€™s average in 20090.1858%252 business days, 0.0315% to 0.6316%

โ† 2008 ยท 2010 โ†’ ยท SORA today

2009 month by month

MonthSORA average1M3M6M
Dec 20090.1063%0.1101%0.2204%0.2134%
Nov 20090.2601%0.2797%0.2574%0.2213%
Oct 20090.2749%0.2729%0.2565%0.1891%
Sep 20090.2161%0.2199%0.2063%0.1666%
Aug 20090.2685%0.2797%0.1880%0.1793%
Jul 20090.1348%0.1233%0.1224%0.1622%
Jun 20090.1577%0.1568%0.1269%0.1642%
May 20090.0887%0.0854%0.1729%0.2062%
Apr 20090.1253%0.1367%0.2034%0.2611%
Mar 20090.3008%0.2943%0.2026%0.3361%
Feb 20090.1781%0.1748%0.2449%0.4808%
Jan 20090.1139%0.1336%0.3175%0.5409%

SORAโ€™s average over the monthโ€™s business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโ€™s last business day.

Every business day of 2009

SORA forSORA1M3M6MSORA Index
Thu 31 Dec 2009published 4 Jan0.1583%0.1096%0.2149%0.2135%0.961105
Wed 30 Dec 2009published 31 Dec0.0348%0.1101%0.2204%0.2134%0.961088
Tue 29 Dec 2009published 30 Dec0.0371%0.1127%0.2225%0.2144%0.961087
Mon 28 Dec 2009published 29 Dec0.0805%0.1213%0.2256%0.2165%0.961086
Thu 24 Dec 2009published 28 Dec0.1139%0.1284%0.2279%0.2174%0.961084
Wed 23 Dec 2009published 24 Dec0.1045%0.1574%0.2364%0.2194%0.961072
Tue 22 Dec 2009published 23 Dec0.1018%0.1625%0.2391%0.2195%0.961069
Mon 21 Dec 2009published 22 Dec0.0998%0.1681%0.2406%0.2197%0.961067
Fri 18 Dec 2009published 21 Dec0.0859%0.1737%0.2413%0.2196%0.961064
Thu 17 Dec 2009published 18 Dec0.0806%0.1828%0.2438%0.2194%0.961057
Wed 16 Dec 2009published 17 Dec0.0413%0.1832%0.2442%0.2194%0.961055
Tue 15 Dec 2009published 16 Dec0.0345%0.1874%0.2452%0.2195%0.961054
Mon 14 Dec 2009published 15 Dec0.0491%0.1928%0.2460%0.2196%0.961053
Fri 11 Dec 2009published 14 Dec0.0398%0.1978%0.2463%0.2196%0.961052
Thu 10 Dec 2009published 11 Dec0.1074%0.2179%0.2492%0.2200%0.961049
Wed 9 Dec 2009published 10 Dec0.1516%0.2229%0.2495%0.2202%0.961046
Tue 8 Dec 2009published 9 Dec0.1618%0.2263%0.2489%0.2201%0.961042
Mon 7 Dec 2009published 8 Dec0.1769%0.2315%0.2490%0.2201%0.961038
Fri 4 Dec 2009published 7 Dec0.2233%0.2362%0.2487%0.2215%0.961033
Thu 3 Dec 2009published 4 Dec0.1972%0.2428%0.2498%0.2244%0.961015
Wed 2 Dec 2009published 3 Dec0.1034%0.2482%0.2511%0.2239%0.961010
Tue 1 Dec 2009published 2 Dec0.1543%0.2604%0.2533%0.2236%0.961008
Mon 30 Nov 2009published 1 Dec0.1952%0.2687%0.2541%0.2229%0.961003
Thu 26 Nov 2009published 30 Nov0.2954%0.2797%0.2574%0.2213%0.960998
Wed 25 Nov 2009published 26 Nov0.4825%0.2746%0.2572%0.2161%0.960967
Tue 24 Nov 2009published 25 Nov0.2513%0.2675%0.2541%0.2139%0.960955
Mon 23 Nov 2009published 24 Nov0.2584%0.2678%0.2534%0.2133%0.960948
Fri 20 Nov 2009published 23 Nov0.2676%0.2679%0.2525%0.2127%0.960941
Thu 19 Nov 2009published 20 Nov0.1969%0.2667%0.2492%0.2112%0.960920
Wed 18 Nov 2009published 19 Nov0.0685%0.2686%0.2489%0.2111%0.960915
Tue 17 Nov 2009published 18 Nov0.0907%0.2755%0.2499%0.2114%0.960913
Mon 16 Nov 2009published 17 Nov0.1674%0.2816%0.2506%0.2113%0.960911
Fri 13 Nov 2009published 16 Nov0.1986%0.2852%0.2507%0.2107%0.960906
Thu 12 Nov 2009published 13 Nov0.2706%0.2911%0.2498%0.2086%0.960891
Wed 11 Nov 2009published 12 Nov0.2537%0.2918%0.2487%0.2075%0.960883
Tue 10 Nov 2009published 11 Nov0.2564%0.2940%0.2500%0.2064%0.960877
Mon 9 Nov 2009published 10 Nov0.2533%0.2961%0.2510%0.2054%0.960870
Fri 6 Nov 2009published 9 Nov0.3170%0.2983%0.2520%0.2045%0.960863
Thu 5 Nov 2009published 6 Nov0.3004%0.2981%0.2533%0.2005%0.960838
Wed 4 Nov 2009published 5 Nov0.2528%0.2931%0.2540%0.1991%0.960830
Tue 3 Nov 2009published 4 Nov0.3582%0.2931%0.2564%0.1981%0.960824
Mon 2 Nov 2009published 3 Nov0.4681%0.2896%0.2578%0.1964%0.960814
Fri 30 Oct 2009published 2 Nov0.4036%0.2826%0.2574%0.1942%0.960802
Thu 29 Oct 2009published 30 Oct0.2626%0.2729%0.2565%0.1891%0.960770
Wed 28 Oct 2009published 29 Oct0.2522%0.2750%0.2561%0.1880%0.960763
Tue 27 Oct 2009published 28 Oct0.2541%0.2763%0.2557%0.1868%0.960757
Mon 26 Oct 2009published 27 Oct0.2537%0.2777%0.2549%0.1857%0.960750
Fri 23 Oct 2009published 26 Oct0.2612%0.2791%0.2538%0.1847%0.960743
Thu 22 Oct 2009published 23 Oct0.2534%0.2859%0.2498%0.1816%0.960723
Wed 21 Oct 2009published 22 Oct0.2478%0.2852%0.2480%0.1805%0.960716
Tue 20 Oct 2009published 21 Oct0.2651%0.2823%0.2465%0.1794%0.960709
Mon 19 Oct 2009published 20 Oct0.2570%0.2789%0.2447%0.1786%0.960702
Fri 16 Oct 2009published 19 Oct0.2796%0.2757%0.2429%0.1778%0.960696
Thu 15 Oct 2009published 16 Oct0.2637%0.2615%0.2369%0.1770%0.960674
Wed 14 Oct 2009published 15 Oct0.2593%0.2564%0.2350%0.1774%0.960667
Tue 13 Oct 2009published 14 Oct0.2554%0.2504%0.2332%0.1770%0.960660
Mon 12 Oct 2009published 13 Oct0.2949%0.2461%0.2315%0.1763%0.960653
Fri 9 Oct 2009published 12 Oct0.3212%0.2405%0.2292%0.1753%0.960645
Thu 8 Oct 2009published 9 Oct0.2612%0.2203%0.2216%0.1720%0.960620
Wed 7 Oct 2009published 8 Oct0.4629%0.2173%0.2197%0.1707%0.960613
Tue 6 Oct 2009published 7 Oct0.2197%0.2068%0.2157%0.1684%0.960601
Mon 5 Oct 2009published 6 Oct0.1468%0.2080%0.2144%0.1676%0.960595
Fri 2 Oct 2009published 5 Oct0.2514%0.2117%0.2138%0.1672%0.960591
Thu 1 Oct 2009published 2 Oct0.3216%0.2158%0.2086%0.1651%0.960571
Wed 30 Sep 2009published 1 Oct0.3160%0.2128%0.2064%0.1651%0.960563
Tue 29 Sep 2009published 30 Sep0.3232%0.2199%0.2063%0.1666%0.960555
Mon 28 Sep 2009published 29 Sep0.2916%0.2203%0.2074%0.1676%0.960546
Fri 25 Sep 2009published 28 Sep0.2956%0.2218%0.2069%0.1686%0.960538
Thu 24 Sep 2009published 25 Sep0.3427%0.2152%0.2042%0.1706%0.960515
Wed 23 Sep 2009published 24 Sep0.3493%0.2103%0.2023%0.1699%0.960506
Tue 22 Sep 2009published 23 Sep0.2334%0.2045%0.2000%0.1694%0.960497
Fri 18 Sep 2009published 22 Sep0.1616%0.2025%0.1989%0.1697%0.960491
Thu 17 Sep 2009published 18 Sep0.1222%0.2030%0.1952%0.1762%0.960474
Wed 16 Sep 2009published 17 Sep0.1293%0.2041%0.1947%0.1787%0.960470
Tue 15 Sep 2009published 16 Sep0.1106%0.2056%0.1940%0.1805%0.960467
Mon 14 Sep 2009published 15 Sep0.0782%0.2077%0.1934%0.1814%0.960464
Fri 11 Sep 2009published 14 Sep0.1270%0.2108%0.1931%0.1825%0.960462
Thu 10 Sep 2009published 11 Sep0.1364%0.2213%0.1909%0.1832%0.960452
Wed 9 Sep 2009published 10 Sep0.0941%0.2280%0.1910%0.1829%0.960448
Tue 8 Sep 2009published 9 Sep0.1710%0.2362%0.1915%0.1829%0.960446
Mon 7 Sep 2009published 8 Sep0.1486%0.2419%0.1914%0.1828%0.960442
Fri 4 Sep 2009published 7 Sep0.2571%0.2482%0.1944%0.1829%0.960438
Thu 3 Sep 2009published 4 Sep0.3195%0.2625%0.1991%0.1812%0.960417
Wed 2 Sep 2009published 3 Sep0.3005%0.2680%0.1969%0.1805%0.960409
Tue 1 Sep 2009published 2 Sep0.2299%0.2723%0.1940%0.1801%0.960401
Mon 31 Aug 2009published 1 Sep0.4130%0.2790%0.1919%0.1802%0.960395
Fri 28 Aug 2009published 31 Aug0.3371%0.2797%0.1880%0.1793%0.960384
Thu 27 Aug 2009published 28 Aug0.2848%0.2696%0.1789%0.1766%0.960357
Wed 26 Aug 2009published 27 Aug0.2060%0.2660%0.1765%0.1764%0.960350
Tue 25 Aug 2009published 26 Aug0.1901%0.2643%0.1748%0.1765%0.960345
Mon 24 Aug 2009published 25 Aug0.1912%0.2632%0.1736%0.1763%0.960340
Fri 21 Aug 2009published 24 Aug0.1715%0.2620%0.1731%0.1766%0.960335
Thu 20 Aug 2009published 21 Aug0.1571%0.2552%0.1735%0.1783%0.960321
Wed 19 Aug 2009published 20 Aug0.1723%0.2535%0.1731%0.1789%0.960317
Tue 18 Aug 2009published 19 Aug0.1609%0.2510%0.1732%0.1793%0.960312
Mon 17 Aug 2009published 18 Aug0.1554%0.2488%0.1727%0.1797%0.960308
Fri 14 Aug 2009published 17 Aug0.1749%0.2469%0.1718%0.1802%0.960304
Thu 13 Aug 2009published 14 Aug0.1632%0.2387%0.1683%0.1802%0.960290
Wed 12 Aug 2009published 13 Aug0.1673%0.2368%0.1673%0.1803%0.960286
Tue 11 Aug 2009published 12 Aug0.3751%0.2342%0.1662%0.1800%0.960282
Fri 7 Aug 2009published 11 Aug0.3467%0.2250%0.1627%0.1784%0.960272
Thu 6 Aug 2009published 7 Aug0.3773%0.1916%0.1511%0.1729%0.960235
Wed 5 Aug 2009published 6 Aug0.3679%0.1827%0.1475%0.1713%0.960225
Tue 4 Aug 2009published 5 Aug0.4676%0.1737%0.1441%0.1701%0.960216
Mon 3 Aug 2009published 4 Aug0.4897%0.1616%0.1397%0.1681%0.960203
Fri 31 Jul 2009published 3 Aug0.4356%0.1487%0.1350%0.1662%0.960190
Thu 30 Jul 2009published 31 Jul0.2539%0.1233%0.1224%0.1622%0.960156
Wed 29 Jul 2009published 30 Jul0.2266%0.1190%0.1210%0.1620%0.960149
Tue 28 Jul 2009published 29 Jul0.2163%0.1258%0.1190%0.1616%0.960143
Mon 27 Jul 2009published 28 Jul0.1747%0.1266%0.1171%0.1611%0.960138
Fri 24 Jul 2009published 27 Jul0.1541%0.1289%0.1158%0.1608%0.960133
Thu 23 Jul 2009published 24 Jul0.1067%0.1324%0.1131%0.1604%0.960121
Wed 22 Jul 2009published 23 Jul0.0925%0.1333%0.1127%0.1605%0.960118
Tue 21 Jul 2009published 22 Jul0.1059%0.1347%0.1121%0.1603%0.960116
Mon 20 Jul 2009published 21 Jul0.1029%0.1337%0.1116%0.1600%0.960113
Fri 17 Jul 2009published 20 Jul0.0949%0.1327%0.1116%0.1597%0.960110
Thu 16 Jul 2009published 17 Jul0.0960%0.1309%0.1123%0.1598%0.960103
Wed 15 Jul 2009published 16 Jul0.0883%0.1300%0.1164%0.1599%0.960100
Tue 14 Jul 2009published 15 Jul0.0878%0.1287%0.1191%0.1601%0.960098
Mon 13 Jul 2009published 14 Jul0.1020%0.1275%0.1202%0.1602%0.960096
Fri 10 Jul 2009published 13 Jul0.0882%0.1258%0.1205%0.1601%0.960093
Thu 9 Jul 2009published 10 Jul0.0869%0.1262%0.1214%0.1600%0.960086
Wed 8 Jul 2009published 9 Jul0.0848%0.1280%0.1217%0.1599%0.960084
Tue 7 Jul 2009published 8 Jul0.0920%0.1306%0.1211%0.1598%0.960081
Mon 6 Jul 2009published 7 Jul0.1017%0.1416%0.1206%0.1598%0.960079
Fri 3 Jul 2009published 6 Jul0.0904%0.1522%0.1202%0.1599%0.960076
Thu 2 Jul 2009published 3 Jul0.0978%0.1731%0.1199%0.1622%0.960069
Wed 1 Jul 2009published 2 Jul0.1215%0.1710%0.1210%0.1630%0.960067
Tue 30 Jun 2009published 1 Jul0.3021%0.1682%0.1232%0.1638%0.960063
Mon 29 Jun 2009published 30 Jun0.4309%0.1568%0.1269%0.1642%0.960055
Fri 26 Jun 2009published 29 Jun0.2420%0.1448%0.1276%0.1640%0.960044
Thu 25 Jun 2009published 26 Jun0.1586%0.1269%0.1354%0.1661%0.960025
Wed 24 Jun 2009published 25 Jun0.1665%0.1242%0.1369%0.1677%0.960021
Tue 23 Jun 2009published 24 Jun0.1354%0.1237%0.1375%0.1692%0.960016
Mon 22 Jun 2009published 23 Jun0.1346%0.1241%0.1387%0.1711%0.960013
Fri 19 Jun 2009published 22 Jun0.0738%0.1246%0.1405%0.1731%0.960009
Thu 18 Jun 2009published 19 Jun0.0858%0.1353%0.1511%0.1793%0.960004
Wed 17 Jun 2009published 18 Jun0.0713%0.1363%0.1571%0.1806%0.960001
Tue 16 Jun 2009published 17 Jun0.0694%0.1362%0.1627%0.1815%0.959999
Mon 15 Jun 2009published 16 Jun0.0475%0.1361%0.1669%0.1825%0.959998
Fri 12 Jun 2009published 15 Jun0.0522%0.1368%0.1694%0.1833%0.959996
Thu 11 Jun 2009published 12 Jun0.0792%0.1384%0.1753%0.1869%0.959992
Wed 10 Jun 2009published 11 Jun0.1445%0.1375%0.1754%0.1879%0.959990
Tue 9 Jun 2009published 10 Jun0.1407%0.1355%0.1747%0.1893%0.959986
Mon 8 Jun 2009published 9 Jun0.1642%0.1335%0.1743%0.1910%0.959983
Fri 5 Jun 2009published 8 Jun0.4203%0.1309%0.1742%0.1928%0.959978
Thu 4 Jun 2009published 5 Jun0.3605%0.0959%0.1655%0.1939%0.959945
Wed 3 Jun 2009published 4 Jun0.1162%0.0865%0.1632%0.1943%0.959936
Tue 2 Jun 2009published 3 Jun0.0364%0.0844%0.1641%0.1956%0.959933
Mon 1 Jun 2009published 2 Jun0.0374%0.0848%0.1660%0.1976%0.959932
Fri 29 May 2009published 1 Jun0.0590%0.0853%0.1683%0.1999%0.959931
Thu 28 May 2009published 29 May0.0500%0.0854%0.1729%0.2062%0.959926
Wed 27 May 2009published 28 May0.0620%0.0851%0.1743%0.2090%0.959925
Tue 26 May 2009published 27 May0.0570%0.0850%0.1764%0.2112%0.959923
Mon 25 May 2009published 26 May0.0764%0.0855%0.1781%0.2136%0.959922
Fri 22 May 2009published 25 May0.1490%0.0853%0.1790%0.2160%0.959920
Thu 21 May 2009published 22 May0.2476%0.0766%0.1831%0.2218%0.959908
Wed 20 May 2009published 21 May0.1207%0.0703%0.1833%0.2230%0.959901
Tue 19 May 2009published 20 May0.1871%0.0698%0.1848%0.2245%0.959898
Mon 18 May 2009published 19 May0.1142%0.0674%0.1854%0.2255%0.959893
Fri 15 May 2009published 18 May0.0686%0.0674%0.1867%0.2264%0.959890
Thu 14 May 2009published 15 May0.0708%0.0911%0.1913%0.2357%0.959885
Wed 13 May 2009published 14 May0.0709%0.0950%0.1925%0.2392%0.959883
Tue 12 May 2009published 13 May0.0622%0.0969%0.1936%0.2434%0.959881
Mon 11 May 2009published 12 May0.0527%0.0987%0.1942%0.2471%0.959879
Fri 8 May 2009published 11 May0.0813%0.1008%0.1946%0.2500%0.959878
Thu 7 May 2009published 8 May0.0744%0.1015%0.1953%0.2514%0.959872
Wed 6 May 2009published 7 May0.0514%0.1004%0.1955%0.2517%0.959870
Tue 5 May 2009published 6 May0.0502%0.1009%0.1959%0.2518%0.959868
Mon 4 May 2009published 5 May0.0693%0.1020%0.1969%0.2519%0.959867
Thu 30 Apr 2009published 4 May0.0507%0.1024%0.1974%0.2521%0.959865
Wed 29 Apr 2009published 30 Apr0.0457%0.1367%0.2034%0.2611%0.959860
Tue 28 Apr 2009published 29 Apr0.0420%0.1511%0.2045%0.2654%0.959859
Mon 27 Apr 2009published 28 Apr0.0567%0.1657%0.2055%0.2677%0.959858
Fri 24 Apr 2009published 27 Apr0.0720%0.1797%0.2063%0.2691%0.959856
Thu 23 Apr 2009published 24 Apr0.0748%0.2042%0.2082%0.2733%0.959850
Wed 22 Apr 2009published 23 Apr0.0401%0.2097%0.2088%0.2737%0.959848
Tue 21 Apr 2009published 22 Apr0.0560%0.2181%0.2090%0.2743%0.959847
Mon 20 Apr 2009published 21 Apr0.1060%0.2261%0.2090%0.2751%0.959846
Fri 17 Apr 2009published 20 Apr0.1151%0.2324%0.2082%0.2764%0.959843
Thu 16 Apr 2009published 17 Apr0.4716%0.2799%0.2078%0.2807%0.959834
Wed 15 Apr 2009published 16 Apr0.3316%0.2793%0.2038%0.2807%0.959822
Tue 14 Apr 2009published 15 Apr0.1862%0.2776%0.2015%0.2821%0.959813
Mon 13 Apr 2009published 14 Apr0.1291%0.2806%0.2007%0.2850%0.959808
Thu 9 Apr 2009published 13 Apr0.1158%0.2854%0.2001%0.2876%0.959805
Wed 8 Apr 2009published 9 Apr0.0315%0.2838%0.1985%0.2952%0.959792
Tue 7 Apr 2009published 8 Apr0.0436%0.2878%0.1989%0.2990%0.959792
Mon 6 Apr 2009published 7 Apr0.0662%0.2914%0.1994%0.3021%0.959790
Fri 3 Apr 2009published 6 Apr0.0820%0.2942%0.2000%0.3062%0.959789
Thu 2 Apr 2009published 3 Apr0.1973%0.3023%0.2049%0.3182%0.959782
Wed 1 Apr 2009published 2 Apr0.3179%0.3030%0.2054%0.3237%0.959777
Tue 31 Mar 2009published 1 Apr0.4516%0.3008%0.2047%0.3303%0.959769
Mon 30 Mar 2009published 31 Mar0.3195%0.2943%0.2026%0.3361%0.959757
Fri 27 Mar 2009published 30 Mar0.4927%0.2934%0.2023%0.3362%0.959748
Thu 26 Mar 2009published 27 Mar0.4609%0.2705%0.1984%0.3552%0.959710
Wed 25 Mar 2009published 26 Mar0.2901%0.2616%0.1973%0.3619%0.959697
Tue 24 Mar 2009published 25 Mar0.2244%0.2568%0.1991%0.3696%0.959690
Mon 23 Mar 2009published 24 Mar0.2437%0.2578%0.2016%0.3770%0.959684
Fri 20 Mar 2009published 23 Mar0.3018%0.2598%0.2042%0.3846%0.959677
Thu 19 Mar 2009published 20 Mar0.5986%0.2554%0.2097%0.4031%0.959654
Wed 18 Mar 2009published 19 Mar0.6316%0.2426%0.2081%0.4074%0.959638
Tue 17 Mar 2009published 18 Mar0.5870%0.2283%0.2045%0.4125%0.959621
Mon 16 Mar 2009published 17 Mar0.4539%0.2161%0.2007%0.4166%0.959606
Fri 13 Mar 2009published 16 Mar0.2789%0.2069%0.1983%0.4209%0.959594
Thu 12 Mar 2009published 13 Mar0.1445%0.1953%0.1972%0.4325%0.959572
Wed 11 Mar 2009published 12 Mar0.0896%0.1945%0.1986%0.4370%0.959568
Tue 10 Mar 2009published 11 Mar0.0736%0.1945%0.2005%0.4418%0.959566
Mon 9 Mar 2009published 10 Mar0.1044%0.1956%0.2042%0.4459%0.959564
Fri 6 Mar 2009published 9 Mar0.1551%0.1960%0.2081%0.4499%0.959561
Thu 5 Mar 2009published 6 Mar0.1488%0.1886%0.2192%0.4609%0.959549
Wed 4 Mar 2009published 5 Mar0.1535%0.1883%0.2229%0.4646%0.959545
Tue 3 Mar 2009published 4 Mar0.1953%0.1869%0.2259%0.4677%0.959541
Mon 2 Mar 2009published 3 Mar0.2183%0.1853%0.2277%0.4702%0.959536
Fri 27 Feb 2009published 2 Mar0.2489%0.1820%0.2298%0.4721%0.959530
Thu 26 Feb 2009published 27 Feb0.2122%0.1748%0.2449%0.4808%0.959510
Wed 25 Feb 2009published 26 Feb0.1554%0.1721%0.2478%0.4826%0.959505
Tue 24 Feb 2009published 25 Feb0.2540%0.1712%0.2517%0.4849%0.959501
Mon 23 Feb 2009published 24 Feb0.2991%0.1672%0.2550%0.4870%0.959494
Fri 20 Feb 2009published 23 Feb0.2607%0.1617%0.2568%0.4890%0.959486
Thu 19 Feb 2009published 20 Feb0.2403%0.1414%0.2628%0.4953%0.959466
Wed 18 Feb 2009published 19 Feb0.2306%0.1358%0.2641%0.4975%0.959459
Tue 17 Feb 2009published 18 Feb0.2462%0.1322%0.2647%0.5002%0.959453
Mon 16 Feb 2009published 17 Feb0.1969%0.1280%0.2674%0.5043%0.959447
Fri 13 Feb 2009published 16 Feb0.1708%0.1255%0.2728%0.5086%0.959442
Thu 12 Feb 2009published 13 Feb0.1196%0.1190%0.2915%0.5196%0.959428
Wed 11 Feb 2009published 12 Feb0.0907%0.1180%0.2981%0.5229%0.959425
Tue 10 Feb 2009published 11 Feb0.1053%0.1175%0.3034%0.5260%0.959423
Mon 9 Feb 2009published 10 Feb0.1139%0.1166%0.3048%0.5285%0.959420
Fri 6 Feb 2009published 9 Feb0.0867%0.1153%0.3050%0.5309%0.959417
Thu 5 Feb 2009published 6 Feb0.1392%0.1159%0.3057%0.5366%0.959410
Wed 4 Feb 2009published 5 Feb0.1152%0.1180%0.3050%0.5374%0.959406
Tue 3 Feb 2009published 4 Feb0.1501%0.1221%0.3049%0.5384%0.959403
Mon 2 Feb 2009published 3 Feb0.1263%0.1251%0.3059%0.5394%0.959399
Fri 30 Jan 2009published 2 Feb0.2209%0.1288%0.3089%0.5404%0.959396
Thu 29 Jan 2009published 30 Jan0.1498%0.1336%0.3175%0.5409%0.959379
Wed 28 Jan 2009published 29 Jan0.1288%0.1413%0.3248%0.5411%0.959375
Fri 23 Jan 2009published 28 Jan0.1283%0.1490%0.3283%0.5419%0.959371
Thu 22 Jan 2009published 23 Jan0.0597%0.1963%0.3371%0.5494%0.959354
Wed 21 Jan 2009published 22 Jan0.0549%0.2104%0.3380%0.5515%0.959353
Tue 20 Jan 2009published 21 Jan0.0395%0.2232%0.3397%0.5530%0.959351
Mon 19 Jan 2009published 20 Jan0.0651%0.2366%0.3428%0.5546%0.959350
Fri 16 Jan 2009published 19 Jan0.1187%0.2491%0.3462%0.5560%0.959349
Thu 15 Jan 2009published 16 Jan0.1243%0.2633%0.3557%0.5587%0.959339
Wed 14 Jan 2009published 15 Jan0.1084%0.2658%0.3608%0.5600%0.959336
Tue 13 Jan 2009published 14 Jan0.0767%0.2709%0.3673%0.5613%0.959333
Mon 12 Jan 2009published 13 Jan0.0890%0.2770%0.3730%0.5630%0.959331
Fri 9 Jan 2009published 12 Jan0.0758%0.2828%0.3768%0.5646%0.959329
Thu 8 Jan 2009published 9 Jan0.0686%0.3118%0.3897%0.5696%0.959323
Wed 7 Jan 2009published 8 Jan0.0901%0.3253%0.3968%0.5713%0.959321
Tue 6 Jan 2009published 7 Jan0.1203%0.3381%0.4024%0.5727%0.959319
Mon 5 Jan 2009published 6 Jan0.2030%0.3499%0.4099%0.5742%0.959316
Fri 2 Jan 2009published 5 Jan0.2423%0.3591%0.4165%0.5753%0.959310

SORA by the day itโ€™s for; the SORA Index and the compounded SORA as at the day MAS published it, the next business day. From MASโ€™s Domestic Interest Rates statistics. Every day since 2005 (CSV).

Questions

What was the average SORA in 2009?

0.1858% over its 252 business days, from 0.0315% (8 Apr 2009) to 0.6316% (18 Mar 2009).

What was 3M SORA at the end of 2009?

0.2204%, as MAS published it on 31 Dec 2009; 1M compounded SORA was 0.1101% and 6M 0.2134%. It began the year at 0.4664%.

Which month of 2009 had the highest SORA?

March 2009, averaging 0.3008%; the lowest was May 2009, at 0.0887%.

Every year

YearSORA averageLowestHighest3M at the end
20261.1439%0.7564%1.5526%1.2970%
20251.7799%0.7261%3.1283%1.1906%
20243.4383%2.1123%4.2656%3.0717%
20233.6175%2.1567%4.0825%3.7090%
20221.5047%0.0353%4.3916%3.0966%
20210.1538%0.0402%0.3997%0.1867%
20200.3012%0.0093%1.6813%0.1283%
20191.4833%0.2698%2.2358%1.2682%
20181.0422%0.0458%2.1772%1.4504%
20170.5612%0.0301%1.4066%0.8358%
20160.1981%0.0134%0.9215%0.1313%
20150.2525%0.0270%1.2265%0.3282%
20140.0797%0.0124%0.3186%0.1146%
20130.0492%0.0164%0.3913%0.0635%
20120.0567%0.0159%0.2963%0.0631%
20110.0543%0.0054%0.2282%0.0525%
20100.1048%0.0257%0.2977%0.0783%
20090.1858%0.0315%0.6316%0.2204%
20080.6716%0.0680%1.7635%0.4664%
20072.2357%0.4897%3.2779%1.6103%
20063.1856%1.2181%3.7770%3.2780%
20052.2279%1.6767%3.7755%2.5711%

What does it do to your loan? SORA today and the instalment calculator ยท Home loan ยท More small things at liddat.com ยท ๐Ÿ’ฌ Feedback or hello@liddat.com