LIDDAT

SORA in 2011

MASโ€™s SORA, SORA Index and compounded SORA for each business day of 2011, and each monthโ€™s average. Home loans were pegged to SIBOR and SOR then: banks began offering SORA loans in 2020.

SORAโ€™s average in 20110.0543%250 business days, 0.0054% to 0.2282%

โ† 2010 ยท 2012 โ†’ ยท SORA today

2011 month by month

MonthSORA average1M3M6M
Dec 20110.0499%0.0456%0.0525%0.0499%
Nov 20110.0665%0.0631%0.0553%0.0506%
Oct 20110.0517%0.0486%0.0504%0.0513%
Sep 20110.0524%0.0540%0.0474%0.0553%
Aug 20110.0521%0.0479%0.0453%0.0502%
Jul 20110.0377%0.0409%0.0537%0.0579%
Jun 20110.0479%0.0496%0.0632%0.0617%
May 20110.0660%0.0685%0.0552%0.0646%
Apr 20110.0688%0.0698%0.0622%0.0674%
Mar 20110.0321%0.0264%0.0604%0.0694%
Feb 20110.0635%0.0936%0.0764%0.0848%
Jan 20110.0675%0.0689%0.0741%0.0875%

SORAโ€™s average over the monthโ€™s business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโ€™s last business day.

Every business day of 2011

SORA forSORA1M3M6MSORA Index
Fri 30 Dec 2011published 3 Jan0.1011%0.0543%0.0548%0.0510%0.962696
Thu 29 Dec 2011published 30 Dec0.0480%0.0456%0.0525%0.0499%0.962685
Wed 28 Dec 2011published 29 Dec0.0345%0.0465%0.0522%0.0499%0.962684
Tue 27 Dec 2011published 28 Dec0.0523%0.0468%0.0522%0.0502%0.962683
Fri 23 Dec 2011published 27 Dec0.0341%0.0470%0.0524%0.0501%0.962681
Thu 22 Dec 2011published 23 Dec0.0407%0.0504%0.0545%0.0502%0.962678
Wed 21 Dec 2011published 22 Dec0.0319%0.0567%0.0547%0.0502%0.962677
Tue 20 Dec 2011published 21 Dec0.0367%0.0617%0.0549%0.0503%0.962676
Mon 19 Dec 2011published 20 Dec0.0291%0.0640%0.0553%0.0505%0.962675
Fri 16 Dec 2011published 19 Dec0.0377%0.0665%0.0554%0.0507%0.962674
Thu 15 Dec 2011published 16 Dec0.0716%0.0693%0.0562%0.0511%0.962671
Wed 14 Dec 2011published 15 Dec0.1281%0.0677%0.0562%0.0509%0.962669
Tue 13 Dec 2011published 14 Dec0.0617%0.0642%0.0555%0.0504%0.962666
Mon 12 Dec 2011published 13 Dec0.0588%0.0635%0.0554%0.0502%0.962664
Fri 9 Dec 2011published 12 Dec0.0792%0.0628%0.0555%0.0500%0.962663
Thu 8 Dec 2011published 9 Dec0.0444%0.0586%0.0547%0.0491%0.962656
Wed 7 Dec 2011published 8 Dec0.0499%0.0582%0.0548%0.0491%0.962655
Tue 6 Dec 2011published 7 Dec0.0311%0.0572%0.0547%0.0489%0.962654
Mon 5 Dec 2011published 6 Dec0.0272%0.0568%0.0547%0.0491%0.962653
Fri 2 Dec 2011published 5 Dec0.0222%0.0566%0.0548%0.0493%0.962652
Thu 1 Dec 2011published 2 Dec0.0268%0.0601%0.0554%0.0499%0.962651
Wed 30 Nov 2011published 1 Dec0.0424%0.0621%0.0555%0.0502%0.962650
Tue 29 Nov 2011published 30 Nov0.0726%0.0631%0.0553%0.0506%0.962649
Mon 28 Nov 2011published 29 Nov0.0452%0.0623%0.0548%0.0507%0.962647
Fri 25 Nov 2011published 28 Nov0.0586%0.0625%0.0548%0.0510%0.962646
Thu 24 Nov 2011published 25 Nov0.0379%0.0624%0.0542%0.0518%0.962641
Wed 23 Nov 2011published 24 Nov0.0828%0.0629%0.0546%0.0519%0.962640
Tue 22 Nov 2011published 23 Nov0.2282%0.0622%0.0548%0.0516%0.962638
Mon 21 Nov 2011published 22 Nov0.1846%0.0568%0.0536%0.0505%0.962632
Fri 18 Nov 2011published 21 Nov0.1046%0.0529%0.0523%0.0497%0.962627
Thu 17 Nov 2011published 18 Nov0.0571%0.0492%0.0515%0.0486%0.962619
Wed 16 Nov 2011published 17 Nov0.0361%0.0504%0.0517%0.0485%0.962617
Tue 15 Nov 2011published 16 Nov0.0232%0.0507%0.0518%0.0485%0.962616
Mon 14 Nov 2011published 15 Nov0.0227%0.0514%0.0517%0.0488%0.962616
Fri 11 Nov 2011published 14 Nov0.0396%0.0521%0.0517%0.0492%0.962615
Thu 10 Nov 2011published 11 Nov0.0431%0.0511%0.0509%0.0498%0.962612
Wed 9 Nov 2011published 10 Nov0.0265%0.0504%0.0507%0.0502%0.962611
Tue 8 Nov 2011published 9 Nov0.0328%0.0503%0.0511%0.0503%0.962610
Fri 4 Nov 2011published 8 Nov0.0205%0.0499%0.0514%0.0503%0.962609
Thu 3 Nov 2011published 4 Nov0.0468%0.0520%0.0522%0.0506%0.962607
Wed 2 Nov 2011published 3 Nov0.1044%0.0529%0.0525%0.0508%0.962606
Tue 1 Nov 2011published 2 Nov0.0867%0.0511%0.0517%0.0509%0.962603
Mon 31 Oct 2011published 1 Nov0.0844%0.0498%0.0511%0.0511%0.962601
Fri 28 Oct 2011published 31 Oct0.0495%0.0486%0.0504%0.0513%0.962599
Thu 27 Oct 2011published 28 Oct0.0547%0.0470%0.0494%0.0522%0.962595
Tue 25 Oct 2011published 27 Oct0.0602%0.0475%0.0491%0.0529%0.962593
Mon 24 Oct 2011published 25 Oct0.0535%0.0487%0.0483%0.0534%0.962590
Fri 21 Oct 2011published 24 Oct0.0611%0.0498%0.0482%0.0535%0.962589
Thu 20 Oct 2011published 21 Oct0.0664%0.0502%0.0477%0.0539%0.962584
Wed 19 Oct 2011published 20 Oct0.0741%0.0503%0.0473%0.0541%0.962582
Tue 18 Oct 2011published 19 Oct0.0602%0.0491%0.0470%0.0541%0.962580
Mon 17 Oct 2011published 18 Oct0.0941%0.0491%0.0469%0.0540%0.962578
Fri 14 Oct 2011published 17 Oct0.0448%0.0480%0.0465%0.0536%0.962576
Thu 13 Oct 2011published 14 Oct0.0300%0.0502%0.0468%0.0532%0.962572
Wed 12 Oct 2011published 13 Oct0.0285%0.0511%0.0469%0.0531%0.962572
Tue 11 Oct 2011published 12 Oct0.0287%0.0525%0.0468%0.0530%0.962571
Mon 10 Oct 2011published 11 Oct0.0227%0.0533%0.0469%0.0530%0.962570
Fri 7 Oct 2011published 10 Oct0.0221%0.0544%0.0471%0.0530%0.962570
Thu 6 Oct 2011published 7 Oct0.0288%0.0570%0.0476%0.0530%0.962568
Wed 5 Oct 2011published 6 Oct0.0477%0.0573%0.0480%0.0529%0.962567
Tue 4 Oct 2011published 5 Oct0.0483%0.0567%0.0478%0.0529%0.962566
Mon 3 Oct 2011published 4 Oct0.0736%0.0564%0.0476%0.0531%0.962565
Fri 30 Sep 2011published 3 Oct0.0476%0.0554%0.0472%0.0535%0.962563
Thu 29 Sep 2011published 30 Sep0.0204%0.0540%0.0474%0.0553%0.962559
Wed 28 Sep 2011published 29 Sep0.0308%0.0542%0.0476%0.0555%0.962558
Tue 27 Sep 2011published 28 Sep0.0692%0.0546%0.0482%0.0555%0.962557
Mon 26 Sep 2011published 27 Sep0.0731%0.0538%0.0479%0.0553%0.962556
Fri 23 Sep 2011published 26 Sep0.0848%0.0528%0.0475%0.0550%0.962554
Thu 22 Sep 2011published 23 Sep0.0596%0.0516%0.0460%0.0540%0.962547
Wed 21 Sep 2011published 22 Sep0.0527%0.0532%0.0458%0.0537%0.962545
Tue 20 Sep 2011published 21 Sep0.0690%0.0537%0.0457%0.0535%0.962544
Mon 19 Sep 2011published 20 Sep0.0373%0.0537%0.0458%0.0532%0.962542
Fri 16 Sep 2011published 19 Sep0.0614%0.0548%0.0461%0.0531%0.962541
Thu 15 Sep 2011published 16 Sep0.0772%0.0559%0.0461%0.0523%0.962536
Wed 14 Sep 2011published 15 Sep0.0613%0.0541%0.0457%0.0520%0.962534
Tue 13 Sep 2011published 14 Sep0.0561%0.0527%0.0454%0.0517%0.962533
Mon 12 Sep 2011published 13 Sep0.0697%0.0515%0.0451%0.0515%0.962531
Fri 9 Sep 2011published 12 Sep0.0547%0.0499%0.0446%0.0513%0.962529
Thu 8 Sep 2011published 9 Sep0.0501%0.0476%0.0435%0.0507%0.962525
Wed 7 Sep 2011published 8 Sep0.0399%0.0479%0.0434%0.0505%0.962524
Tue 6 Sep 2011published 7 Sep0.0363%0.0479%0.0432%0.0504%0.962523
Mon 5 Sep 2011published 6 Sep0.0294%0.0480%0.0435%0.0503%0.962522
Fri 2 Sep 2011published 5 Sep0.0422%0.0483%0.0438%0.0503%0.962521
Thu 1 Sep 2011published 2 Sep0.0304%0.0490%0.0445%0.0500%0.962518
Wed 31 Aug 2011published 1 Sep0.0559%0.0490%0.0449%0.0502%0.962517
Mon 29 Aug 2011published 31 Aug0.0262%0.0479%0.0453%0.0502%0.962515
Fri 26 Aug 2011published 29 Aug0.0433%0.0475%0.0466%0.0505%0.962514
Thu 25 Aug 2011published 26 Aug0.0367%0.0455%0.0486%0.0510%0.962511
Wed 24 Aug 2011published 25 Aug0.0790%0.0451%0.0495%0.0512%0.962510
Tue 23 Aug 2011published 24 Aug0.1017%0.0438%0.0491%0.0510%0.962508
Mon 22 Aug 2011published 23 Aug0.1090%0.0419%0.0484%0.0506%0.962505
Fri 19 Aug 2011published 22 Aug0.0694%0.0396%0.0475%0.0503%0.962502
Thu 18 Aug 2011published 19 Aug0.1000%0.0372%0.0463%0.0500%0.962496
Wed 17 Aug 2011published 18 Aug0.0811%0.0357%0.0457%0.0498%0.962494
Tue 16 Aug 2011published 17 Aug0.0375%0.0349%0.0452%0.0495%0.962492
Mon 15 Aug 2011published 16 Aug0.0215%0.0355%0.0453%0.0496%0.962491
Fri 12 Aug 2011published 15 Aug0.0186%0.0366%0.0459%0.0497%0.962490
Thu 11 Aug 2011published 12 Aug0.0054%0.0384%0.0477%0.0498%0.962489
Wed 10 Aug 2011published 11 Aug0.0310%0.0394%0.0488%0.0500%0.962489
Mon 8 Aug 2011published 10 Aug0.0588%0.0395%0.0496%0.0499%0.962488
Fri 5 Aug 2011published 8 Aug0.0391%0.0378%0.0492%0.0497%0.962485
Thu 4 Aug 2011published 5 Aug0.0430%0.0387%0.0489%0.0518%0.962482
Wed 3 Aug 2011published 4 Aug0.0723%0.0383%0.0490%0.0528%0.962480
Tue 2 Aug 2011published 3 Aug0.0319%0.0373%0.0491%0.0536%0.962478
Mon 1 Aug 2011published 2 Aug0.0324%0.0376%0.0501%0.0547%0.962478
Fri 29 Jul 2011published 1 Aug0.0207%0.0378%0.0511%0.0555%0.962477
Thu 28 Jul 2011published 29 Jul0.0123%0.0409%0.0537%0.0579%0.962475
Wed 27 Jul 2011published 28 Jul0.0244%0.0433%0.0549%0.0586%0.962475
Tue 26 Jul 2011published 27 Jul0.0308%0.0439%0.0567%0.0590%0.962474
Mon 25 Jul 2011published 26 Jul0.0234%0.0442%0.0579%0.0591%0.962473
Fri 22 Jul 2011published 25 Jul0.0402%0.0448%0.0584%0.0592%0.962473
Thu 21 Jul 2011published 22 Jul0.0525%0.0444%0.0598%0.0592%0.962470
Wed 20 Jul 2011published 21 Jul0.0318%0.0441%0.0602%0.0592%0.962468
Tue 19 Jul 2011published 20 Jul0.0471%0.0457%0.0611%0.0592%0.962467
Mon 18 Jul 2011published 19 Jul0.0557%0.0463%0.0614%0.0591%0.962466
Fri 15 Jul 2011published 18 Jul0.0554%0.0467%0.0611%0.0590%0.962465
Thu 14 Jul 2011published 15 Jul0.0471%0.0464%0.0600%0.0587%0.962460
Wed 13 Jul 2011published 14 Jul0.0394%0.0460%0.0596%0.0586%0.962459
Tue 12 Jul 2011published 13 Jul0.0249%0.0456%0.0594%0.0586%0.962458
Mon 11 Jul 2011published 12 Jul0.0385%0.0455%0.0593%0.0586%0.962457
Fri 8 Jul 2011published 11 Jul0.0332%0.0449%0.0591%0.0586%0.962456
Thu 7 Jul 2011published 8 Jul0.0544%0.0444%0.0586%0.0593%0.962454
Wed 6 Jul 2011published 7 Jul0.0575%0.0433%0.0583%0.0594%0.962452
Tue 5 Jul 2011published 6 Jul0.0332%0.0434%0.0579%0.0595%0.962451
Mon 4 Jul 2011published 5 Jul0.0296%0.0444%0.0580%0.0597%0.962450
Fri 1 Jul 2011published 4 Jul0.0405%0.0456%0.0587%0.0600%0.962449
Thu 30 Jun 2011published 1 Jul0.0728%0.0480%0.0619%0.0614%0.962446
Wed 29 Jun 2011published 30 Jun0.0437%0.0496%0.0632%0.0617%0.962444
Tue 28 Jun 2011published 29 Jun0.0843%0.0512%0.0633%0.0617%0.962443
Mon 27 Jun 2011published 28 Jun0.0419%0.0515%0.0629%0.0617%0.962441
Fri 24 Jun 2011published 27 Jun0.0409%0.0531%0.0627%0.0619%0.962439
Thu 23 Jun 2011published 24 Jun0.0313%0.0586%0.0621%0.0623%0.962436
Wed 22 Jun 2011published 23 Jun0.0360%0.0585%0.0619%0.0623%0.962435
Tue 21 Jun 2011published 22 Jun0.0443%0.0584%0.0617%0.0623%0.962434
Mon 20 Jun 2011published 21 Jun0.0781%0.0580%0.0613%0.0623%0.962433
Fri 17 Jun 2011published 20 Jun0.0672%0.0565%0.0607%0.0622%0.962431
Thu 16 Jun 2011published 17 Jun0.0535%0.0538%0.0590%0.0617%0.962426
Wed 15 Jun 2011published 16 Jun0.0351%0.0534%0.0585%0.0618%0.962424
Tue 14 Jun 2011published 15 Jun0.0374%0.0549%0.0583%0.0619%0.962424
Mon 13 Jun 2011published 14 Jun0.0268%0.0564%0.0580%0.0620%0.962423
Fri 10 Jun 2011published 13 Jun0.0209%0.0582%0.0580%0.0623%0.962422
Thu 9 Jun 2011published 10 Jun0.0286%0.0645%0.0579%0.0636%0.962420
Wed 8 Jun 2011published 9 Jun0.0357%0.0652%0.0578%0.0638%0.962419
Tue 7 Jun 2011published 8 Jun0.0212%0.0651%0.0576%0.0640%0.962419
Mon 6 Jun 2011published 7 Jun0.0609%0.0654%0.0576%0.0642%0.962418
Fri 3 Jun 2011published 6 Jun0.0636%0.0645%0.0572%0.0642%0.962416
Thu 2 Jun 2011published 3 Jun0.0618%0.0636%0.0559%0.0642%0.962411
Wed 1 Jun 2011published 2 Jun0.0678%0.0656%0.0555%0.0643%0.962410
Tue 31 May 2011published 1 Jun0.0884%0.0674%0.0554%0.0642%0.962408
Mon 30 May 2011published 31 May0.0816%0.0685%0.0552%0.0646%0.962406
Fri 27 May 2011published 30 May0.0934%0.0681%0.0549%0.0645%0.962403
Thu 26 May 2011published 27 May0.1290%0.0733%0.0539%0.0657%0.962396
Wed 25 May 2011published 26 May0.1147%0.0735%0.0534%0.0659%0.962393
Tue 24 May 2011published 25 May0.0490%0.0722%0.0530%0.0659%0.962390
Mon 23 May 2011published 24 May0.0295%0.0733%0.0530%0.0661%0.962388
Fri 20 May 2011published 23 May0.0313%0.0750%0.0530%0.0664%0.962388
Thu 19 May 2011published 20 May0.0321%0.0813%0.0537%0.0668%0.962385
Wed 18 May 2011published 19 May0.0444%0.0827%0.0539%0.0670%0.962384
Mon 16 May 2011published 18 May0.0415%0.0821%0.0540%0.0671%0.962383
Fri 13 May 2011published 16 May0.0825%0.0809%0.0540%0.0673%0.962381
Thu 12 May 2011published 13 May0.0511%0.0744%0.0523%0.0672%0.962374
Wed 11 May 2011published 12 May0.1049%0.0733%0.0521%0.0673%0.962373
Tue 10 May 2011published 11 May0.1037%0.0704%0.0512%0.0670%0.962370
Mon 9 May 2011published 10 May0.0499%0.0675%0.0503%0.0670%0.962367
Fri 6 May 2011published 9 May0.0322%0.0665%0.0500%0.0672%0.962366
Thu 5 May 2011published 6 May0.0246%0.0656%0.0527%0.0683%0.962364
Wed 4 May 2011published 5 May0.0550%0.0661%0.0549%0.0687%0.962363
Tue 3 May 2011published 4 May0.0814%0.0674%0.0568%0.0689%0.962362
Fri 29 Apr 2011published 3 May0.1239%0.0693%0.0583%0.0687%0.962359
Thu 28 Apr 2011published 29 Apr0.1251%0.0698%0.0622%0.0674%0.962346
Wed 27 Apr 2011published 28 Apr0.1873%0.0672%0.0623%0.0671%0.962343
Tue 26 Apr 2011published 27 Apr0.1360%0.0619%0.0613%0.0665%0.962338
Mon 25 Apr 2011published 26 Apr0.0745%0.0583%0.0604%0.0662%0.962334
Thu 21 Apr 2011published 25 Apr0.0824%0.0567%0.0599%0.0662%0.962333
Wed 20 Apr 2011published 21 Apr0.1159%0.0481%0.0582%0.0661%0.962324
Tue 19 Apr 2011published 20 Apr0.0745%0.0449%0.0574%0.0661%0.962321
Mon 18 Apr 2011published 19 Apr0.0276%0.0430%0.0568%0.0663%0.962319
Fri 15 Apr 2011published 18 Apr0.0225%0.0427%0.0569%0.0673%0.962318
Thu 14 Apr 2011published 15 Apr0.0142%0.0417%0.0573%0.0694%0.962316
Wed 13 Apr 2011published 14 Apr0.0156%0.0418%0.0576%0.0696%0.962316
Tue 12 Apr 2011published 13 Apr0.0181%0.0419%0.0578%0.0698%0.962316
Mon 11 Apr 2011published 12 Apr0.0180%0.0419%0.0579%0.0700%0.962315
Fri 8 Apr 2011published 11 Apr0.0190%0.0420%0.0582%0.0702%0.962315
Thu 7 Apr 2011published 8 Apr0.0285%0.0420%0.0599%0.0706%0.962313
Wed 6 Apr 2011published 7 Apr0.0208%0.0418%0.0604%0.0707%0.962312
Tue 5 Apr 2011published 6 Apr0.0397%0.0418%0.0610%0.0709%0.962312
Mon 4 Apr 2011published 5 Apr0.0960%0.0413%0.0614%0.0709%0.962311
Fri 1 Apr 2011published 4 Apr0.1363%0.0389%0.0613%0.0706%0.962308
Thu 31 Mar 2011published 1 Apr0.1574%0.0292%0.0609%0.0697%0.962297
Wed 30 Mar 2011published 31 Mar0.0961%0.0264%0.0604%0.0694%0.962293
Tue 29 Mar 2011published 30 Mar0.0564%0.0241%0.0602%0.0693%0.962291
Mon 28 Mar 2011published 29 Mar0.0429%0.0230%0.0601%0.0694%0.962289
Fri 25 Mar 2011published 28 Mar0.0247%0.0223%0.0605%0.0696%0.962288
Thu 24 Mar 2011published 25 Mar0.0216%0.0284%0.0619%0.0706%0.962286
Wed 23 Mar 2011published 24 Mar0.0121%0.0293%0.0624%0.0710%0.962286
Tue 22 Mar 2011published 23 Mar0.0143%0.0300%0.0627%0.0716%0.962285
Mon 21 Mar 2011published 22 Mar0.0153%0.0314%0.0630%0.0728%0.962285
Fri 18 Mar 2011published 21 Mar0.0159%0.0328%0.0634%0.0740%0.962284
Thu 17 Mar 2011published 18 Mar0.0154%0.0364%0.0642%0.0766%0.962283
Wed 16 Mar 2011published 17 Mar0.0110%0.0373%0.0645%0.0775%0.962283
Tue 15 Mar 2011published 16 Mar0.0120%0.0384%0.0651%0.0782%0.962283
Mon 14 Mar 2011published 15 Mar0.0158%0.0397%0.0655%0.0787%0.962282
Fri 11 Mar 2011published 14 Mar0.0197%0.0401%0.0661%0.0791%0.962282
Thu 10 Mar 2011published 11 Mar0.0164%0.0408%0.0685%0.0801%0.962280
Wed 9 Mar 2011published 10 Mar0.0171%0.0411%0.0694%0.0804%0.962280
Tue 8 Mar 2011published 9 Mar0.0219%0.0413%0.0700%0.0806%0.962279
Mon 7 Mar 2011published 8 Mar0.0225%0.0424%0.0705%0.0809%0.962279
Fri 4 Mar 2011published 7 Mar0.0230%0.0440%0.0709%0.0814%0.962278
Thu 3 Mar 2011published 4 Mar0.0211%0.0650%0.0723%0.0823%0.962276
Wed 2 Mar 2011published 3 Mar0.0293%0.0721%0.0727%0.0827%0.962276
Tue 1 Mar 2011published 2 Mar0.0568%0.0789%0.0732%0.0832%0.962275
Mon 28 Feb 2011published 1 Mar0.0707%0.0834%0.0732%0.0834%0.962274
Fri 25 Feb 2011published 28 Feb0.0816%0.0936%0.0764%0.0848%0.962272
Thu 24 Feb 2011published 25 Feb0.0494%0.0916%0.0784%0.0858%0.962265
Wed 23 Feb 2011published 24 Feb0.0291%0.0913%0.0787%0.0861%0.962264
Tue 22 Feb 2011published 23 Feb0.0553%0.0918%0.0793%0.0867%0.962263
Mon 21 Feb 2011published 22 Feb0.0540%0.0915%0.0794%0.0870%0.962262
Fri 18 Feb 2011published 21 Feb0.0495%0.0912%0.0794%0.0873%0.962260
Thu 17 Feb 2011published 18 Feb0.0400%0.0897%0.0797%0.0883%0.962256
Wed 16 Feb 2011published 17 Feb0.0430%0.0894%0.0800%0.0887%0.962255
Tue 15 Feb 2011published 16 Feb0.0468%0.0892%0.0802%0.0889%0.962254
Mon 14 Feb 2011published 15 Feb0.0270%0.0888%0.0806%0.0891%0.962253
Fri 11 Feb 2011published 14 Feb0.0265%0.0891%0.0811%0.0894%0.962252
Thu 10 Feb 2011published 11 Feb0.0237%0.0901%0.0824%0.0903%0.962250
Wed 9 Feb 2011published 10 Feb0.0246%0.0917%0.0832%0.0907%0.962250
Tue 8 Feb 2011published 9 Feb0.0509%0.0932%0.0838%0.0911%0.962249
Mon 7 Feb 2011published 8 Feb0.0685%0.0938%0.0843%0.0914%0.962248
Wed 2 Feb 2011published 7 Feb0.2194%0.0939%0.0846%0.0916%0.962246
Tue 1 Feb 2011published 2 Feb0.1825%0.0742%0.0769%0.0877%0.962217
Mon 31 Jan 2011published 1 Feb0.2185%0.0722%0.0757%0.0877%0.962212
Fri 28 Jan 2011published 31 Jan0.1396%0.0689%0.0741%0.0875%0.962206
Thu 27 Jan 2011published 28 Jan0.0991%0.0618%0.0718%0.0878%0.962195
Wed 26 Jan 2011published 27 Jan0.0519%0.0612%0.0716%0.0878%0.962193
Tue 25 Jan 2011published 26 Jan0.0313%0.0616%0.0719%0.0880%0.962191
Mon 24 Jan 2011published 25 Jan0.0407%0.0626%0.0723%0.0885%0.962190
Fri 21 Jan 2011published 24 Jan0.0446%0.0634%0.0727%0.0889%0.962189
Thu 20 Jan 2011published 21 Jan0.0421%0.0631%0.0738%0.0901%0.962186
Wed 19 Jan 2011published 20 Jan0.0238%0.0634%0.0745%0.0905%0.962185
Tue 18 Jan 2011published 19 Jan0.0367%0.0639%0.0756%0.0911%0.962184
Mon 17 Jan 2011published 18 Jan0.0303%0.0639%0.0774%0.0919%0.962183
Fri 14 Jan 2011published 17 Jan0.0365%0.0642%0.0787%0.0927%0.962182
Thu 13 Jan 2011published 14 Jan0.0380%0.0666%0.0813%0.0944%0.962179
Wed 12 Jan 2011published 13 Jan0.0251%0.0678%0.0815%0.0948%0.962178
Tue 11 Jan 2011published 12 Jan0.0451%0.0701%0.0818%0.0955%0.962178
Mon 10 Jan 2011published 11 Jan0.0741%0.0719%0.0819%0.0961%0.962177
Fri 7 Jan 2011published 10 Jan0.0709%0.0726%0.0816%0.0966%0.962175
Thu 6 Jan 2011published 7 Jan0.0746%0.0722%0.0808%0.0975%0.962169
Wed 5 Jan 2011published 6 Jan0.0778%0.0718%0.0805%0.0974%0.962167
Tue 4 Jan 2011published 5 Jan0.0850%0.0713%0.0802%0.0974%0.962165
Mon 3 Jan 2011published 4 Jan0.1319%0.0707%0.0798%0.0972%0.962163

SORA by the day itโ€™s for; the SORA Index and the compounded SORA as at the day MAS published it, the next business day. From MASโ€™s Domestic Interest Rates statistics. Every day since 2005 (CSV).

Questions

What was the average SORA in 2011?

0.0543% over its 250 business days, from 0.0054% (11 Aug 2011) to 0.2282% (22 Nov 2011).

What was 3M SORA at the end of 2011?

0.0525%, as MAS published it on 30 Dec 2011; 1M compounded SORA was 0.0456% and 6M 0.0499%. It began the year at 0.0783%.

Which month of 2011 had the highest SORA?

April 2011, averaging 0.0688%; the lowest was March 2011, at 0.0321%.

Every year

YearSORA averageLowestHighest3M at the end
20261.1439%0.7564%1.5526%1.2970%
20251.7799%0.7261%3.1283%1.1906%
20243.4383%2.1123%4.2656%3.0717%
20233.6175%2.1567%4.0825%3.7090%
20221.5047%0.0353%4.3916%3.0966%
20210.1538%0.0402%0.3997%0.1867%
20200.3012%0.0093%1.6813%0.1283%
20191.4833%0.2698%2.2358%1.2682%
20181.0422%0.0458%2.1772%1.4504%
20170.5612%0.0301%1.4066%0.8358%
20160.1981%0.0134%0.9215%0.1313%
20150.2525%0.0270%1.2265%0.3282%
20140.0797%0.0124%0.3186%0.1146%
20130.0492%0.0164%0.3913%0.0635%
20120.0567%0.0159%0.2963%0.0631%
20110.0543%0.0054%0.2282%0.0525%
20100.1048%0.0257%0.2977%0.0783%
20090.1858%0.0315%0.6316%0.2204%
20080.6716%0.0680%1.7635%0.4664%
20072.2357%0.4897%3.2779%1.6103%
20063.1856%1.2181%3.7770%3.2780%
20052.2279%1.6767%3.7755%2.5711%

What does it do to your loan? SORA today and the instalment calculator ยท Home loan ยท More small things at liddat.com ยท ๐Ÿ’ฌ Feedback or hello@liddat.com