โ 2009 ยท 2011 โ ยท SORA today
MASโs SORA, SORA Index and compounded SORA for each business day of 2010, and each monthโs average. Home loans were pegged to SIBOR and SOR then: banks began offering SORA loans in 2020.
โ 2009 ยท 2011 โ ยท SORA today
| Month | SORA average | 1M | 3M | 6M |
|---|---|---|---|---|
| Dec 2010 | 0.0645% | 0.0661% | 0.0783% | 0.0960% |
| Nov 2010 | 0.0898% | 0.0870% | 0.0939% | 0.1082% |
| Oct 2010 | 0.0777% | 0.0820% | 0.1033% | 0.1106% |
| Sep 2010 | 0.1144% | 0.1125% | 0.1137% | 0.1158% |
| Aug 2010 | 0.1055% | 0.1105% | 0.1218% | 0.1147% |
| Jul 2010 | 0.1158% | 0.1170% | 0.1186% | 0.1217% |
| Jun 2010 | 0.1233% | 0.1383% | 0.1179% | 0.1246% |
| May 2010 | 0.0937% | 0.1030% | 0.1076% | 0.1207% |
| Apr 2010 | 0.1026% | 0.1149% | 0.1248% | 0.1508% |
| Mar 2010 | 0.1000% | 0.1047% | 0.1323% | 0.1769% |
| Feb 2010 | 0.1461% | 0.1421% | 0.1377% | 0.1975% |
| Jan 2010 | 0.1328% | 0.1313% | 0.1777% | 0.2170% |
SORAโs average over the monthโs business days; 1M, 3M and 6M compounded SORA as MAS published them on the monthโs last business day.
| SORA for | SORA | 1M | 3M | 6M | SORA Index |
|---|---|---|---|---|---|
| Fri 31 Dec 2010published 3 Jan | 0.1181% | 0.0685% | 0.0792% | 0.0968% | 0.962159 |
| Thu 30 Dec 2010published 31 Dec | 0.0728% | 0.0661% | 0.0783% | 0.0960% | 0.962150 |
| Wed 29 Dec 2010published 30 Dec | 0.0483% | 0.0659% | 0.0783% | 0.0961% | 0.962148 |
| Tue 28 Dec 2010published 29 Dec | 0.0774% | 0.0713% | 0.0786% | 0.0964% | 0.962147 |
| Mon 27 Dec 2010published 28 Dec | 0.0811% | 0.0737% | 0.0785% | 0.0967% | 0.962145 |
| Fri 24 Dec 2010published 27 Dec | 0.0633% | 0.0760% | 0.0786% | 0.0974% | 0.962143 |
| Thu 23 Dec 2010published 24 Dec | 0.0415% | 0.0814% | 0.0794% | 0.0992% | 0.962138 |
| Wed 22 Dec 2010published 23 Dec | 0.0407% | 0.0828% | 0.0804% | 0.0992% | 0.962136 |
| Tue 21 Dec 2010published 22 Dec | 0.0439% | 0.0836% | 0.0825% | 0.0993% | 0.962135 |
| Mon 20 Dec 2010published 21 Dec | 0.0497% | 0.0840% | 0.0845% | 0.0993% | 0.962134 |
| Fri 17 Dec 2010published 20 Dec | 0.0392% | 0.0843% | 0.0856% | 0.0998% | 0.962133 |
| Thu 16 Dec 2010published 17 Dec | 0.0638% | 0.0865% | 0.0904% | 0.1012% | 0.962130 |
| Wed 15 Dec 2010published 16 Dec | 0.0501% | 0.0865% | 0.0911% | 0.1011% | 0.962128 |
| Tue 14 Dec 2010published 15 Dec | 0.0698% | 0.0878% | 0.0917% | 0.1011% | 0.962127 |
| Mon 13 Dec 2010published 14 Dec | 0.0734% | 0.0878% | 0.0920% | 0.1011% | 0.962125 |
| Fri 10 Dec 2010published 13 Dec | 0.0985% | 0.0878% | 0.0923% | 0.1011% | 0.962123 |
| Thu 9 Dec 2010published 10 Dec | 0.0731% | 0.0852% | 0.0912% | 0.1008% | 0.962115 |
| Wed 8 Dec 2010published 9 Dec | 0.0650% | 0.0856% | 0.0911% | 0.1020% | 0.962113 |
| Tue 7 Dec 2010published 8 Dec | 0.0612% | 0.0866% | 0.0913% | 0.1033% | 0.962112 |
| Mon 6 Dec 2010published 7 Dec | 0.0608% | 0.0879% | 0.0917% | 0.1045% | 0.962110 |
| Fri 3 Dec 2010published 6 Dec | 0.0649% | 0.0891% | 0.0917% | 0.1055% | 0.962108 |
| Thu 2 Dec 2010published 3 Dec | 0.0676% | 0.0903% | 0.0925% | 0.1081% | 0.962103 |
| Wed 1 Dec 2010published 2 Dec | 0.0588% | 0.0899% | 0.0930% | 0.1080% | 0.962101 |
| Tue 30 Nov 2010published 1 Dec | 0.1530% | 0.0905% | 0.0934% | 0.1080% | 0.962100 |
| Mon 29 Nov 2010published 30 Nov | 0.2091% | 0.0870% | 0.0939% | 0.1082% | 0.962096 |
| Fri 26 Nov 2010published 29 Nov | 0.1507% | 0.0825% | 0.0932% | 0.1081% | 0.962090 |
| Thu 25 Nov 2010published 26 Nov | 0.1237% | 0.0754% | 0.0932% | 0.1092% | 0.962078 |
| Wed 24 Nov 2010published 25 Nov | 0.0769% | 0.0735% | 0.0932% | 0.1094% | 0.962075 |
| Tue 23 Nov 2010published 24 Nov | 0.0827% | 0.0735% | 0.0935% | 0.1095% | 0.962073 |
| Mon 22 Nov 2010published 23 Nov | 0.0643% | 0.0733% | 0.0940% | 0.1096% | 0.962071 |
| Fri 19 Nov 2010published 22 Nov | 0.0573% | 0.0736% | 0.0945% | 0.1098% | 0.962069 |
| Thu 18 Nov 2010published 19 Nov | 0.0663% | 0.0783% | 0.0965% | 0.1100% | 0.962065 |
| Tue 16 Nov 2010published 18 Nov | 0.0624% | 0.0828% | 0.0969% | 0.1098% | 0.962063 |
| Mon 15 Nov 2010published 16 Nov | 0.0882% | 0.0885% | 0.0976% | 0.1095% | 0.962060 |
| Fri 12 Nov 2010published 15 Nov | 0.0721% | 0.0905% | 0.0975% | 0.1092% | 0.962057 |
| Thu 11 Nov 2010published 12 Nov | 0.0480% | 0.0885% | 0.0979% | 0.1085% | 0.962052 |
| Wed 10 Nov 2010published 11 Nov | 0.0973% | 0.0886% | 0.0982% | 0.1087% | 0.962050 |
| Tue 9 Nov 2010published 10 Nov | 0.0846% | 0.0870% | 0.0982% | 0.1088% | 0.962048 |
| Mon 8 Nov 2010published 9 Nov | 0.0965% | 0.0859% | 0.0984% | 0.1092% | 0.962046 |
| Thu 4 Nov 2010published 8 Nov | 0.0982% | 0.0843% | 0.0985% | 0.1097% | 0.962043 |
| Wed 3 Nov 2010published 4 Nov | 0.0353% | 0.0776% | 0.0975% | 0.1099% | 0.962033 |
| Tue 2 Nov 2010published 3 Nov | 0.0531% | 0.0790% | 0.0979% | 0.1101% | 0.962032 |
| Mon 1 Nov 2010published 2 Nov | 0.0768% | 0.0798% | 0.0986% | 0.1102% | 0.962030 |
| Fri 29 Oct 2010published 1 Nov | 0.0688% | 0.0798% | 0.0997% | 0.1101% | 0.962028 |
| Thu 28 Oct 2010published 29 Oct | 0.0722% | 0.0820% | 0.1033% | 0.1106% | 0.962023 |
| Wed 27 Oct 2010published 28 Oct | 0.0777% | 0.0819% | 0.1039% | 0.1114% | 0.962021 |
| Tue 26 Oct 2010published 27 Oct | 0.0804% | 0.0822% | 0.1041% | 0.1118% | 0.962019 |
| Mon 25 Oct 2010published 26 Oct | 0.0652% | 0.0824% | 0.1041% | 0.1118% | 0.962017 |
| Fri 22 Oct 2010published 25 Oct | 0.0764% | 0.0832% | 0.1047% | 0.1118% | 0.962015 |
| Thu 21 Oct 2010published 22 Oct | 0.0859% | 0.0907% | 0.1060% | 0.1114% | 0.962009 |
| Wed 20 Oct 2010published 21 Oct | 0.1098% | 0.0951% | 0.1064% | 0.1112% | 0.962007 |
| Tue 19 Oct 2010published 20 Oct | 0.1192% | 0.0966% | 0.1064% | 0.1111% | 0.962004 |
| Mon 18 Oct 2010published 19 Oct | 0.2076% | 0.0988% | 0.1066% | 0.1109% | 0.962001 |
| Fri 15 Oct 2010published 18 Oct | 0.1499% | 0.0980% | 0.1064% | 0.1102% | 0.961995 |
| Thu 14 Oct 2010published 15 Oct | 0.0478% | 0.0968% | 0.1069% | 0.1087% | 0.961983 |
| Wed 13 Oct 2010published 14 Oct | 0.0527% | 0.0985% | 0.1074% | 0.1089% | 0.961982 |
| Tue 12 Oct 2010published 13 Oct | 0.0556% | 0.1002% | 0.1080% | 0.1090% | 0.961981 |
| Mon 11 Oct 2010published 12 Oct | 0.0521% | 0.1005% | 0.1091% | 0.1092% | 0.961979 |
| Fri 8 Oct 2010published 11 Oct | 0.0478% | 0.1009% | 0.1103% | 0.1094% | 0.961978 |
| Thu 7 Oct 2010published 8 Oct | 0.0463% | 0.1031% | 0.1135% | 0.1102% | 0.961974 |
| Wed 6 Oct 2010published 7 Oct | 0.0440% | 0.1049% | 0.1141% | 0.1102% | 0.961973 |
| Tue 5 Oct 2010published 6 Oct | 0.0490% | 0.1056% | 0.1144% | 0.1107% | 0.961972 |
| Mon 4 Oct 2010published 5 Oct | 0.0466% | 0.1069% | 0.1145% | 0.1113% | 0.961971 |
| Fri 1 Oct 2010published 4 Oct | 0.0777% | 0.1082% | 0.1146% | 0.1124% | 0.961969 |
| Thu 30 Sep 2010published 1 Oct | 0.1147% | 0.1104% | 0.1139% | 0.1155% | 0.961963 |
| Wed 29 Sep 2010published 30 Sep | 0.0771% | 0.1125% | 0.1137% | 0.1158% | 0.961960 |
| Tue 28 Sep 2010published 29 Sep | 0.0695% | 0.1147% | 0.1139% | 0.1159% | 0.961958 |
| Mon 27 Sep 2010published 28 Sep | 0.0872% | 0.1171% | 0.1146% | 0.1163% | 0.961956 |
| Fri 24 Sep 2010published 27 Sep | 0.0876% | 0.1190% | 0.1160% | 0.1166% | 0.961954 |
| Thu 23 Sep 2010published 24 Sep | 0.1282% | 0.1232% | 0.1188% | 0.1173% | 0.961947 |
| Wed 22 Sep 2010published 23 Sep | 0.2374% | 0.1233% | 0.1178% | 0.1172% | 0.961944 |
| Tue 21 Sep 2010published 22 Sep | 0.2194% | 0.1192% | 0.1158% | 0.1164% | 0.961937 |
| Mon 20 Sep 2010published 21 Sep | 0.1559% | 0.1157% | 0.1140% | 0.1157% | 0.961932 |
| Fri 17 Sep 2010published 20 Sep | 0.1830% | 0.1142% | 0.1138% | 0.1153% | 0.961928 |
| Thu 16 Sep 2010published 17 Sep | 0.1291% | 0.1074% | 0.1118% | 0.1136% | 0.961913 |
| Wed 15 Sep 2010published 16 Sep | 0.1043% | 0.1060% | 0.1110% | 0.1133% | 0.961910 |
| Tue 14 Sep 2010published 15 Sep | 0.0986% | 0.1053% | 0.1105% | 0.1132% | 0.961907 |
| Mon 13 Sep 2010published 14 Sep | 0.1019% | 0.1048% | 0.1101% | 0.1131% | 0.961904 |
| Thu 9 Sep 2010published 13 Sep | 0.0648% | 0.1041% | 0.1098% | 0.1130% | 0.961902 |
| Wed 8 Sep 2010published 9 Sep | 0.0799% | 0.1074% | 0.1127% | 0.1130% | 0.961895 |
| Tue 7 Sep 2010published 8 Sep | 0.0992% | 0.1082% | 0.1151% | 0.1130% | 0.961893 |
| Mon 6 Sep 2010published 7 Sep | 0.0653% | 0.1084% | 0.1171% | 0.1130% | 0.961890 |
| Fri 3 Sep 2010published 6 Sep | 0.0874% | 0.1096% | 0.1192% | 0.1132% | 0.961888 |
| Thu 2 Sep 2010published 3 Sep | 0.1191% | 0.1066% | 0.1236% | 0.1134% | 0.961881 |
| Wed 1 Sep 2010published 2 Sep | 0.0923% | 0.1063% | 0.1228% | 0.1135% | 0.961878 |
| Tue 31 Aug 2010published 1 Sep | 0.1459% | 0.1093% | 0.1224% | 0.1139% | 0.961876 |
| Mon 30 Aug 2010published 31 Aug | 0.1426% | 0.1105% | 0.1218% | 0.1147% | 0.961872 |
| Fri 27 Aug 2010published 30 Aug | 0.1459% | 0.1118% | 0.1224% | 0.1145% | 0.961868 |
| Thu 26 Aug 2010published 27 Aug | 0.1582% | 0.1102% | 0.1242% | 0.1150% | 0.961857 |
| Wed 25 Aug 2010published 26 Aug | 0.1253% | 0.1078% | 0.1251% | 0.1157% | 0.961853 |
| Tue 24 Aug 2010published 25 Aug | 0.1091% | 0.1077% | 0.1256% | 0.1162% | 0.961849 |
| Mon 23 Aug 2010published 24 Aug | 0.1299% | 0.1080% | 0.1255% | 0.1161% | 0.961846 |
| Fri 20 Aug 2010published 23 Aug | 0.1107% | 0.1077% | 0.1252% | 0.1161% | 0.961843 |
| Thu 19 Aug 2010published 20 Aug | 0.1297% | 0.1081% | 0.1244% | 0.1166% | 0.961834 |
| Wed 18 Aug 2010published 19 Aug | 0.0990% | 0.1083% | 0.1235% | 0.1166% | 0.961831 |
| Tue 17 Aug 2010published 18 Aug | 0.1096% | 0.1110% | 0.1228% | 0.1168% | 0.961828 |
| Mon 16 Aug 2010published 17 Aug | 0.0858% | 0.1134% | 0.1219% | 0.1169% | 0.961825 |
| Fri 13 Aug 2010published 16 Aug | 0.0817% | 0.1166% | 0.1213% | 0.1173% | 0.961823 |
| Thu 12 Aug 2010published 13 Aug | 0.0890% | 0.1195% | 0.1196% | 0.1187% | 0.961817 |
| Wed 11 Aug 2010published 12 Aug | 0.0698% | 0.1217% | 0.1191% | 0.1191% | 0.961814 |
| Tue 10 Aug 2010published 11 Aug | 0.0992% | 0.1247% | 0.1191% | 0.1194% | 0.961812 |
| Fri 6 Aug 2010published 10 Aug | 0.1041% | 0.1268% | 0.1193% | 0.1195% | 0.961810 |
| Thu 5 Aug 2010published 6 Aug | 0.0510% | 0.1276% | 0.1218% | 0.1211% | 0.961799 |
| Wed 4 Aug 2010published 5 Aug | 0.0408% | 0.1279% | 0.1220% | 0.1219% | 0.961797 |
| Tue 3 Aug 2010published 4 Aug | 0.0758% | 0.1285% | 0.1223% | 0.1225% | 0.961796 |
| Mon 2 Aug 2010published 3 Aug | 0.1122% | 0.1279% | 0.1223% | 0.1227% | 0.961794 |
| Fri 30 Jul 2010published 2 Aug | 0.1828% | 0.1262% | 0.1218% | 0.1226% | 0.961791 |
| Thu 29 Jul 2010published 30 Jul | 0.1666% | 0.1170% | 0.1186% | 0.1217% | 0.961777 |
| Wed 28 Jul 2010published 29 Jul | 0.1270% | 0.1145% | 0.1181% | 0.1215% | 0.961773 |
| Tue 27 Jul 2010published 28 Jul | 0.0966% | 0.1148% | 0.1190% | 0.1214% | 0.961769 |
| Mon 26 Jul 2010published 27 Jul | 0.0839% | 0.1189% | 0.1196% | 0.1214% | 0.961767 |
| Fri 23 Jul 2010published 26 Jul | 0.1205% | 0.1233% | 0.1196% | 0.1216% | 0.961764 |
| Thu 22 Jul 2010published 23 Jul | 0.1117% | 0.1226% | 0.1175% | 0.1219% | 0.961755 |
| Wed 21 Jul 2010published 22 Jul | 0.1182% | 0.1206% | 0.1168% | 0.1220% | 0.961752 |
| Tue 20 Jul 2010published 21 Jul | 0.1132% | 0.1183% | 0.1161% | 0.1222% | 0.961749 |
| Mon 19 Jul 2010published 20 Jul | 0.1360% | 0.1194% | 0.1158% | 0.1224% | 0.961746 |
| Fri 16 Jul 2010published 19 Jul | 0.1835% | 0.1196% | 0.1153% | 0.1226% | 0.961742 |
| Thu 15 Jul 2010published 16 Jul | 0.1298% | 0.1104% | 0.1114% | 0.1215% | 0.961728 |
| Wed 14 Jul 2010published 15 Jul | 0.1005% | 0.1079% | 0.1106% | 0.1215% | 0.961724 |
| Tue 13 Jul 2010published 14 Jul | 0.1061% | 0.1068% | 0.1103% | 0.1213% | 0.961722 |
| Mon 12 Jul 2010published 13 Jul | 0.1573% | 0.1055% | 0.1099% | 0.1216% | 0.961719 |
| Fri 9 Jul 2010published 12 Jul | 0.1634% | 0.1026% | 0.1093% | 0.1214% | 0.961715 |
| Thu 8 Jul 2010published 9 Jul | 0.1109% | 0.1017% | 0.1065% | 0.1213% | 0.961702 |
| Wed 7 Jul 2010published 8 Jul | 0.0947% | 0.1079% | 0.1067% | 0.1215% | 0.961699 |
| Tue 6 Jul 2010published 7 Jul | 0.0726% | 0.1141% | 0.1063% | 0.1218% | 0.961697 |
| Mon 5 Jul 2010published 6 Jul | 0.0611% | 0.1203% | 0.1070% | 0.1221% | 0.961695 |
| Fri 2 Jul 2010published 5 Jul | 0.0586% | 0.1268% | 0.1080% | 0.1226% | 0.961693 |
| Thu 1 Jul 2010published 2 Jul | 0.0524% | 0.1361% | 0.1147% | 0.1242% | 0.961688 |
| Wed 30 Jun 2010published 1 Jul | 0.0920% | 0.1363% | 0.1170% | 0.1248% | 0.961687 |
| Tue 29 Jun 2010published 30 Jun | 0.0920% | 0.1383% | 0.1179% | 0.1246% | 0.961685 |
| Mon 28 Jun 2010published 29 Jun | 0.1382% | 0.1418% | 0.1180% | 0.1243% | 0.961682 |
| Fri 25 Jun 2010published 28 Jun | 0.2177% | 0.1438% | 0.1180% | 0.1240% | 0.961678 |
| Thu 24 Jun 2010published 25 Jun | 0.0792% | 0.1424% | 0.1158% | 0.1223% | 0.961661 |
| Wed 23 Jun 2010published 24 Jun | 0.0414% | 0.1432% | 0.1159% | 0.1225% | 0.961659 |
| Tue 22 Jun 2010published 23 Jun | 0.0515% | 0.1451% | 0.1165% | 0.1228% | 0.961658 |
| Mon 21 Jun 2010published 22 Jun | 0.0518% | 0.1466% | 0.1169% | 0.1231% | 0.961657 |
| Fri 18 Jun 2010published 21 Jun | 0.1437% | 0.1482% | 0.1173% | 0.1234% | 0.961655 |
| Thu 17 Jun 2010published 18 Jun | 0.0750% | 0.1389% | 0.1154% | 0.1224% | 0.961644 |
| Wed 16 Jun 2010published 17 Jun | 0.0565% | 0.1373% | 0.1154% | 0.1224% | 0.961642 |
| Tue 15 Jun 2010published 16 Jun | 0.0539% | 0.1365% | 0.1155% | 0.1224% | 0.961641 |
| Mon 14 Jun 2010published 15 Jun | 0.0672% | 0.1358% | 0.1158% | 0.1223% | 0.961639 |
| Fri 11 Jun 2010published 14 Jun | 0.0683% | 0.1346% | 0.1161% | 0.1222% | 0.961637 |
| Thu 10 Jun 2010published 11 Jun | 0.1104% | 0.1326% | 0.1165% | 0.1217% | 0.961632 |
| Wed 9 Jun 2010published 10 Jun | 0.2856% | 0.1327% | 0.1157% | 0.1217% | 0.961629 |
| Tue 8 Jun 2010published 9 Jun | 0.2977% | 0.1291% | 0.1133% | 0.1209% | 0.961622 |
| Mon 7 Jun 2010published 8 Jun | 0.2794% | 0.1251% | 0.1108% | 0.1202% | 0.961614 |
| Fri 4 Jun 2010published 7 Jun | 0.2579% | 0.1217% | 0.1089% | 0.1196% | 0.961606 |
| Thu 3 Jun 2010published 4 Jun | 0.1500% | 0.1053% | 0.1037% | 0.1191% | 0.961586 |
| Wed 2 Jun 2010published 3 Jun | 0.0467% | 0.1028% | 0.1032% | 0.1193% | 0.961582 |
| Tue 1 Jun 2010published 2 Jun | 0.0575% | 0.1035% | 0.1042% | 0.1196% | 0.961581 |
| Mon 31 May 2010published 1 Jun | 0.0906% | 0.1038% | 0.1054% | 0.1202% | 0.961579 |
| Thu 27 May 2010published 31 May | 0.2000% | 0.1030% | 0.1076% | 0.1207% | 0.961577 |
| Wed 26 May 2010published 27 May | 0.2446% | 0.0960% | 0.1055% | 0.1219% | 0.961556 |
| Tue 25 May 2010published 26 May | 0.1669% | 0.0906% | 0.1060% | 0.1222% | 0.961549 |
| Mon 24 May 2010published 25 May | 0.1018% | 0.0869% | 0.1065% | 0.1239% | 0.961545 |
| Fri 21 May 2010published 24 May | 0.0998% | 0.0853% | 0.1064% | 0.1247% | 0.961542 |
| Thu 20 May 2010published 21 May | 0.0584% | 0.0805% | 0.1075% | 0.1275% | 0.961534 |
| Wed 19 May 2010published 20 May | 0.0488% | 0.0816% | 0.1085% | 0.1286% | 0.961533 |
| Tue 18 May 2010published 19 May | 0.0372% | 0.0830% | 0.1095% | 0.1294% | 0.961532 |
| Mon 17 May 2010published 18 May | 0.0257% | 0.0839% | 0.1105% | 0.1296% | 0.961531 |
| Fri 14 May 2010published 17 May | 0.0315% | 0.0852% | 0.1116% | 0.1300% | 0.961530 |
| Thu 13 May 2010published 14 May | 0.0286% | 0.0886% | 0.1161% | 0.1326% | 0.961527 |
| Wed 12 May 2010published 13 May | 0.0358% | 0.0900% | 0.1176% | 0.1335% | 0.961527 |
| Tue 11 May 2010published 12 May | 0.0759% | 0.0923% | 0.1191% | 0.1348% | 0.961526 |
| Mon 10 May 2010published 11 May | 0.1160% | 0.0924% | 0.1197% | 0.1358% | 0.961524 |
| Fri 7 May 2010published 10 May | 0.1732% | 0.0911% | 0.1196% | 0.1366% | 0.961521 |
| Thu 6 May 2010published 7 May | 0.1295% | 0.0825% | 0.1194% | 0.1386% | 0.961507 |
| Wed 5 May 2010published 6 May | 0.0689% | 0.0829% | 0.1203% | 0.1396% | 0.961504 |
| Tue 4 May 2010published 5 May | 0.0669% | 0.0855% | 0.1218% | 0.1409% | 0.961502 |
| Mon 3 May 2010published 4 May | 0.0736% | 0.0920% | 0.1226% | 0.1419% | 0.961500 |
| Fri 30 Apr 2010published 3 May | 0.0673% | 0.0982% | 0.1230% | 0.1435% | 0.961498 |
| Thu 29 Apr 2010published 30 Apr | 0.1208% | 0.1149% | 0.1248% | 0.1508% | 0.961493 |
| Wed 28 Apr 2010published 29 Apr | 0.2129% | 0.1144% | 0.1249% | 0.1516% | 0.961490 |
| Tue 27 Apr 2010published 28 Apr | 0.1521% | 0.1120% | 0.1237% | 0.1518% | 0.961484 |
| Mon 26 Apr 2010published 27 Apr | 0.0813% | 0.1116% | 0.1231% | 0.1524% | 0.961480 |
| Fri 23 Apr 2010published 26 Apr | 0.0560% | 0.1135% | 0.1236% | 0.1533% | 0.961478 |
| Thu 22 Apr 2010published 23 Apr | 0.0470% | 0.1195% | 0.1263% | 0.1567% | 0.961473 |
| Wed 21 Apr 2010published 22 Apr | 0.0529% | 0.1209% | 0.1272% | 0.1579% | 0.961472 |
| Tue 20 Apr 2010published 21 Apr | 0.0905% | 0.1221% | 0.1283% | 0.1589% | 0.961471 |
| Mon 19 Apr 2010published 20 Apr | 0.0895% | 0.1220% | 0.1291% | 0.1599% | 0.961468 |
| Fri 16 Apr 2010published 19 Apr | 0.0646% | 0.1220% | 0.1299% | 0.1608% | 0.961466 |
| Thu 15 Apr 2010published 16 Apr | 0.0609% | 0.1229% | 0.1316% | 0.1644% | 0.961461 |
| Wed 14 Apr 2010published 15 Apr | 0.0705% | 0.1235% | 0.1324% | 0.1655% | 0.961459 |
| Tue 13 Apr 2010published 14 Apr | 0.0715% | 0.1240% | 0.1325% | 0.1665% | 0.961457 |
| Mon 12 Apr 2010published 13 Apr | 0.1059% | 0.1245% | 0.1333% | 0.1675% | 0.961456 |
| Fri 9 Apr 2010published 12 Apr | 0.0777% | 0.1239% | 0.1336% | 0.1686% | 0.961453 |
| Thu 8 Apr 2010published 9 Apr | 0.1294% | 0.1220% | 0.1362% | 0.1726% | 0.961447 |
| Wed 7 Apr 2010published 8 Apr | 0.0541% | 0.1200% | 0.1365% | 0.1733% | 0.961443 |
| Tue 6 Apr 2010published 7 Apr | 0.1415% | 0.1217% | 0.1374% | 0.1756% | 0.961442 |
| Mon 5 Apr 2010published 6 Apr | 0.1455% | 0.1205% | 0.1374% | 0.1760% | 0.961438 |
| Thu 1 Apr 2010published 5 Apr | 0.2620% | 0.1192% | 0.1373% | 0.1760% | 0.961434 |
| Wed 31 Mar 2010published 1 Apr | 0.1856% | 0.1013% | 0.1326% | 0.1762% | 0.961407 |
| Tue 30 Mar 2010published 31 Mar | 0.1060% | 0.1047% | 0.1323% | 0.1769% | 0.961402 |
| Mon 29 Mar 2010published 30 Mar | 0.1047% | 0.1047% | 0.1315% | 0.1773% | 0.961399 |
| Fri 26 Mar 2010published 29 Mar | 0.1396% | 0.1047% | 0.1307% | 0.1785% | 0.961396 |
| Thu 25 Mar 2010published 26 Mar | 0.1712% | 0.1143% | 0.1295% | 0.1810% | 0.961385 |
| Wed 24 Mar 2010published 25 Mar | 0.0850% | 0.1157% | 0.1289% | 0.1817% | 0.961381 |
| Tue 23 Mar 2010published 24 Mar | 0.0980% | 0.1161% | 0.1292% | 0.1831% | 0.961378 |
| Mon 22 Mar 2010published 23 Mar | 0.0916% | 0.1170% | 0.1293% | 0.1845% | 0.961376 |
| Fri 19 Mar 2010published 22 Mar | 0.0885% | 0.1185% | 0.1294% | 0.1853% | 0.961373 |
| Thu 18 Mar 2010published 19 Mar | 0.0796% | 0.1240% | 0.1294% | 0.1865% | 0.961366 |
| Wed 17 Mar 2010published 18 Mar | 0.0758% | 0.1257% | 0.1295% | 0.1870% | 0.961364 |
| Tue 16 Mar 2010published 17 Mar | 0.0664% | 0.1275% | 0.1296% | 0.1872% | 0.961362 |
| Mon 15 Mar 2010published 16 Mar | 0.0812% | 0.1310% | 0.1293% | 0.1876% | 0.961361 |
| Fri 12 Mar 2010published 15 Mar | 0.0867% | 0.1340% | 0.1288% | 0.1878% | 0.961358 |
| Thu 11 Mar 2010published 12 Mar | 0.0681% | 0.1423% | 0.1273% | 0.1882% | 0.961352 |
| Wed 10 Mar 2010published 11 Mar | 0.0430% | 0.1446% | 0.1270% | 0.1885% | 0.961350 |
| Tue 9 Mar 2010published 10 Mar | 0.0634% | 0.1469% | 0.1277% | 0.1890% | 0.961349 |
| Mon 8 Mar 2010published 9 Mar | 0.0672% | 0.1501% | 0.1287% | 0.1892% | 0.961347 |
| Fri 5 Mar 2010published 8 Mar | 0.1051% | 0.1530% | 0.1297% | 0.1897% | 0.961345 |
| Thu 4 Mar 2010published 5 Mar | 0.0892% | 0.1636% | 0.1332% | 0.1917% | 0.961337 |
| Wed 3 Mar 2010published 4 Mar | 0.1041% | 0.1654% | 0.1347% | 0.1926% | 0.961335 |
| Tue 2 Mar 2010published 3 Mar | 0.1365% | 0.1656% | 0.1357% | 0.1938% | 0.961332 |
| Mon 1 Mar 2010published 2 Mar | 0.1627% | 0.1644% | 0.1353% | 0.1947% | 0.961328 |
| Fri 26 Feb 2010published 1 Mar | 0.2924% | 0.1629% | 0.1352% | 0.1951% | 0.961324 |
| Thu 25 Feb 2010published 26 Feb | 0.2107% | 0.1421% | 0.1377% | 0.1975% | 0.961301 |
| Wed 24 Feb 2010published 25 Feb | 0.0951% | 0.1397% | 0.1407% | 0.1974% | 0.961295 |
| Tue 23 Feb 2010published 24 Feb | 0.1220% | 0.1410% | 0.1424% | 0.1979% | 0.961293 |
| Mon 22 Feb 2010published 23 Feb | 0.1353% | 0.1414% | 0.1439% | 0.1982% | 0.961290 |
| Fri 19 Feb 2010published 22 Feb | 0.1399% | 0.1414% | 0.1453% | 0.1984% | 0.961286 |
| Thu 18 Feb 2010published 19 Feb | 0.1253% | 0.1431% | 0.1487% | 0.1988% | 0.961275 |
| Wed 17 Feb 2010published 18 Feb | 0.1270% | 0.1417% | 0.1481% | 0.1990% | 0.961272 |
| Fri 12 Feb 2010published 17 Feb | 0.1643% | 0.1419% | 0.1477% | 0.1992% | 0.961268 |
| Thu 11 Feb 2010published 12 Feb | 0.1328% | 0.1354% | 0.1500% | 0.1994% | 0.961247 |
| Wed 10 Feb 2010published 11 Feb | 0.1082% | 0.1364% | 0.1513% | 0.2007% | 0.961243 |
| Tue 9 Feb 2010published 10 Feb | 0.1519% | 0.1379% | 0.1529% | 0.2020% | 0.961240 |
| Mon 8 Feb 2010published 9 Feb | 0.1483% | 0.1379% | 0.1540% | 0.2031% | 0.961236 |
| Fri 5 Feb 2010published 8 Feb | 0.2040% | 0.1380% | 0.1559% | 0.2041% | 0.961232 |
| Thu 4 Feb 2010published 5 Feb | 0.1395% | 0.1317% | 0.1594% | 0.2067% | 0.961216 |
| Wed 3 Feb 2010published 4 Feb | 0.1101% | 0.1319% | 0.1606% | 0.2085% | 0.961213 |
