All of Singapore, till you type a town, street, block or postal code
By flat type Nov 2025 to Oct 2026
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 12 | $2,000 | +2.6% | 9.1% | |
| 1,127 | $2,350 | +2.2% | 7.5% | |
| 12,067 | $2,850 | +1.8% | 7.8% | |
| 13,377 | $3,350 | +1.5% | 6.4% | |
| 8,353 | $3,500 | 0.0% | 5.6% | |
| 1,843 | $3,800 | +2.7% | 5.0% | |
| 36,779 | $3,200 | 0.0% | 6.1% |
Month by month 4-room, median rent since Jan 2021
By town 4-room, Nov 2025 to Oct 2026
| Town | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| Central Area | 186 | $4,400 | +0.2% | 6.1% |
| Queenstown | 430 | $4,200 | +2.4% | 4.9% |
| Clementi | 414 | $4,000 | +2.6% | 6.0% |
| Bukit Merah | 701 | $3,950 | 0.0% | 5.1% |
| Kallang/Whampoa | 434 | $3,800 | +2.7% | 5.1% |
| Toa Payoh | 394 | $3,700 | +2.8% | 4.4% |
| Bukit Timah | 44 | $3,675 | −0.7% | 4.7% |
| Bishan | 380 | $3,650 | +1.4% | 5.6% |
| Geylang | 325 | $3,650 | +4.3% | 5.9% |
| Jurong East | 308 | $3,500 | +2.9% | 7.6% |
| Jurong West | 926 | $3,500 | +2.9% | 7.9% |
| Marine Parade | 97 | $3,500 | 0.0% | 6.6% |
| Tampines | 922 | $3,420 | +0.6% | 6.2% |
| Ang Mo Kio | 450 | $3,400 | 0.0% | 6.6% |
| Bedok | 665 | $3,400 | +3.0% | 6.8% |
| Serangoon | 365 | $3,400 | −1.4% | 6.2% |
| Pasir Ris | 390 | $3,350 | +1.5% | 6.3% |
| Bukit Batok | 558 | $3,300 | +1.5% | 6.3% |
| Punggol | 727 | $3,250 | +1.6% | 5.7% |
| Hougang | 774 | $3,200 | 0.0% | 6.2% |
| Sengkang | 1,018 | $3,200 | 0.0% | 6.0% |
| Choa Chu Kang | 616 | $3,100 | 0.0% | 6.7% |
| Sembawang | 344 | $3,100 | 0.0% | 6.2% |
| Woodlands | 706 | $3,100 | +3.3% | 6.8% |
| Yishun | 793 | $3,100 | 0.0% | 6.8% |
| Bukit Panjang | 406 | $3,000 | 0.0% | 6.3% |
Highest rents Nov 2025 to Oct 2026
- $9,200 5-room · Blk 5 Lor Lew Lian, Serangoon · Apr 2026
- $6,750 4-room · Blk 255 Bishan St 22, Bishan · Aug 2026
- $6,600 Executive · Blk 460 Tampines St 42, Tampines · Jun 2026
- $6,600 Executive · Blk 341 Clementi Ave 5, Clementi · Mar 2026
- $6,600 4-room · Blk 11 St. George's Rd, Kallang/Whampoa · Dec 2025
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of 2 Nov 2026). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.